1884 Louisville Eclipse
Record: 92-70
Finish: 1st in AL East Division
Runs Scored: 704
Runs Allowed: 633
Exp W-L: 89-73
 
Ballpark: Old League Park
Attendance: 2,615,105
Manager: Jerry Curry

Statistics / Schedule

Minor League Records:
AAA: 58-80, 7th in the American League
AA: 64-74, 6th in the American League
A: 56-82, 8th in the American League
 
 
Postseason Results:
Lost World Series 2-4 to Chicago (N) White Stockings
Won AL LCS 4-3 over Washington Statesmen
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Pete Browning 22 149 619 93 192 48 4 4 64 19 4 40 43 .310 .352 .420 .773 83.0 28.5 3.2
SS  Jimmy Wolf 21 149 589 89 180 35 6 3 68 44 13 35 32 .306 .343 .401 .744 77.0 25.0 6.0
3B *Jumbo Davis 22 138 497 66 137 28 4 1 66 27 10 19 39 .276 .302 .354 .656 46.6 11.6 8.8
CF  Count Sensenderfer 36 136 486 37 116 17 0 1 54 0 0 7 44 .239 .246 .280 .526 26.2 0.0 2.7
CF *Dennis Casey 26 113 464 63 137 20 3 2 41 2 0 13 31 .295 .316 .364 .680 48.3 14.1 2.6
1B  Juice Latham 30 122 454 44 142 26 2 2 64 1 0 11 12 .313 .328 .392 .720 52.3 16.5 1.7
SS  Jack Leary 25 122 459 39 120 14 1 0 56 0 2 5 13 .261 .267 .296 .563 31.8 4.8 3.1
C *Tom Lynch 24 105 388 48 101 32 3 3 49 2 0 22 42 .260 .299 .381 .681 39.1 10.7 5.0
C *Ed Whiting 24 106 374 43 104 20 1 0 35 2 1 7 21 .278 .291 .337 .628 32.7 8.2 4.4
1B  Mox McQuery 23 93 271 44 86 19 1 1 36 11 3 14 30 .317 .350 .406 .756 37.2 12.9 0.8
3B  Jack Gleason 28 76 196 23 56 11 0 1 28 3 2 14 9 .286 .335 .357 .692 21.4 5.6 1.1
CF  Jack (rl) Jones 21 40 160 18 44 2 0 1 25 0 0 4 4 .275 .293 .306 .599 12.8 2.8 0.6
CF  Phil Reccius 21 55 144 23 40 10 0 0 19 0 1 8 4 .278 .314 .347 .661 14.7 4.1 0.7
P  Guy Hecker 27 41 121 11 24 7 0 0 8 4 1 1 5 .198 .205 .256 .461 5.4 0.0 0.0
P  Bob Black 21 33 99 5 18 1 0 0 5 0 0 1 29 .182 .198 .192 .390 2.6 0.0 0.0
P  Sam Weaver 27 28 87 13 20 4 0 0 5 0 0 3 9 .230 .261 .276 .537 6.4 1.0 0.0
P  J. Fisher 25 29 80 6 16 1 0 0 6 0 0 4 38 .200 .238 .213 .451 3.7 0.0 0.0
SS  John Radcliffe 38 22 80 11 19 4 1 0 7 0 0 1 8 .238 .247 .313 .559 4.7 0.4 0.8
2B  Charlie Dougherty 22 36 76 6 11 1 0 1 4 0 0 3 7 .145 .175 .197 .372 1.7 0.0 0.5
P  Frank Brill 20 29 61 5 7 1 0 0 1 0 0 1 24 .115 .129 .131 .260 -1.2 0.0 0.0
P  John Reccius 23 13 25 10 11 4 0 0 2 0 1 1 3 .440 .462 .600 1.062 5.2 2.2 0.0
CF  Leech Maskrey 30 8 26 2 6 2 1 0 1 0 0 1 1 .231 .259 .385 .644 2.2 0.5 0.3
2B  Joe Gerhardt 29 6 19 2 2 0 0 0 1 1 0 2 3 .105 .190 .105 .296 -0.1 0.0 0.3
P  Ed Trumbull 23 12 14 0 3 0 0 0 1 0 0 0 2 .214 .214 .214 .429 0.5 0.1 0.0
P  Jim McElroy 22 12 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 -0.7 0.0 0.0
P  Bill McGunnigle 29 6 11 3 3 0 1 0 2 0 0 0 1 .273 .273 .455 .727 1.4 0.5 0.0
  Team Totals 25.3 1679 5811 704 1596 307 28 20 648 116 38 217 457 .275 .300 .347 .648 554.9 149.5 42.5
  Rank among 8 AL teams 2 3 2 1 7 6 3 7 2 7 1 1 2 2 2 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Guy Hecker 27 24 13 .649 38 38 0 329.3 293 85 3 46 129 2.32 26.8
 Bob Black 21 16 12 .571 33 31 0 278.0 232 78 4 38 176 2.53 18.5
 Sam Weaver 27 16 10 .615 28 28 0 243.7 238 62 1 28 76 2.29 18.1
 J. Fisher 25 12 10 .545 29 26 2 226.3 223 87 2 67 78 3.46 9.3
 Frank Brill 20 12 11 .522 29 19 2 178.0 181 71 11 33 73 3.59 7.2
 John Reccius 23 8 4 .667 13 9 1 78.0 84 43 5 29 30 4.96 1.7
 Ed Trumbull 23 1 3 .250 12 3 2 42.3 42 17 3 9 22 3.61 1.9
 Jim McElroy 22 3 2 .600 12 4 2 38.7 41 19 1 6 4 4.42 0.7
 Bill McGunnigle 29 0 5 .000 6 4 0 36.0 40 20 2 19 15 5.00 0.0
Team Totals 24.1 92 70 .568 200 162 9 1450.3 1374 482 32 275 603 2.99 84.0
Rank among 8 AL teams 2 2 7 2 7 3 7 5 5 3 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .946 22.9
T.Lynch 824.3 92 92 372 57 22 1 .951 25.0
E.Whiting 623.0 70 72 259 41 14 2 .955 25.0
J.Wolf 2.0 0 1 0 0 0 0 .000 0.0
P.Reccius 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1450.3 162 166 631 98 36 3 .953 25.0
First Basemen Inn GS G PO A E DP .988 12.79
J.Latham 906.0 105 105 1213 96 17 89 .987 13.00
M.McQuery 541.7 57 77 758 54 8 54 .990 13.49
P.Browning 1.7 0 1 0 1 0 0 1.000 5.42
G.Hecker 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1450.3 162 184 1972 151 25 143 .988 13.17
Second Basemen Inn GS G PO A E DP .959 5.97
J.Wolf 1179.0 133 134 280 528 25 89 .970 6.17
J.Leary 123.0 13 13 39 59 2 13 .980 7.17
E.Whiting 46.0 5 6 11 17 0 3 1.000 5.48
J.Gerhardt 45.7 5 5 14 22 0 3 1.000 7.10
C.Dougherty 40.7 4 6 12 19 3 3 .912 6.86
J.Latham 16.0 2 2 4 5 0 1 1.000 5.06
Team Total 1450.3 162 166 360 650 30 112 .971 6.27
Third Basemen Inn GS G PO A E DP .898 3.14
J.Davis 1095.3 122 129 80 362 28 29 .940 3.63
J.Gleason 260.0 28 32 21 63 21 3 .800 2.91
E.Whiting 66.0 8 8 5 17 1 0 .957 3.00
J.Latham 15.0 2 2 2 1 1 0 .750 1.80
J.Leary 8.0 1 1 0 2 0 0 1.000 2.25
C.Dougherty 6.0 1 1 0 1 0 0 1.000 1.50
Team Total 1450.3 162 173 108 446 51 32 .916 3.44
Shortstops Inn GS G PO A E DP .927 5.16
J.Leary 897.0 104 104 139 353 75 61 .868 4.94
J.Radcliffe 164.0 19 19 21 78 4 10 .961 5.43
J.Wolf 119.7 12 12 15 66 2 7 .976 6.09
J.Gleason 104.3 11 14 12 45 0 4 1.000 4.92
L.Maskrey 62.7 7 7 11 26 1 2 .974 5.31
J.Latham 50.7 4 11 13 26 0 6 1.000 6.93
J.Jones 27.0 3 3 2 14 3 4 .842 5.33
C.Dougherty 23.0 2 4 2 10 2 1 .857 4.70
P.Browning 2.0 0 2 2 0 0 0 1.000 9.00
Team Total 1450.3 162 176 217 618 87 95 .906 5.18
Left Fielders Inn GS G PO A E DP .922 2.06
P.Browning 981.3 111 111 199 14 20 4 .914 1.95
J.Jones 251.3 27 28 55 0 6 0 .902 1.97
T.Lynch 45.7 5 7 10 0 0 0 1.000 1.97
C.Sensenderfer 45.0 5 5 11 3 1 0 .933 2.80
D.Casey 43.0 5 5 10 1 2 0 .846 2.30
E.Whiting 37.0 4 4 5 1 1 1 .857 1.46
P.Reccius 28.0 3 3 6 0 0 0 1.000 1.93
C.Dougherty 19.0 2 3 6 0 0 0 1.000 2.84
Team Total 1450.3 162 166 302 19 30 5 .915 1.99
Center Fielders Inn GS G PO A E DP .906 2.63
D.Casey 882.0 102 103 209 6 20 2 .915 2.19
P.Browning 314.3 34 34 76 2 13 0 .857 2.23
J.Gleason 81.0 7 19 15 0 1 0 .938 1.67
J.Jones 78.0 9 9 24 0 13 0 .649 2.77
C.Sensenderfer 36.0 4 4 9 0 1 0 .900 2.25
E.Whiting 31.0 3 6 12 1 0 0 1.000 3.77
T.Lynch 26.0 3 3 5 0 0 0 1.000 1.73
J.Wolf 2.0 0 2 1 0 0 0 1.000 4.50
Team Total 1450.3 162 180 351 9 48 2 .882 2.23
Right Fielders Inn GS G PO A E DP .927 2.07
C.Sensenderfer 1068.0 123 125 202 9 17 2 .925 1.78
P.Reccius 296.3 31 46 59 0 5 0 .922 1.79
C.Dougherty 72.0 6 14 13 0 1 0 .929 1.63
E.Whiting 14.0 2 2 2 0 0 0 1.000 1.29
Team Total 1450.3 162 187 276 9 23 2 .925 1.77
Pitchers Inn GS G PO A E DP .926 2.62
G.Hecker 329.3 38 38 22 68 5 4 .947 2.46
B.Black 278.0 31 33 18 60 4 4 .951 2.53
S.Weaver 243.7 28 28 25 57 5 2 .943 3.03
J.Fisher 226.3 26 29 25 49 5 3 .937 2.94
F.Brill 178.0 19 29 12 42 0 4 1.000 2.73
J.Reccius 78.0 9 13 2 20 0 1 1.000 2.54
E.Trumbull 42.3 3 12 3 13 0 0 1.000 3.40
J.McElroy 38.7 4 12 2 9 1 1 .917 2.56
B.McGunnigle 36.0 4 6 2 10 1 0 .923 3.00
Team Total 1450.3 162 200 111 328 21 19 .954 2.72
Team Batting LeadersTeam Pitching Leaders
Batting Average Browning .310
On-Base Pct Browning .352
Slugging Pct Browning .420
OPS Browning .773
XR Browning 83.0
Games Wolf, Browning 149
At-Bats Browning 619
Runs Browning 93
Hits Browning 192
Total Bases Browning 260
Singles Wolf, Browning 136
Doubles Browning 48
Triples Wolf 6
Homeruns Browning 4
RBIs Wolf 68
Stolen Bases Wolf 44
Caught Stealing Wolf 13
Walks Browning 40
Strikeouts Sensenderfer 44
ERA Weaver 2.29
Wins Hecker 24
Losses Hecker 13
Winning Pct Hecker .649
Saves Brill, Fisher, McElroy, Trumbull 2
Games Pitched Hecker 38
Games Started Hecker 38
Complete Games Hecker 32
Shutouts Black 5
Innings Pitched Hecker 329.3
Hits Allowed Hecker 293
Homeruns Allowed Brill 11
Strikeouts Black 176
Walks Allowed Fisher 67
Walks per 9IP Weaver 1.0
Hits per 9IP Black 7.5
Strikeouts per 9IP Black 5.7
WHiP Black 0.97
OAVG Black .222
OOBP Black .248
OSLG Black .280
OOPS Black .528
Team All-Stars
Pete Browning
Jumbo Davis
Jimmy Wolf
Player Salaries
Sam Weaver $ 13,180,000
Jack Gleason $ 2,307,143
Bill McGunnigle $ 977,001
Count Sensenderfer $ 778,001
Jack Leary $ 350,000
Juice Latham $ 350,000
John Radcliffe $ 333,001
Joe Gerhardt $ 330,000
Henry Luff $ 300,000
Sleeper Sullivan $ 300,000
Guy Hecker $ 250,000
Frank Brill $ 250,000
Pete Browning $ 250,000
Dennis Casey $ 250,000
George Crosby $ 250,000
Jumbo Davis $ 250,000
Charlie Dougherty $ 250,000
J. Fisher $ 250,000
Tom Lynch $ 250,000
Ed Trumbull $ 250,000
Mox McQuery $ 250,000
Jack (rl) Jones $ 250,000
Bob Black $ 250,000
Phil Reccius $ 250,000
Jimmy Wolf $ 250,000
Leech Maskrey $ 250,000
Jim McElroy $ 250,000
John Reccius $ 250,000
Ed Whiting $ 250,000
 
Player Transactions
Date Action Losing To Getting
2/7 Signed     Bill Mcgunnigle
2/16 Signed     Count Sensenderfer
2/22 Signed     John Radcliffe