| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1884 Louisville Eclipse | |||||||||||||||||||
| Record: 92-70 Finish: 1st in AL East Division Runs Scored: 704 Runs Allowed: 633 Exp W-L: 89-73 Ballpark: Old League Park Attendance: 2,615,105 Manager: Jerry Curry
Statistics / Schedule |
Minor League Records: AAA: 58-80, 7th in the American League AA: 64-74, 6th in the American League A: 56-82, 8th in the American League Postseason Results: Lost World Series 2-4 to Chicago (N) White Stockings Won AL LCS 4-3 over Washington Statesmen | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Pete Browning | 22 | 149 | 619 | 93 | 192 | 48 | 4 | 4 | 64 | 19 | 4 | 40 | 43 | .310 | .352 | .420 | .773 | 83.0 | 28.5 | 3.2 |
| SS | Jimmy Wolf | 21 | 149 | 589 | 89 | 180 | 35 | 6 | 3 | 68 | 44 | 13 | 35 | 32 | .306 | .343 | .401 | .744 | 77.0 | 25.0 | 6.0 |
| 3B | *Jumbo Davis | 22 | 138 | 497 | 66 | 137 | 28 | 4 | 1 | 66 | 27 | 10 | 19 | 39 | .276 | .302 | .354 | .656 | 46.6 | 11.6 | 8.8 |
| CF | Count Sensenderfer | 36 | 136 | 486 | 37 | 116 | 17 | 0 | 1 | 54 | 0 | 0 | 7 | 44 | .239 | .246 | .280 | .526 | 26.2 | 0.0 | 2.7 |
| CF | *Dennis Casey | 26 | 113 | 464 | 63 | 137 | 20 | 3 | 2 | 41 | 2 | 0 | 13 | 31 | .295 | .316 | .364 | .680 | 48.3 | 14.1 | 2.6 |
| 1B | Juice Latham | 30 | 122 | 454 | 44 | 142 | 26 | 2 | 2 | 64 | 1 | 0 | 11 | 12 | .313 | .328 | .392 | .720 | 52.3 | 16.5 | 1.7 |
| SS | Jack Leary | 25 | 122 | 459 | 39 | 120 | 14 | 1 | 0 | 56 | 0 | 2 | 5 | 13 | .261 | .267 | .296 | .563 | 31.8 | 4.8 | 3.1 |
| C | *Tom Lynch | 24 | 105 | 388 | 48 | 101 | 32 | 3 | 3 | 49 | 2 | 0 | 22 | 42 | .260 | .299 | .381 | .681 | 39.1 | 10.7 | 5.0 |
| C | *Ed Whiting | 24 | 106 | 374 | 43 | 104 | 20 | 1 | 0 | 35 | 2 | 1 | 7 | 21 | .278 | .291 | .337 | .628 | 32.7 | 8.2 | 4.4 |
| 1B | Mox McQuery | 23 | 93 | 271 | 44 | 86 | 19 | 1 | 1 | 36 | 11 | 3 | 14 | 30 | .317 | .350 | .406 | .756 | 37.2 | 12.9 | 0.8 |
| 3B | Jack Gleason | 28 | 76 | 196 | 23 | 56 | 11 | 0 | 1 | 28 | 3 | 2 | 14 | 9 | .286 | .335 | .357 | .692 | 21.4 | 5.6 | 1.1 |
| CF | Jack (rl) Jones | 21 | 40 | 160 | 18 | 44 | 2 | 0 | 1 | 25 | 0 | 0 | 4 | 4 | .275 | .293 | .306 | .599 | 12.8 | 2.8 | 0.6 |
| CF | Phil Reccius | 21 | 55 | 144 | 23 | 40 | 10 | 0 | 0 | 19 | 0 | 1 | 8 | 4 | .278 | .314 | .347 | .661 | 14.7 | 4.1 | 0.7 |
| P | Guy Hecker | 27 | 41 | 121 | 11 | 24 | 7 | 0 | 0 | 8 | 4 | 1 | 1 | 5 | .198 | .205 | .256 | .461 | 5.4 | 0.0 | 0.0 |
| P | Bob Black | 21 | 33 | 99 | 5 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 29 | .182 | .198 | .192 | .390 | 2.6 | 0.0 | 0.0 |
| P | Sam Weaver | 27 | 28 | 87 | 13 | 20 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 9 | .230 | .261 | .276 | .537 | 6.4 | 1.0 | 0.0 |
| P | J. Fisher | 25 | 29 | 80 | 6 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 38 | .200 | .238 | .213 | .451 | 3.7 | 0.0 | 0.0 |
| SS | John Radcliffe | 38 | 22 | 80 | 11 | 19 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 8 | .238 | .247 | .313 | .559 | 4.7 | 0.4 | 0.8 |
| 2B | Charlie Dougherty | 22 | 36 | 76 | 6 | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 7 | .145 | .175 | .197 | .372 | 1.7 | 0.0 | 0.5 |
| P | Frank Brill | 20 | 29 | 61 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | .115 | .129 | .131 | .260 | -1.2 | 0.0 | 0.0 |
| P | John Reccius | 23 | 13 | 25 | 10 | 11 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | .440 | .462 | .600 | 1.062 | 5.2 | 2.2 | 0.0 |
| CF | Leech Maskrey | 30 | 8 | 26 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .231 | .259 | .385 | .644 | 2.2 | 0.5 | 0.3 |
| 2B | Joe Gerhardt | 29 | 6 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | .105 | .190 | .105 | .296 | -0.1 | 0.0 | 0.3 |
| P | Ed Trumbull | 23 | 12 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .214 | .214 | .214 | .429 | 0.5 | 0.1 | 0.0 |
| P | Jim McElroy | 22 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 | -0.7 | 0.0 | 0.0 |
| P | Bill McGunnigle | 29 | 6 | 11 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .273 | .273 | .455 | .727 | 1.4 | 0.5 | 0.0 |
| Team Totals | 25.3 | 1679 | 5811 | 704 | 1596 | 307 | 28 | 20 | 648 | 116 | 38 | 217 | 457 | .275 | .300 | .347 | .648 | 554.9 | 149.5 | 42.5 | |
| Rank among 8 AL teams | 2 | 3 | 2 | 1 | 7 | 6 | 3 | 7 | 2 | 7 | 1 | 1 | 2 | 2 | 2 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Guy Hecker | 27 | 24 | 13 | .649 | 38 | 38 | 0 | 329.3 | 293 | 85 | 3 | 46 | 129 | 2.32 | 26.8 |
| Bob Black | 21 | 16 | 12 | .571 | 33 | 31 | 0 | 278.0 | 232 | 78 | 4 | 38 | 176 | 2.53 | 18.5 |
| Sam Weaver | 27 | 16 | 10 | .615 | 28 | 28 | 0 | 243.7 | 238 | 62 | 1 | 28 | 76 | 2.29 | 18.1 |
| J. Fisher | 25 | 12 | 10 | .545 | 29 | 26 | 2 | 226.3 | 223 | 87 | 2 | 67 | 78 | 3.46 | 9.3 |
| Frank Brill | 20 | 12 | 11 | .522 | 29 | 19 | 2 | 178.0 | 181 | 71 | 11 | 33 | 73 | 3.59 | 7.2 |
| John Reccius | 23 | 8 | 4 | .667 | 13 | 9 | 1 | 78.0 | 84 | 43 | 5 | 29 | 30 | 4.96 | 1.7 |
| Ed Trumbull | 23 | 1 | 3 | .250 | 12 | 3 | 2 | 42.3 | 42 | 17 | 3 | 9 | 22 | 3.61 | 1.9 |
| Jim McElroy | 22 | 3 | 2 | .600 | 12 | 4 | 2 | 38.7 | 41 | 19 | 1 | 6 | 4 | 4.42 | 0.7 |
| Bill McGunnigle | 29 | 0 | 5 | .000 | 6 | 4 | 0 | 36.0 | 40 | 20 | 2 | 19 | 15 | 5.00 | 0.0 |
| Team Totals | 24.1 | 92 | 70 | .568 | 200 | 162 | 9 | 1450.3 | 1374 | 482 | 32 | 275 | 603 | 2.99 | 84.0 |
| Rank among 8 AL teams | 2 | 2 | 7 | 2 | 7 | 3 | 7 | 5 | 5 | 3 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Pete Browning |
| Jumbo Davis |
| Jimmy Wolf |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |