| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Detroit WolverinesBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1884 Detroit Wolverines | 3.9 | 162 | 5632 | 631 | 1357 | 276 | 44 | 16 | 280 | 643 | .241 | .277 | .314 | .591 | 99.5 |
| 1 Year Team Totals | 3.9 | 162 | 5632 | 631 | 1357 | 276 | 44 | 16 | 280 | 643 | .241 | .277 | .314 | .591 | 99.5 |
| Seasonal Average | 3.9 | 162 | 5632 | 631 | 1357 | 276 | 44 | 16 | 280 | 643 | .241 | .277 | .314 | .591 | 99.5 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Charlie Bennett | 1 | 1884-1884 | 147 | 537 | 66 | 132 | 34 | 6 | 6 | 62 | 21 | 6 | 53 | 93 | .246 | .314 | .365 | .679 | 16.6 |
| Dick Burns | 1 | 1884-1884 | 42 | 134 | 13 | 34 | 8 | 2 | 0 | 14 | 1 | 0 | 0 | 13 | .254 | .252 | .343 | .595 | 1.4 |
| Clarence Cross | 1 | 1884-1884 | 68 | 226 | 20 | 48 | 10 | 1 | 0 | 23 | 0 | 1 | 6 | 23 | .212 | .236 | .265 | .502 | 0.1 |
| Pat Dealy | 1 | 1884-1884 | 78 | 181 | 32 | 40 | 6 | 2 | 0 | 21 | 26 | 4 | 15 | 16 | .221 | .284 | .276 | .561 | 3.7 |
| Joe Farrell | 1 | 1884-1884 | 152 | 595 | 49 | 146 | 29 | 6 | 2 | 73 | 16 | 10 | 7 | 63 | .245 | .251 | .324 | .575 | 6.5 |
| Charles Fisher | 1 | 1884-1884 | 41 | 137 | 14 | 33 | 4 | 0 | 0 | 14 | 0 | 0 | 10 | 8 | .241 | .291 | .270 | .561 | 2.1 |
| Ben Guiney | 1 | 1884-1884 | 71 | 281 | 18 | 65 | 11 | 0 | 0 | 20 | 0 | 0 | 8 | 76 | .231 | .253 | .270 | .523 | 1.4 |
| Ned Hanlon | 1 | 1884-1884 | 90 | 347 | 50 | 96 | 18 | 5 | 2 | 48 | 17 | 9 | 30 | 23 | .277 | .331 | .375 | .705 | 12.8 |
| Sadie Houck | 1 | 1884-1884 | 124 | 457 | 61 | 104 | 32 | 5 | 1 | 48 | 13 | 10 | 18 | 44 | .228 | .256 | .326 | .582 | 5.1 |
| Jack (da) Jones | 1 | 1884-1884 | 45 | 139 | 10 | 20 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 68 | .144 | .156 | .158 | .314 | 0.0 |
| Tom Mansell | 1 | 1884-1884 | 149 | 567 | 59 | 156 | 26 | 1 | 2 | 61 | 2 | 2 | 26 | 36 | .275 | .307 | .335 | .642 | 11.9 |
| Frank McIntyre | 1 | 1884-1884 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Alex McKinnon | 1 | 1884-1884 | 64 | 121 | 17 | 27 | 4 | 3 | 0 | 13 | 6 | 0 | 1 | 14 | .223 | .228 | .306 | .533 | 0.7 |
| Martin Powell | 1 | 1884-1884 | 154 | 600 | 73 | 172 | 26 | 3 | 0 | 58 | 0 | 5 | 37 | 33 | .287 | .327 | .340 | .667 | 17.5 |
| Joe Quest | 1 | 1884-1884 | 36 | 89 | 6 | 16 | 1 | 0 | 0 | 9 | 1 | 0 | 4 | 10 | .180 | .215 | .191 | .406 | 0.0 |
| George Radbourn | 1 | 1884-1884 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Dupee Shaw | 1 | 1884-1884 | 45 | 138 | 10 | 19 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 41 | .138 | .149 | .167 | .316 | 0.0 |
| Sam Trott | 1 | 1884-1884 | 101 | 366 | 27 | 86 | 29 | 4 | 0 | 42 | 1 | 0 | 7 | 15 | .235 | .249 | .336 | .585 | 5.6 |
| Stump Wiedman | 1 | 1884-1884 | 30 | 84 | 6 | 16 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 13 | .190 | .218 | .226 | .445 | 0.0 |
| George Wood | 1 | 1884-1884 | 159 | 628 | 100 | 147 | 29 | 6 | 3 | 63 | 43 | 7 | 51 | 52 | .234 | .292 | .314 | .605 | 14.0 |
20 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |