Detroit Wolverines
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Martin Powell .287 1884
2.   Tom Mansell .275 1884
3.   Charlie Bennett .246 1884
4.   Joe Farrell .245 1884
5.   George Wood .234 1884
6.   Sadie Houck .217* 1884
7.   Ned Hanlon .205* 1884
8.   Sam Trott .177* 1884
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Martin Powell .327 1884
2.   Charlie Bennett .314 1884
3.   Tom Mansell .307 1884
4.   George Wood .292 1884
5.   Ned Hanlon .251* 1884
6.   Joe Farrell .251 1884
7.   Sadie Houck .244* 1884
8.   Sam Trott .188* 1884
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Charlie Bennett .365 1884
2.   Martin Powell .340 1884
3.   Tom Mansell .335 1884
4.   Joe Farrell .324 1884
5.   George Wood .314 1884
6.   Sadie Houck .311* 1884
7.   Ned Hanlon .278* 1884
8.   Sam Trott .253* 1884
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   Charlie Bennett .679 1884
2.   Martin Powell .667 1884
3.   Tom Mansell .642 1884
4.   George Wood .605 1884
5.   Joe Farrell .575 1884
6.   Sadie Houck .556* 1884
7.   Ned Hanlon .529* 1884
8.   Sam Trott .441* 1884
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   Martin Powell 62.9 1884
2.   Charlie Bennett 60.9 1884
3.   George Wood 60.2 1884
4.   Tom Mansell 51.4 1884
5.   Joe Farrell 44.1 1884
6.   Ned Hanlon 44.0 1884
7.   Sadie Houck 32.4 1884
8.   Sam Trott 28.0 1884
9.   Pat Dealy 17.4 1884
10.   Ben Guiney 15.9 1884
 
XR - Career
Rank    Player XR PA
1.   Martin Powell 62.9 650
2.   Charlie Bennett 60.9 593
3.   George Wood 60.2 682
4.   Tom Mansell 51.4 606
5.   Joe Farrell 44.1 618
6.   Ned Hanlon 44.0 381
7.   Sadie Houck 32.4 480
8.   Sam Trott 28.0 382
9.   Pat Dealy 17.4 199
10.   Ben Guiney 15.9 294
 
Games - Single-Season
Rank    Player G Year
1.   George Wood 159 1884
2.   Martin Powell 154 1884
3.   Joe Farrell 152 1884
4.   Tom Mansell 149 1884
5.   Charlie Bennett 147 1884
6.   Sadie Houck 124 1884
7.   Sam Trott 101 1884
8.   Ned Hanlon 90 1884
9.   Pat Dealy 78 1884
10.   Ben Guiney 71 1884
 
Games - Career
Rank    Player G PA
1.   George Wood 159 682
2.   Martin Powell 154 650
3.   Joe Farrell 152 618
4.   Tom Mansell 149 606
5.   Charlie Bennett 147 593
6.   Sadie Houck 124 480
7.   Sam Trott 101 382
8.   Ned Hanlon 90 381
9.   Pat Dealy 78 199
10.   Ben Guiney 71 294
 
At-Bats - Single-Season
Rank    Player AB Year
1.   George Wood 628 1884
2.   Martin Powell 600 1884
3.   Joe Farrell 595 1884
4.   Tom Mansell 567 1884
5.   Charlie Bennett 537 1884
6.   Sadie Houck 457 1884
7.   Sam Trott 366 1884
8.   Ned Hanlon 347 1884
9.   Ben Guiney 281 1884
10.   Clarence Cross 226 1884
 
At-Bats - Career
Rank    Player AB PA
1.   George Wood 628 682
2.   Martin Powell 600 650
3.   Joe Farrell 595 618
4.   Tom Mansell 567 606
5.   Charlie Bennett 537 593
6.   Sadie Houck 457 480
7.   Sam Trott 366 382
8.   Ned Hanlon 347 381
9.   Ben Guiney 281 294
10.   Clarence Cross 226 241
 
Runs - Single-Season
Rank    Player R Year
1.   George Wood 100 1884
2.   Martin Powell 73 1884
3.   Charlie Bennett 66 1884
4.   Sadie Houck 61 1884
5.   Tom Mansell 59 1884
6.   Ned Hanlon 50 1884
7.   Joe Farrell 49 1884
8.   Pat Dealy 32 1884
9.   Sam Trott 27 1884
10.   Clarence Cross 20 1884
 
Runs - Career
Rank    Player R PA
1.   George Wood 100 682
2.   Martin Powell 73 650
3.   Charlie Bennett 66 593
4.   Sadie Houck 61 480
5.   Tom Mansell 59 606
6.   Ned Hanlon 50 381
7.   Joe Farrell 49 618
8.   Pat Dealy 32 199
9.   Sam Trott 27 382
10.   Clarence Cross 20 241
 
Hits - Single-Season
Rank    Player H Year
1.   Martin Powell 172 1884
2.   Tom Mansell 156 1884
3.   George Wood 147 1884
4.   Joe Farrell 146 1884
5.   Charlie Bennett 132 1884
6.   Sadie Houck 104 1884
7.   Ned Hanlon 96 1884
8.   Sam Trott 86 1884
9.   Ben Guiney 65 1884
10.   Clarence Cross 48 1884
 
Hits - Career
Rank    Player H PA
1.   Martin Powell 172 650
2.   Tom Mansell 156 606
3.   George Wood 147 682
4.   Joe Farrell 146 618
5.   Charlie Bennett 132 593
6.   Sadie Houck 104 480
7.   Ned Hanlon 96 381
8.   Sam Trott 86 382
9.   Ben Guiney 65 294
10.   Clarence Cross 48 241
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Martin Powell 204 1884
2.   George Wood 197 1884
3.   Charlie Bennett 196 1884
4.   Joe Farrell 193 1884
5.   Tom Mansell 190 1884
6.   Sadie Houck 149 1884
7.   Ned Hanlon 130 1884
8.   Sam Trott 123 1884
9.   Ben Guiney 76 1884
10.   Clarence Cross 60 1884
 
Total Bases - Career
Rank    Player TB PA
1.   Martin Powell 204 650
2.   George Wood 197 682
3.   Charlie Bennett 196 593
4.   Joe Farrell 193 618
5.   Tom Mansell 190 606
6.   Sadie Houck 149 480
7.   Ned Hanlon 130 381
8.   Sam Trott 123 382
9.   Ben Guiney 76 294
10.   Clarence Cross 60 241
 
Singles - Single-Season
Rank    Player 1B Year
1.   Martin Powell 143 1884
2.   Tom Mansell 127 1884
3.   George Wood 109 1884
  Joe Farrell 109 1884
5.   Charlie Bennett 86 1884
6.   Ned Hanlon 71 1884
7.   Sadie Houck 66 1884
8.   Ben Guiney 54 1884
9.   Sam Trott 53 1884
10.   Clarence Cross 37 1884
 
Singles - Career
Rank    Player 1B PA
1.   Martin Powell 143 650
2.   Tom Mansell 127 606
3.   Joe Farrell 109 618
  George Wood 109 682
5.   Charlie Bennett 86 593
6.   Ned Hanlon 71 381
7.   Sadie Houck 66 480
8.   Ben Guiney 54 294
9.   Sam Trott 53 382
10.   Clarence Cross 37 241
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Charlie Bennett 34 1884
2.   Sadie Houck 32 1884
3.   George Wood 29 1884
  Joe Farrell 29 1884
  Sam Trott 29 1884
6.   Martin Powell 26 1884
  Tom Mansell 26 1884
8.   Ned Hanlon 18 1884
9.   Ben Guiney 11 1884
10.   Clarence Cross 10 1884
 
Doubles - Career
Rank    Player 2B PA
1.   Charlie Bennett 34 593
2.   Sadie Houck 32 480
3.   Joe Farrell 29 618
  Sam Trott 29 382
  George Wood 29 682
6.   Martin Powell 26 650
  Tom Mansell 26 606
8.   Ned Hanlon 18 381
9.   Ben Guiney 11 294
10.   Clarence Cross 10 241
 
Triples - Single-Season
Rank    Player 3B Year
1.   George Wood 6 1884
  Joe Farrell 6 1884
  Charlie Bennett 6 1884
4.   Sadie Houck 5 1884
  Ned Hanlon 5 1884
6.   Sam Trott 4 1884
7.   Martin Powell 3 1884
  Alex McKinnon 3 1884
9.   Pat Dealy 2 1884
  Dick Burns 2 1884
 
Triples - Career
Rank    Player 3B PA
1.   George Wood 6 682
  Joe Farrell 6 618
  Charlie Bennett 6 593
4.   Sadie Houck 5 480
  Ned Hanlon 5 381
6.   Sam Trott 4 382
7.   Martin Powell 3 650
  Alex McKinnon 3 123
9.   Pat Dealy 2 199
  Dick Burns 2 141
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Charlie Bennett 6 1884
2.   George Wood 3 1884
3.   Joe Farrell 2 1884
  Tom Mansell 2 1884
  Ned Hanlon 2 1884
6.   Sadie Houck 1 1884
 
Homeruns - Career
Rank    Player HR PA
1.   Charlie Bennett 6 593
2.   George Wood 3 682
3.   Tom Mansell 2 606
  Ned Hanlon 2 381
  Joe Farrell 2 618
6.   Sadie Houck 1 480
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Joe Farrell 73 1884
2.   George Wood 63 1884
3.   Charlie Bennett 62 1884
4.   Tom Mansell 61 1884
5.   Martin Powell 58 1884
6.   Sadie Houck 48 1884
  Ned Hanlon 48 1884
8.   Sam Trott 42 1884
9.   Clarence Cross 23 1884
10.   Pat Dealy 21 1884
 
RBIs - Career
Rank    Player RBI PA
1.   Joe Farrell 73 618
2.   George Wood 63 682
3.   Charlie Bennett 62 593
4.   Tom Mansell 61 606
5.   Martin Powell 58 650
6.   Sadie Houck 48 480
  Ned Hanlon 48 381
8.   Sam Trott 42 382
9.   Clarence Cross 23 241
10.   Pat Dealy 21 199
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   George Wood 43 1884
2.   Pat Dealy 26 1884
3.   Charlie Bennett 21 1884
4.   Ned Hanlon 17 1884
5.   Joe Farrell 16 1884
6.   Sadie Houck 13 1884
7.   Alex McKinnon 6 1884
8.   Tom Mansell 2 1884
9.   Sam Trott 1 1884
  Dick Burns 1 1884
 
Stolen Bases - Career
Rank    Player SB PA
1.   George Wood 43 682
2.   Pat Dealy 26 199
3.   Charlie Bennett 21 593
4.   Ned Hanlon 17 381
5.   Joe Farrell 16 618
6.   Sadie Houck 13 480
7.   Alex McKinnon 6 123
8.   Tom Mansell 2 606
9.   Stump Wiedman 1 99
  Sam Trott 1 382
  Joe Quest 1 95
  Dick Burns 1 141
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Joe Farrell 10 1884
  Sadie Houck 10 1884
3.   Ned Hanlon 9 1884
4.   George Wood 7 1884
5.   Charlie Bennett 6 1884
6.   Martin Powell 5 1884
7.   Pat Dealy 4 1884
8.   Tom Mansell 2 1884
9.   Clarence Cross 1 1884
  Stump Wiedman 1 1884
 
Caught Stealing - Career
Rank    Player CS PA
1.   Sadie Houck 10 480
  Joe Farrell 10 618
3.   Ned Hanlon 9 381
4.   George Wood 7 682
5.   Charlie Bennett 6 593
6.   Martin Powell 5 650
7.   Pat Dealy 4 199
8.   Tom Mansell 2 606
9.   Stump Wiedman 1 99
  Clarence Cross 1 241
 
Walks - Single-Season
Rank    Player BB Year
1.   Charlie Bennett 53 1884
2.   George Wood 51 1884
3.   Martin Powell 37 1884
4.   Ned Hanlon 30 1884
5.   Tom Mansell 26 1884
6.   Sadie Houck 18 1884
7.   Pat Dealy 15 1884
8.   Charles Fisher 10 1884
9.   Ben Guiney 8 1884
10.   Joe Farrell 7 1884
 
Walks - Career
Rank    Player BB PA
1.   Charlie Bennett 53 593
2.   George Wood 51 682
3.   Martin Powell 37 650
4.   Ned Hanlon 30 381
5.   Tom Mansell 26 606
6.   Sadie Houck 18 480
7.   Pat Dealy 15 199
8.   Charles Fisher 10 153
9.   Ben Guiney 8 294
10.   Sam Trott 7 382
  Joe Farrell 7 618
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Charlie Bennett 93 1884
2.   Ben Guiney 76 1884
3.   Jack (da) Jones 68 1884
4.   Joe Farrell 63 1884
5.   George Wood 52 1884
6.   Sadie Houck 44 1884
7.   Dupee Shaw 41 1884
8.   Tom Mansell 36 1884
9.   Martin Powell 33 1884
10.   Ned Hanlon 23 1884
 
Strikeouts - Career
Rank    Player K PA
1.   Charlie Bennett 93 593
2.   Ben Guiney 76 294
3.   Jack (da) Jones 68 150
4.   Joe Farrell 63 618
5.   George Wood 52 682
6.   Sadie Houck 44 480
7.   Dupee Shaw 41 152
8.   Tom Mansell 36 606
9.   Martin Powell 33 650
10.   Ned Hanlon 23 381
  Clarence Cross 23 241