1884 Detroit Wolverines
Record: 82-80
Finish: 2nd in AL East Division
Runs Scored: 631
Runs Allowed: 626
Exp W-L: 82-80
 
Ballpark: Old League Park
Attendance: 2,877,135
Manager: Kevin Jones

Statistics / Schedule

Minor League Records:
AAA: 86-52, 2nd in the American League
AA: 74-64, 4th in the American League
A: 79-59, 1st in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *George Wood 24 159 628 100 147 29 6 3 63 43 7 51 52 .234 .292 .314 .605 60.2 14.0 7.8
1B *Martin Powell 28 154 600 73 172 26 3 0 58 0 5 37 33 .287 .327 .340 .667 62.9 17.5 3.9
3B  Joe Farrell 27 152 595 49 146 29 6 2 73 16 10 7 63 .245 .251 .324 .575 44.1 6.5 0.0
CF *Tom Mansell 29 149 567 59 156 26 1 2 61 2 2 26 36 .275 .307 .335 .642 51.4 11.9 5.1
C  Charlie Bennett 28 147 537 66 132 34 6 6 62 21 6 53 93 .246 .314 .365 .679 60.9 16.6 4.6
SS  Sadie Houck 28 124 457 61 104 32 5 1 48 13 10 18 44 .228 .256 .326 .582 32.4 5.1 5.7
2B *Sam Trott 25 101 366 27 86 29 4 0 42 1 0 7 15 .235 .249 .336 .585 28.0 5.6 5.3
CF *Ned Hanlon 25 90 347 50 96 18 5 2 48 17 9 30 23 .277 .331 .375 .705 44.0 12.8 2.8
CF #Ben Guiney 24 71 281 18 65 11 0 0 20 0 0 8 76 .231 .253 .270 .523 15.9 1.4 2.7
SS  Clarence Cross 28 68 226 20 48 10 1 0 23 0 1 6 23 .212 .236 .265 .502 11.3 0.1 2.2
C  Pat Dealy 22 78 181 32 40 6 2 0 21 26 4 15 16 .221 .284 .276 .561 17.4 3.7 2.1
2B *Charles Fisher 32 41 137 14 33 4 0 0 14 0 0 10 8 .241 .291 .270 .561 11.6 2.1 2.2
P *Dupee Shaw 24 45 138 10 19 4 0 0 3 0 0 2 41 .138 .149 .167 .316 0.1 0.0 0.0
P  Jack (da) Jones 22 45 139 10 20 2 0 0 7 0 0 2 68 .144 .156 .158 .314 0.2 0.0 0.0
P *Dick Burns 19 42 134 13 34 8 2 0 14 1 0 0 13 .254 .252 .343 .595 9.3 1.4 0.0
1B  Alex McKinnon 27 64 121 17 27 4 3 0 13 6 0 1 14 .223 .228 .306 .533 7.7 0.7 0.4
P  Stump Wiedman 23 30 84 6 16 3 0 0 0 1 1 3 13 .190 .218 .226 .445 3.4 0.0 0.0
2B  Joe Quest 30 36 89 6 16 1 0 0 9 1 0 4 10 .180 .215 .191 .406 1.7 0.0 1.0
P  George Radbourn 27 22 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Frank McIntyre 23 19 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 25.8 1637 5632 631 1357 276 44 16 579 148 55 280 643 .241 .276 .314 .590 462.2 99.5 45.8
  Rank among 8 AL teams 7 6 6 7 3 8 6 6 3 3 8 6 6 6 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Dupee Shaw 24 18 16 .529 46 45 0 393.7 336 113 2 68 181 2.58 27.4
 Jack (da) Jones 22 22 20 .524 45 45 0 388.0 348 101 1 35 217 2.34 26.3
*Dick Burns 19 22 19 .537 42 42 0 369.0 356 101 3 49 163 2.46 27.8
 Stump Wiedman 23 14 15 .483 30 30 0 257.7 264 85 4 27 86 2.97 14.9
 George Radbourn 27 2 2 .500 22 0 10 20.7 20 3 0 4 13 1.31 4.2
 Frank McIntyre 23 4 8 .333 19 0 1 20.7 26 14 1 8 10 6.10 0.0
 Tom Mansell 29 0 0 .000 1 0 0 1.0 4 4 1 0 0 36.00 0.0
Team Totals 23.9 82 80 .506 205 162 11 1450.6 1354 421 12 191 670 2.61 100.6
Rank among 8 AL teams 5 5 5 5 6 2 2 2 2 1 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .946 22.9
C.Bennett 1177.0 132 134 577 58 19 2 .971 13.9
P.Dealy 273.7 30 31 137 11 7 0 .955 7.5
Team Total 1450.7 162 165 714 69 26 2 .968 12.7
First Basemen Inn GS G PO A E DP .988 12.79
M.Powell 1298.3 149 149 1691 133 26 116 .986 12.64
A.McKinnon 145.3 13 30 173 11 5 12 .974 11.39
S.Trott 7.0 0 1 8 0 0 1 1.000 10.29
Team Total 1450.7 162 180 1872 144 31 129 .985 12.51
Second Basemen Inn GS G PO A E DP .959 5.97
S.Trott 884.0 99 100 186 404 40 74 .937 6.01
C.Fisher 353.3 41 41 73 154 4 21 .983 5.78
J.Quest 211.3 22 30 36 87 11 8 .918 5.24
M.Powell 1.0 0 1 0 0 0 0 .000 0.00
C.Cross 1.0 0 1 1 1 0 0 1.000 18.00
Team Total 1450.7 162 173 296 646 55 103 .945 5.84
Third Basemen Inn GS G PO A E DP .898 3.14
J.Farrell 1352.7 152 152 85 315 78 20 .837 2.66
C.Cross 97.0 10 13 6 24 3 2 .909 2.78
M.Powell 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1450.7 162 166 91 339 81 22 .841 2.67
Shortstops Inn GS G PO A E DP .927 5.16
S.Houck 1039.7 117 120 151 409 49 62 .920 4.85
C.Cross 409.0 45 47 42 152 11 25 .946 4.27
J.Quest 1.0 0 1 1 1 0 0 1.000 18.00
M.Powell 1.0 0 1 0 0 1 0 .000 0.00
Team Total 1450.7 162 169 194 562 61 87 .925 4.69
Left Fielders Inn GS G PO A E DP .922 2.06
N.Hanlon 801.7 90 90 163 5 18 2 .903 1.89
B.Guiney 392.3 44 44 88 1 12 1 .881 2.04
G.Wood 113.0 13 13 25 1 2 0 .929 2.07
A.McKinnon 63.0 7 7 3 0 5 0 .375 0.43
T.Mansell 43.7 4 5 7 0 0 0 1.000 1.44
C.Bennett 37.0 4 4 7 0 0 0 1.000 1.70
Team Total 1450.7 162 163 293 7 37 3 .890 1.86
Center Fielders Inn GS G PO A E DP .906 2.63
G.Wood 1270.7 141 142 378 20 53 6 .882 2.82
B.Guiney 178.0 21 21 52 1 1 0 .981 2.68
A.McKinnon 1.0 0 1 0 0 0 0 .000 0.00
C.Bennett 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1450.7 162 165 430 21 54 6 .893 2.80
Right Fielders Inn GS G PO A E DP .927 2.07
T.Mansell 1236.3 141 141 275 6 25 2 .918 2.05
P.Dealy 158.3 15 29 44 2 0 2 1.000 2.61
B.Guiney 54.0 6 6 10 0 1 0 .909 1.67
M.Powell 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1450.7 162 177 329 8 26 4 .928 2.09
Pitchers Inn GS G PO A E DP .926 2.62
D.Shaw 393.7 45 45 29 81 4 6 .965 2.51
J.Jones 388.0 45 45 33 86 20 4 .856 2.76
D.Burns 369.0 42 42 23 70 5 3 .949 2.27
S.Wiedman 257.7 30 30 21 54 3 5 .962 2.62
G.Radbourn 20.7 0 22 1 3 0 1 1.000 1.74
F.McIntyre 20.7 0 19 2 4 0 0 1.000 2.61
T.Mansell 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1450.6 162 204 109 298 32 19 .927 2.53
Team Batting LeadersTeam Pitching Leaders
Batting Average Powell .287
On-Base Pct Powell .327
Slugging Pct Bennett .365
OPS Bennett .679
XR Powell 62.9
Games Wood 159
At-Bats Wood 628
Runs Wood 100
Hits Powell 172
Total Bases Powell 204
Singles Powell 143
Doubles Bennett 34
Triples Bennett, Farrell, Wood 6
Homeruns Bennett 6
RBIs Farrell 73
Stolen Bases Wood 43
Caught Stealing Farrell, Houck 10
Walks Bennett 53
Strikeouts Bennett 93
ERA Jones 2.34
Wins Burns, Jones 22
Losses Jones 20
Winning Pct Burns .537
Saves Radbourn 10
Games Pitched Shaw 46
Games Started Jones, Shaw 45
Complete Games Jones 41
Shutouts Burns 3
Innings Pitched Shaw 393.7
Hits Allowed Burns 356
Homeruns Allowed Wiedman 4
Strikeouts Jones 217
Walks Allowed Shaw 68
Walks per 9IP Jones 0.8
Hits per 9IP Shaw 7.7
Strikeouts per 9IP Jones 5.0
WHiP Jones 0.99
OAVG Shaw .224
OOBP Jones .244
OSLG Shaw .284
OOPS Jones .541
Team All-Stars
Charlie Bennett
Ned Hanlon
Jack (da) Jones
Sam Trott
Player Salaries
Dupee Shaw $ 15,080,000
Dick Burns $ 14,480,000
Stump Wiedman $ 13,010,000
Jack (da) Jones $ 12,790,000
George Wood $ 2,592,857
Sam Trott $ 1,685,714
Martin Powell $ 792,857
Sadie Houck $ 414,286
Ned Hanlon $ 364,286
Charlie Bennett $ 350,000
Joe Quest $ 330,000
Frank McIntyre $ 250,000
Alex McKinnon $ 250,000
Ben Guiney $ 250,000
Charles Fisher $ 250,000
Joe Farrell $ 250,000
Pat Dealy $ 250,000
Clarence Cross $ 250,000
George Radbourn $ 250,000
Tom Mansell $ 250,000
 
Player Transactions
Date Action Losing To Getting
No Transactions