| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1884 Detroit Wolverines | |||||||||||||||||||
| Record: 82-80 Finish: 2nd in AL East Division Runs Scored: 631 Runs Allowed: 626 Exp W-L: 82-80 Ballpark: Old League Park Attendance: 2,877,135 Manager: Kevin Jones
Statistics / Schedule |
Minor League Records: AAA: 86-52, 2nd in the American League AA: 74-64, 4th in the American League A: 79-59, 1st in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *George Wood | 24 | 159 | 628 | 100 | 147 | 29 | 6 | 3 | 63 | 43 | 7 | 51 | 52 | .234 | .292 | .314 | .605 | 60.2 | 14.0 | 7.8 |
| 1B | *Martin Powell | 28 | 154 | 600 | 73 | 172 | 26 | 3 | 0 | 58 | 0 | 5 | 37 | 33 | .287 | .327 | .340 | .667 | 62.9 | 17.5 | 3.9 |
| 3B | Joe Farrell | 27 | 152 | 595 | 49 | 146 | 29 | 6 | 2 | 73 | 16 | 10 | 7 | 63 | .245 | .251 | .324 | .575 | 44.1 | 6.5 | 0.0 |
| CF | *Tom Mansell | 29 | 149 | 567 | 59 | 156 | 26 | 1 | 2 | 61 | 2 | 2 | 26 | 36 | .275 | .307 | .335 | .642 | 51.4 | 11.9 | 5.1 |
| C | Charlie Bennett | 28 | 147 | 537 | 66 | 132 | 34 | 6 | 6 | 62 | 21 | 6 | 53 | 93 | .246 | .314 | .365 | .679 | 60.9 | 16.6 | 4.6 |
| SS | Sadie Houck | 28 | 124 | 457 | 61 | 104 | 32 | 5 | 1 | 48 | 13 | 10 | 18 | 44 | .228 | .256 | .326 | .582 | 32.4 | 5.1 | 5.7 |
| 2B | *Sam Trott | 25 | 101 | 366 | 27 | 86 | 29 | 4 | 0 | 42 | 1 | 0 | 7 | 15 | .235 | .249 | .336 | .585 | 28.0 | 5.6 | 5.3 |
| CF | *Ned Hanlon | 25 | 90 | 347 | 50 | 96 | 18 | 5 | 2 | 48 | 17 | 9 | 30 | 23 | .277 | .331 | .375 | .705 | 44.0 | 12.8 | 2.8 |
| CF | #Ben Guiney | 24 | 71 | 281 | 18 | 65 | 11 | 0 | 0 | 20 | 0 | 0 | 8 | 76 | .231 | .253 | .270 | .523 | 15.9 | 1.4 | 2.7 |
| SS | Clarence Cross | 28 | 68 | 226 | 20 | 48 | 10 | 1 | 0 | 23 | 0 | 1 | 6 | 23 | .212 | .236 | .265 | .502 | 11.3 | 0.1 | 2.2 |
| C | Pat Dealy | 22 | 78 | 181 | 32 | 40 | 6 | 2 | 0 | 21 | 26 | 4 | 15 | 16 | .221 | .284 | .276 | .561 | 17.4 | 3.7 | 2.1 |
| 2B | *Charles Fisher | 32 | 41 | 137 | 14 | 33 | 4 | 0 | 0 | 14 | 0 | 0 | 10 | 8 | .241 | .291 | .270 | .561 | 11.6 | 2.1 | 2.2 |
| P | *Dupee Shaw | 24 | 45 | 138 | 10 | 19 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 41 | .138 | .149 | .167 | .316 | 0.1 | 0.0 | 0.0 |
| P | Jack (da) Jones | 22 | 45 | 139 | 10 | 20 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 68 | .144 | .156 | .158 | .314 | 0.2 | 0.0 | 0.0 |
| P | *Dick Burns | 19 | 42 | 134 | 13 | 34 | 8 | 2 | 0 | 14 | 1 | 0 | 0 | 13 | .254 | .252 | .343 | .595 | 9.3 | 1.4 | 0.0 |
| 1B | Alex McKinnon | 27 | 64 | 121 | 17 | 27 | 4 | 3 | 0 | 13 | 6 | 0 | 1 | 14 | .223 | .228 | .306 | .533 | 7.7 | 0.7 | 0.4 |
| P | Stump Wiedman | 23 | 30 | 84 | 6 | 16 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 13 | .190 | .218 | .226 | .445 | 3.4 | 0.0 | 0.0 |
| 2B | Joe Quest | 30 | 36 | 89 | 6 | 16 | 1 | 0 | 0 | 9 | 1 | 0 | 4 | 10 | .180 | .215 | .191 | .406 | 1.7 | 0.0 | 1.0 |
| P | George Radbourn | 27 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Frank McIntyre | 23 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 25.8 | 1637 | 5632 | 631 | 1357 | 276 | 44 | 16 | 579 | 148 | 55 | 280 | 643 | .241 | .276 | .314 | .590 | 462.2 | 99.5 | 45.8 | |
| Rank among 8 AL teams | 7 | 6 | 6 | 7 | 3 | 8 | 6 | 6 | 3 | 3 | 8 | 6 | 6 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Dupee Shaw | 24 | 18 | 16 | .529 | 46 | 45 | 0 | 393.7 | 336 | 113 | 2 | 68 | 181 | 2.58 | 27.4 |
| Jack (da) Jones | 22 | 22 | 20 | .524 | 45 | 45 | 0 | 388.0 | 348 | 101 | 1 | 35 | 217 | 2.34 | 26.3 |
| *Dick Burns | 19 | 22 | 19 | .537 | 42 | 42 | 0 | 369.0 | 356 | 101 | 3 | 49 | 163 | 2.46 | 27.8 |
| Stump Wiedman | 23 | 14 | 15 | .483 | 30 | 30 | 0 | 257.7 | 264 | 85 | 4 | 27 | 86 | 2.97 | 14.9 |
| George Radbourn | 27 | 2 | 2 | .500 | 22 | 0 | 10 | 20.7 | 20 | 3 | 0 | 4 | 13 | 1.31 | 4.2 |
| Frank McIntyre | 23 | 4 | 8 | .333 | 19 | 0 | 1 | 20.7 | 26 | 14 | 1 | 8 | 10 | 6.10 | 0.0 |
| Tom Mansell | 29 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 4 | 4 | 1 | 0 | 0 | 36.00 | 0.0 |
| Team Totals | 23.9 | 82 | 80 | .506 | 205 | 162 | 11 | 1450.6 | 1354 | 421 | 12 | 191 | 670 | 2.61 | 100.6 |
| Rank among 8 AL teams | 5 | 5 | 5 | 5 | 6 | 2 | 2 | 2 | 2 | 1 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Charlie Bennett |
| Ned Hanlon |
| Jack (da) Jones |
| Sam Trott |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |