Cleveland Blues
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1884 Cleveland Blues 4.6 162 5833 743 1600 297 45 21 246 562 .274 .304 .351 .655 148.5
1 Year Team Totals 4.6 162 5833 743 1600 297 45 21 246 562 .274 .304 .351 .655 148.5
Seasonal Average 4.6 162 5833 743 1600 297 45 21 246 562 .274 .304 .351 .655 148.5
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Amos Booth 1 1884-1884 11 17 2 6 0 0 0 1 0 1 0 1 .353 .353 .353 .706 0.4
Fatty Briody 1 1884-1884 29 87 8 18 6 0 1 13 0 0 0 17 .207 .205 .310 .515 0.0
Doc Bushong 1 1884-1884 29 55 5 9 2 0 0 5 1 0 4 2 .164 .220 .200 .420 0.0
Charlie Cady 1 1884-1884 34 96 6 11 2 0 0 8 0 0 1 39 .115 .122 .135 .258 0.0
Bob Caruthers 1 1884-1884 41 128 12 37 3 0 0 10 4 9 1 8 .289 .292 .313 .605 1.5
Ed Cogswell 1 1884-1884 122 425 37 108 14 2 2 57 0 3 11 24 .254 .270 .311 .581 4.5
Mike Corcoran 1 1884-1884 7 18 0 2 0 0 0 0 0 0 0 6 .111 .111 .111 .222 0.0
Hugh Daily 1 1884-1884 35 113 6 22 2 0 1 6 0 0 3 33 .195 .216 .239 .454 0.0
Fred Dunlap 1 1884-1884 150 590 95 182 36 6 3 93 21 4 27 48 .308 .336 .405 .741 22.5
Jake Evans 1 1884-1884 72 221 20 51 11 0 0 23 0 0 9 34 .231 .259 .281 .539 1.6
Jack Glasscock 1 1884-1884 151 640 97 192 42 11 2 62 52 14 34 21 .300 .335 .409 .744 27.0
Ralph Ham 1 1884-1884 19 50 4 9 0 0 0 2 0 0 0 14 .180 .180 .180 .360 0.0
Pete Hotaling 1 1884-1884 137 507 95 158 36 7 3 76 32 15 39 30 .312 .356 .428 .784 22.1
Lem Hunter 1 1884-1884 17 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Charlie Krehmeyer 1 1884-1884 56 171 8 45 5 0 0 14 0 0 3 7 .263 .276 .292 .568 1.5
Doc Landis 1 1884-1884 25 2 0 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.3
Jim McCormick 1 1884-1884 5 12 1 5 1 0 0 4 0 0 0 1 .417 .417 .500 .917 0.9
Cyclone Miller 1 1884-1884 7 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Muldoon 1 1884-1884 144 526 59 120 40 1 1 47 13 6 9 83 .228 .240 .314 .554 4.0
Bill Phillips 1 1884-1884 84 229 38 59 20 4 1 24 16 5 11 34 .258 .293 .393 .686 6.5
George Pinkney 1 1884-1884 150 600 94 164 21 6 2 54 38 20 41 33 .273 .321 .338 .659 15.2
Will Sawyer 1 1884-1884 40 127 17 68 3 0 1 23 0 0 1 24 .535 .539 .583 1.122 13.2
Jim Snyder 1 1884-1884 46 161 18 38 4 0 0 19 1 0 6 17 .236 .262 .261 .523 1.3
Fleet Walker 1 1884-1884 130 503 56 141 15 2 4 63 0 0 18 40 .280 .305 .342 .647 12.1
Bill White 1 1884-1884 22 29 4 7 1 1 0 5 0 1 0 4 .241 .233 .345 .578 0.1
Tom York 1 1884-1884 140 521 59 147 33 5 0 69 3 3 27 39 .282 .314 .365 .679 13.9

26 Players