1884 Cleveland Blues
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 84 78 10 .519 743 689 1600 1352 375 367 4,647,155
Home 38 43 1 .469 335 366 772 696 199 177 2,084,767
Away 46 35 9 .568 408 323 828 656 176 190 2,562,388
Pre-All Star Break 45 36 5 .556 377 332 810 663 190 184 2,227,384
Post-All Star Break 39 42 5 .481 366 357 790 689 185 183 2,419,771
Extra Innings 10 10 3 .500 84 84 209 197 47 48 540,949
1-Run Games 24 25 5 .490 177 178 457 419 106 115 1,392,917
Blowout Games (5+ Runs) 23 19 0 .548 239 202 446 339 112 81 1,254,818
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 16 12 1 .571 131 128 267 222 79 60 740,030
May 13 13 2 .500 108 93 250 219 53 58 712,739
June 15 11 2 .577 128 109 278 216 57 62 744,961
July 12 13 1 .480 140 118 255 213 57 70 744,590
August 12 15 2 .444 107 116 248 229 59 54 823,731
September/October 16 14 2 .533 129 125 302 253 70 63 881,104
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 9 15 1 .375 94 132 224 227 62 58 644,382
Monday 14 10 3 .583 100 81 224 180 51 49 663,168
Tuesday 10 8 1 .556 79 65 182 137 45 39 508,083
Wednesday 11 14 0 .440 105 104 239 189 53 48 682,060
Thursday 10 12 3 .455 90 99 206 194 58 52 655,937
Friday 16 9 1 .640 143 110 269 217 54 63 769,286
Saturday 14 10 1 .583 132 98 256 208 52 58 724,239
Team Splits W L SV WPct R RA H HA E EA Attendance
BAL 15 8 2 .652 118 82 238 177 45 59 552,872
DET 11 12 2 .478 96 99 223 186 36 53 784,795
LOU 11 12 1 .478 102 102 210 223 51 60 642,920
PHA 11 12 2 .478 94 110 224 194 67 34 701,460
PRO 12 11 2 .522 116 100 239 179 64 60 668,569
SLA 14 10 0 .583 128 93 252 197 54 60 600,029
WAS 10 13 1 .435 89 103 214 196 58 41 696,510
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 15 @ DET W 9-2 1-0
Apr 16 @ DET L 4-5 1-1
Apr 17 @ PRO W 9-8 2-1
Apr 18 @ PRO L 4-6 2-2
Apr 19 @ PRO W 5-0 3-2
Apr 20 LOU W 2-1 4-2
Apr 21 LOU W 9-6 5-2
Apr 22 LOU W 10-6 6-2
Apr 23 @ BAL W 7-1 7-2
Apr 24 @ BAL W 3-2 8-2
Apr 25 WAS L 0-5 8-3
Apr 26 WAS W 7-4 9-3
Apr 27 WAS L 3-8 9-4
Apr 29 @ PHA L 3-8 9-5
Apr 30 @ PHA W 7-6 10-5
May 01 @ PHA L 5-6 10-6
May 03 SLA W 6-2 11-6
May 04 SLA L 3-5 11-7
May 05 SLA W 4-3 12-7
May 07 @ PRO W 14-6 13-7
May 08 @ PRO W 5-4 14-7
May 09 @ PRO W 6-5 15-7
May 11 @ LOU L 3-4 15-8
May 12 @ LOU W 7-5 16-8
May 13 @ LOU W 1-0 17-8
May 15 BAL L 2-3 17-9
Apr 01 WAS W 7-6 18-9
Apr 02 WAS W 8-3 19-9
Apr 03 WAS L 3-8 19-10
Apr 04 PHA W 8-3 20-10
Apr 05 PHA L 1-4 20-11
Apr 06 PHA L 2-4 20-12
Apr 07 @ SLA L 2-3 20-13
Apr 08 @ SLA L 1-8 20-14
Apr 09 @ SLA W 2-1 21-14
Apr 10 BAL L 3-10 21-15
Apr 11 BAL W 2-1 22-15
Apr 13 @ DET W 8-4 23-15
Apr 14 @ DET L 2-5 23-16
May 16 BAL W 8-2 24-16
May 17 BAL L 2-3 24-17
May 18 @ DET L 0-2 24-18
May 19 @ DET L 5-6 24-19
May 20 @ DET W 5-2 25-19
May 21 WAS L 3-7 25-20
May 22 WAS W 3-1 26-20
May 23 WAS L 1-2 26-21
May 25 PHA W 2-1 27-21
May 26 PHA W 7-3 28-21
May 27 PHA L 2-4 28-22
May 28 @ SLA W 7-2 29-22
May 29 @ SLA L 2-4 29-23
May 30 @ SLA L 1-5 29-24
May 31 PRO L 4-6 29-25
Jun 01 PRO L 5-7 29-26
Jun 02 PRO W 2-1 30-26
Jun 03 @ LOU L 4-6 30-27
Jun 04 @ LOU L 2-4 30-28
Jun 05 @ LOU L 7-8 30-29
Jun 06 @ LOU W 3-1 31-29
Jun 07 BAL W 4-2 32-29
Jun 08 BAL W 3-0 33-29
Jun 09 BAL L 6-15 33-30
Jun 11 @ DET W 7-3 34-30
Jun 12 @ DET L 3-7 34-31
Jun 13 @ DET W 4-1 35-31
Jun 15 WAS L 1-6 35-32
Jun 16 WAS L 3-4 35-33
Jun 17 WAS L 8-9 35-34
Jun 18 PHA W 8-1 36-34
Jun 19 PHA W 10-9 37-34
Jun 20 SLA W 3-2 38-34
Jun 21 SLA W 4-2 39-34
Jun 22 SLA L 4-8 39-35
Jun 24 @ PRO W 7-0 40-35
Jun 25 @ PRO L 2-3 40-36
Jun 26 @ PRO W 4-2 41-36
Jun 28 @ BAL W 6-4 42-36
Jun 29 @ BAL W 14-2 43-36
Jun 30 @ BAL W 4-2 44-36
Jul 01 @ BAL W 10-2 45-36
 
Date   Opp Dec Score W-L
Jul 06 @ DET L 4-7 45-37
Jul 07 @ DET L 2-3 45-38
Jul 08 LOU L 4-5 45-39
Jul 09 LOU W 12-3 46-39
Jul 10 PHA L 0-6 46-40
Jul 11 PHA L 5-9 46-41
Jul 13 WAS W 5-1 47-41
Jul 14 WAS W 9-4 48-41
Jul 15 WAS L 0-1 48-42
Jul 16 WAS L 3-7 48-43
Jul 18 @ SLA W 17-1 49-43
Jul 19 @ SLA W 10-3 50-43
Jul 20 @ SLA W 9-4 51-43
Jul 21 @ SLA L 3-8 51-44
Jul 22 @ DET W 9-6 52-44
Jul 23 @ DET L 2-9 52-45
Jul 24 @ DET W 6-4 53-45
Jul 25 PRO W 3-2 54-45
Jul 26 PRO L 3-5 54-46
Jul 27 PRO W 9-7 55-46
Jul 28 LOU L 0-5 55-47
Jul 29 LOU W 4-1 56-47
Jul 30 LOU L 8-11 56-48
Jul 31 @ PHA L 3-4 56-49
Aug 01 @ PHA W 10-1 57-49
Aug 02 @ PHA W 4-1 58-49
Aug 04 @ BAL L 0-1 58-50
Aug 05 @ BAL W 11-7 59-50
Aug 06 @ BAL W 6-0 60-50
Aug 08 @ DET W 3-2 61-50
Aug 09 @ DET W 5-0 62-50
Aug 10 @ DET L 2-3 62-51
Aug 11 PRO L 2-4 62-52
Aug 12 PRO L 4-5 62-53
Aug 13 PRO L 6-8 62-54
Aug 14 LOU L 2-5 62-55
Aug 15 LOU L 0-4 62-56
Aug 16 LOU L 3-7 62-57
Aug 17 @ WAS W 2-0 63-57
Aug 18 @ WAS W 4-2 64-57
Aug 19 @ WAS L 0-11 64-58
Aug 21 PHA L 0-6 64-59
Aug 22 PHA W 3-2 65-59
Aug 24 @ SLA L 5-7 65-60
Aug 25 @ SLA L 5-6 65-61
Aug 26 @ SLA W 10-6 66-61
Aug 27 BAL W 5-4 67-61
Aug 28 BAL W 8-4 68-61
Aug 29 BAL L 2-3 68-62
Aug 30 @ PHA L 5-9 68-63
Aug 31 @ PHA L 0-8 68-64
Sep 01 @ PHA W 4-3 69-64
Sep 02 DET W 5-4 70-64
Sep 03 DET W 2-1 71-64
Sep 04 DET L 1-6 71-65
Sep 05 PRO L 0-2 71-66
Sep 06 PRO W 3-1 72-66
Sep 07 PRO W 6-2 73-66
Sep 09 LOU W 4-3 74-66
Sep 10 LOU L 0-3 74-67
Sep 11 LOU W 5-1 75-67
Sep 12 LOU L 2-10 75-68
Sep 13 @ WAS L 4-8 75-69
Sep 14 @ WAS L 2-3 75-70
Sep 16 @ SLA W 8-1 76-70
Sep 17 @ SLA W 6-2 77-70
Sep 18 @ BAL L 2-3 77-71
Sep 19 @ BAL W 5-4 78-71
Sep 21 WAS W 6-2 79-71
Sep 22 WAS W 7-1 80-71
Sep 23 @ SLA W 7-4 81-71
Sep 24 @ SLA W 6-2 82-71
Sep 25 @ PHA L 0-11 82-72
Sep 26 @ PHA W 5-1 83-72
Sep 28 DET L 5-8 83-73
Sep 29 DET L 3-9 83-74
Sep 30 @ LOU W 10-3 84-74
Oct 01 @ PRO L 5-6 84-75
Oct 02 PRO L 8-10 84-76
Oct 03 BAL L 5-7 84-77
Oct 04 @ SLA L 3-4 84-78