1884 Cleveland Blues
Record: 84-78
Finish: 3rd in AL West Division
Runs Scored: 743
Runs Allowed: 689
Exp W-L: 87-75
 
Ballpark: Old League Park
Attendance: 2,084,767
Manager: Chris Steele

Statistics / Schedule

Minor League Records:
AAA: 44-94, 8th in the American League
AA: 81-57, 1st in the American League
A: 79-59, 2nd in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF  Jack Glasscock 25 151 640 97 192 42 11 2 62 52 14 34 21 .300 .335 .409 .744 86.6 27.0 3.3
SS  George Pinkney 25 150 600 94 164 21 6 2 54 38 20 41 33 .273 .321 .338 .659 62.7 15.2 6.0
2B  Fred Dunlap 24 150 590 95 182 36 6 3 93 21 4 27 48 .308 .336 .405 .741 75.7 22.5 2.6
CF *Pete Hotaling 26 137 507 95 158 36 7 3 76 32 15 39 30 .312 .356 .428 .784 72.6 22.1 3.8
LF *Tom York 32 140 521 59 147 33 5 0 69 3 3 27 39 .282 .314 .365 .679 54.5 13.9 2.8
3B  Mike Muldoon 25 144 526 59 120 40 1 1 47 13 6 9 83 .228 .240 .314 .554 33.5 4.0 3.1
C  Fleet Walker 27 130 503 56 141 15 2 4 63 0 0 18 40 .280 .305 .342 .647 48.9 12.1 5.3
1B  Ed Cogswell 30 122 425 37 108 14 2 2 57 0 3 11 24 .254 .270 .311 .581 31.4 4.5 1.5
1B  Bill Phillips 27 84 229 38 59 20 4 1 24 16 5 11 34 .258 .293 .393 .686 24.6 6.5 0.7
CF  Jake Evans 26 72 221 20 51 11 0 0 23 0 0 9 34 .231 .259 .281 .539 15.2 1.6 2.0
CF *Charlie Krehmeyer 20 56 171 8 45 5 0 0 14 0 0 3 7 .263 .276 .292 .568 11.1 1.5 1.1
SS  Jim Snyder 36 46 161 18 38 4 0 0 19 1 0 6 17 .236 .262 .261 .523 10.9 1.3 1.3
P *Will Sawyer 18 40 127 17 68 3 0 1 23 0 0 1 24 .535 .539 .583 1.122 30.8 13.2 0.0
P *Bob Caruthers 20 41 128 12 37 3 0 0 10 4 9 1 8 .289 .292 .313 .605 9.7 1.5 0.0
P  Hugh Daily 35 35 113 6 22 2 0 1 6 0 0 3 33 .195 .216 .239 .454 5.1 0.0 0.0
P  Charlie Cady 17 34 96 6 11 2 0 0 8 0 0 1 39 .115 .122 .135 .258 -1.0 0.0 0.0
1B  Fatty Briody 24 29 87 8 18 6 0 1 13 0 0 0 17 .207 .205 .310 .515 4.2 0.0 1.1
C  Doc Bushong 26 29 55 5 9 2 0 0 5 1 0 4 2 .164 .220 .200 .420 1.6 0.0 0.5
LF  Ralph Ham 35 19 50 4 9 0 0 0 2 0 0 0 14 .180 .180 .180 .360 0.4 0.0 0.3
SS  Bill White 24 22 29 4 7 1 1 0 5 0 1 0 4 .241 .233 .345 .578 2.3 0.1 0.1
P  Mike Corcoran 25 7 18 0 2 0 0 0 0 0 0 0 6 .111 .111 .111 .222 -0.9 0.0 0.0
P  Amos Booth 35 11 17 2 6 0 0 0 1 0 1 0 1 .353 .353 .353 .706 1.7 0.4 0.0
P  Jim McCormick 26 5 12 1 5 1 0 0 4 0 0 0 1 .417 .417 .500 .917 2.1 0.9 0.0
P  Lem Hunter 21 17 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Doc Landis 29 25 2 0 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.7 0.3 0.0
P  Cyclone Miller 24 7 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 26.2 1703 5833 743 1600 297 45 21 678 181 81 246 562 .274 .302 .351 .654 583.9 148.5 35.6
  Rank among 8 AL teams 1 1 1 2 2 5 1 5 7 6 6 2 1 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Bob Caruthers 20 21 15 .583 40 40 0 354.0 313 112 3 69 119 2.85 21.0
*Will Sawyer 18 18 19 .486 40 40 0 345.0 313 133 3 87 174 3.47 13.0
 Hugh Daily 35 19 15 .559 35 35 0 306.7 278 81 4 69 111 2.38 19.4
 Charlie Cady 17 15 12 .556 34 30 0 268.0 239 107 16 82 157 3.59 8.6
 Mike Corcoran 25 2 2 .500 7 6 0 51.3 58 22 3 13 21 3.86 1.2
 Amos Booth 35 1 2 .333 11 6 0 50.0 57 22 2 6 16 3.96 1.3
 Doc Landis 29 5 8 .385 25 0 3 36.0 38 16 1 10 5 4.00 1.9
 Jim McCormick 26 2 1 .667 4 4 0 28.0 30 11 0 3 10 3.54 1.0
 Lem Hunter 21 1 4 .200 17 1 7 24.7 23 14 2 15 14 5.11 0.3
*Cyclone Miller 24 0 0 .000 2 0 0 2.7 3 1 0 0 0 3.38 0.1
Team Totals 25.0 84 78 .519 215 162 10 1466.3 1352 519 34 354 627 3.19 67.8
Rank among 8 AL teams 4 4 6 4 2 1 8 8 8 2 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .946 22.9
F.Walker 1078.3 121 122 493 71 28 1 .953 25.6
D.Bushong 139.0 14 22 52 10 9 0 .873 18.2
C.Krehmeyer 113.0 12 15 35 5 2 1 .952 13.6
J.Snyder 81.0 9 10 41 3 2 0 .957 0.0
F.Briody 55.0 6 7 27 5 0 0 1.000 22.2
Team Total 1466.3 162 176 648 94 41 2 .948 22.0
First Basemen Inn GS G PO A E DP .988 12.79
E.Cogswell 963.7 113 114 1231 80 11 73 .992 12.24
B.Phillips 482.7 47 69 615 38 7 33 .989 12.18
C.Krehmeyer 19.0 2 3 27 1 0 1 1.000 13.26
F.Briody 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.3 162 187 1873 119 18 107 .991 12.23
Second Basemen Inn GS G PO A E DP .959 5.97
F.Dunlap 1273.7 141 144 290 502 45 82 .946 5.60
J.Evans 122.7 14 14 24 55 0 9 1.000 5.80
F.Briody 43.0 5 5 9 16 0 3 1.000 5.23
B.White 23.0 2 4 7 6 0 2 1.000 5.09
G.Pinkney 3.0 0 1 0 4 0 0 1.000 12.00
J.Glasscock 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.3 162 169 330 583 45 96 .953 5.60
Third Basemen Inn GS G PO A E DP .898 3.14
M.Muldoon 1275.0 143 144 95 346 73 19 .858 3.11
F.Briody 95.0 10 14 9 33 0 0 1.000 3.98
J.Evans 76.7 7 17 7 26 0 1 1.000 3.87
R.Ham 16.0 2 2 1 4 0 0 1.000 2.81
B.White 3.7 0 1 0 0 0 0 .000 0.00
Team Total 1466.3 162 178 112 409 73 20 .877 3.20
Shortstops Inn GS G PO A E DP .927 5.16
G.Pinkney 1262.7 139 140 161 533 22 66 .969 4.95
J.Glasscock 80.7 9 9 9 29 1 6 .974 4.24
J.Snyder 51.0 6 6 9 19 3 1 .903 4.94
R.Ham 36.0 4 5 7 13 1 4 .952 5.00
J.Evans 36.0 4 4 5 10 1 0 .938 3.75
Team Total 1466.3 162 164 191 604 28 77 .966 4.88
Left Fielders Inn GS G PO A E DP .922 2.06
T.York 1182.0 132 136 263 3 27 1 .908 2.03
C.Krehmeyer 113.3 11 16 20 1 2 0 .913 1.67
J.Snyder 105.3 13 13 22 2 1 0 .960 2.05
R.Ham 56.7 5 9 9 0 1 0 .900 1.43
F.Walker 9.0 1 2 1 0 0 0 1.000 1.00
Team Total 1466.3 162 176 315 6 31 1 .912 1.97
Center Fielders Inn GS G PO A E DP .906 2.63
P.Hotaling 1139.0 125 129 350 8 56 3 .865 2.83
J.Evans 241.0 28 28 77 0 8 0 .906 2.88
C.Krehmeyer 74.0 9 10 28 0 2 0 .933 3.41
R.Ham 9.3 0 2 2 0 0 0 1.000 1.93
F.Dunlap 3.0 0 2 1 0 0 0 1.000 3.00
Team Total 1466.3 162 171 458 8 66 3 .876 2.86
Right Fielders Inn GS G PO A E DP .927 2.07
J.Glasscock 1234.7 137 140 296 2 40 1 .882 2.17
J.Snyder 125.7 15 15 28 0 0 0 1.000 2.01
C.Krehmeyer 52.0 6 6 10 0 0 0 1.000 1.73
J.Evans 39.0 4 5 11 0 1 0 .917 2.54
B.White 15.0 0 3 3 0 0 0 1.000 1.80
Team Total 1466.3 162 169 348 2 41 1 .895 2.15
Pitchers Inn GS G PO A E DP .926 2.62
B.Caruthers 354.0 40 40 20 73 4 3 .959 2.36
W.Sawyer 345.0 40 40 27 58 17 2 .833 2.22
H.Daily 306.7 35 35 27 69 8 3 .923 2.82
C.Cady 268.0 30 34 20 61 1 4 .988 2.72
M.Corcoran 51.3 6 7 3 18 0 1 1.000 3.68
A.Booth 50.0 6 11 2 15 0 3 1.000 3.06
D.Landis 36.0 0 25 6 9 0 0 1.000 3.75
J.McCormick 28.0 4 4 0 8 2 0 .800 2.57
L.Hunter 24.7 1 17 0 6 0 0 1.000 2.19
C.Miller 2.7 0 2 0 0 0 0 .000 0.00
Team Total 1466.3 162 215 105 317 32 16 .930 2.59
Team Batting LeadersTeam Pitching Leaders
Batting Average Hotaling .312
On-Base Pct Hotaling .356
Slugging Pct Hotaling .428
OPS Hotaling .784
XR Glasscock 86.6
Games Glasscock 151
At-Bats Glasscock 640
Runs Glasscock 97
Hits Glasscock 192
Total Bases Glasscock 262
Singles Dunlap, Glasscock 137
Doubles Glasscock 42
Triples Glasscock 11
Homeruns Walker 4
RBIs Dunlap 93
Stolen Bases Glasscock 52
Caught Stealing Pinkney 20
Walks Pinkney 41
Strikeouts Muldoon 83
ERA Daily 2.38
Wins Caruthers 21
Losses Sawyer 19
Winning Pct Caruthers .583
Saves Hunter 7
Games Pitched Caruthers, Sawyer 40
Games Started Caruthers, Sawyer 40
Complete Games Caruthers 33
Shutouts Daily 3
Innings Pitched Caruthers 354.0
Hits Allowed Caruthers, Sawyer 313
Homeruns Allowed Cady 16
Strikeouts Sawyer 174
Walks Allowed Sawyer 87
Walks per 9IP Caruthers 1.8
Hits per 9IP Caruthers 8.0
Strikeouts per 9IP Cady 5.3
WHiP Caruthers 1.08
OAVG Sawyer .231
OOBP Caruthers .270
OSLG Caruthers .297
OOPS Caruthers .567
Team All-Stars
Bob Caruthers
Fred Dunlap
Jack Glasscock
Pete Hotaling
Lem Hunter
George Pinkney
Fleet Walker
Player Salaries
Jim McCormick $ 16,720,000
Will Sawyer $ 15,990,000
Jack Glasscock $ 2,857,143
Fred Dunlap $ 2,785,714
Pete Hotaling $ 2,664,286
Doc Landis $ 2,500,000
Tom York $ 2,090,000
Amos Booth $ 750,000
Bill Phillips $ 750,000
Ed Cogswell $ 510,000
Ralph Ham $ 420,000
Jim Snyder $ 420,000
Jake Evans $ 350,000
Doc Bushong $ 350,000
Fatty Briody $ 300,000
Charlie Krehmeyer $ 250,000
Cyclone Miller $ 250,000
Mike Muldoon $ 250,000
George Pinkney $ 250,000
Fleet Walker $ 250,000
Hugh Daily $ 250,000
Mike Corcoran $ 250,000
Bill White $ 250,000
Bob Caruthers $ 250,000
Charlie Cady $ 250,000
Lem Hunter $ 250,000
 
Player Transactions
Date Action Losing To Getting
2/1 Signed     Ed Cogswell
2/2 Signed     Amos Booth
2/7 Signed     Ralph Ham
2/8 Signed     Doc Landis
2/16 Signed     Jim Snyder