| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1884 Cleveland Blues | |||||||||||||||||||
| Record: 84-78 Finish: 3rd in AL West Division Runs Scored: 743 Runs Allowed: 689 Exp W-L: 87-75 Ballpark: Old League Park Attendance: 2,084,767 Manager: Chris Steele
Statistics / Schedule |
Minor League Records: AAA: 44-94, 8th in the American League AA: 81-57, 1st in the American League A: 79-59, 2nd in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Jack Glasscock | 25 | 151 | 640 | 97 | 192 | 42 | 11 | 2 | 62 | 52 | 14 | 34 | 21 | .300 | .335 | .409 | .744 | 86.6 | 27.0 | 3.3 |
| SS | George Pinkney | 25 | 150 | 600 | 94 | 164 | 21 | 6 | 2 | 54 | 38 | 20 | 41 | 33 | .273 | .321 | .338 | .659 | 62.7 | 15.2 | 6.0 |
| 2B | Fred Dunlap | 24 | 150 | 590 | 95 | 182 | 36 | 6 | 3 | 93 | 21 | 4 | 27 | 48 | .308 | .336 | .405 | .741 | 75.7 | 22.5 | 2.6 |
| CF | *Pete Hotaling | 26 | 137 | 507 | 95 | 158 | 36 | 7 | 3 | 76 | 32 | 15 | 39 | 30 | .312 | .356 | .428 | .784 | 72.6 | 22.1 | 3.8 |
| LF | *Tom York | 32 | 140 | 521 | 59 | 147 | 33 | 5 | 0 | 69 | 3 | 3 | 27 | 39 | .282 | .314 | .365 | .679 | 54.5 | 13.9 | 2.8 |
| 3B | Mike Muldoon | 25 | 144 | 526 | 59 | 120 | 40 | 1 | 1 | 47 | 13 | 6 | 9 | 83 | .228 | .240 | .314 | .554 | 33.5 | 4.0 | 3.1 |
| C | Fleet Walker | 27 | 130 | 503 | 56 | 141 | 15 | 2 | 4 | 63 | 0 | 0 | 18 | 40 | .280 | .305 | .342 | .647 | 48.9 | 12.1 | 5.3 |
| 1B | Ed Cogswell | 30 | 122 | 425 | 37 | 108 | 14 | 2 | 2 | 57 | 0 | 3 | 11 | 24 | .254 | .270 | .311 | .581 | 31.4 | 4.5 | 1.5 |
| 1B | Bill Phillips | 27 | 84 | 229 | 38 | 59 | 20 | 4 | 1 | 24 | 16 | 5 | 11 | 34 | .258 | .293 | .393 | .686 | 24.6 | 6.5 | 0.7 |
| CF | Jake Evans | 26 | 72 | 221 | 20 | 51 | 11 | 0 | 0 | 23 | 0 | 0 | 9 | 34 | .231 | .259 | .281 | .539 | 15.2 | 1.6 | 2.0 |
| CF | *Charlie Krehmeyer | 20 | 56 | 171 | 8 | 45 | 5 | 0 | 0 | 14 | 0 | 0 | 3 | 7 | .263 | .276 | .292 | .568 | 11.1 | 1.5 | 1.1 |
| SS | Jim Snyder | 36 | 46 | 161 | 18 | 38 | 4 | 0 | 0 | 19 | 1 | 0 | 6 | 17 | .236 | .262 | .261 | .523 | 10.9 | 1.3 | 1.3 |
| P | *Will Sawyer | 18 | 40 | 127 | 17 | 68 | 3 | 0 | 1 | 23 | 0 | 0 | 1 | 24 | .535 | .539 | .583 | 1.122 | 30.8 | 13.2 | 0.0 |
| P | *Bob Caruthers | 20 | 41 | 128 | 12 | 37 | 3 | 0 | 0 | 10 | 4 | 9 | 1 | 8 | .289 | .292 | .313 | .605 | 9.7 | 1.5 | 0.0 |
| P | Hugh Daily | 35 | 35 | 113 | 6 | 22 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 33 | .195 | .216 | .239 | .454 | 5.1 | 0.0 | 0.0 |
| P | Charlie Cady | 17 | 34 | 96 | 6 | 11 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 39 | .115 | .122 | .135 | .258 | -1.0 | 0.0 | 0.0 |
| 1B | Fatty Briody | 24 | 29 | 87 | 8 | 18 | 6 | 0 | 1 | 13 | 0 | 0 | 0 | 17 | .207 | .205 | .310 | .515 | 4.2 | 0.0 | 1.1 |
| C | Doc Bushong | 26 | 29 | 55 | 5 | 9 | 2 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | .164 | .220 | .200 | .420 | 1.6 | 0.0 | 0.5 |
| LF | Ralph Ham | 35 | 19 | 50 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .180 | .180 | .180 | .360 | 0.4 | 0.0 | 0.3 |
| SS | Bill White | 24 | 22 | 29 | 4 | 7 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 4 | .241 | .233 | .345 | .578 | 2.3 | 0.1 | 0.1 |
| P | Mike Corcoran | 25 | 7 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .111 | .111 | .111 | .222 | -0.9 | 0.0 | 0.0 |
| P | Amos Booth | 35 | 11 | 17 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .353 | .353 | .353 | .706 | 1.7 | 0.4 | 0.0 |
| P | Jim McCormick | 26 | 5 | 12 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .417 | .417 | .500 | .917 | 2.1 | 0.9 | 0.0 |
| P | Lem Hunter | 21 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Doc Landis | 29 | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0.7 | 0.3 | 0.0 |
| P | Cyclone Miller | 24 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 26.2 | 1703 | 5833 | 743 | 1600 | 297 | 45 | 21 | 678 | 181 | 81 | 246 | 562 | .274 | .302 | .351 | .654 | 583.9 | 148.5 | 35.6 | |
| Rank among 8 AL teams | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 5 | 7 | 6 | 6 | 2 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Bob Caruthers | 20 | 21 | 15 | .583 | 40 | 40 | 0 | 354.0 | 313 | 112 | 3 | 69 | 119 | 2.85 | 21.0 |
| *Will Sawyer | 18 | 18 | 19 | .486 | 40 | 40 | 0 | 345.0 | 313 | 133 | 3 | 87 | 174 | 3.47 | 13.0 |
| Hugh Daily | 35 | 19 | 15 | .559 | 35 | 35 | 0 | 306.7 | 278 | 81 | 4 | 69 | 111 | 2.38 | 19.4 |
| Charlie Cady | 17 | 15 | 12 | .556 | 34 | 30 | 0 | 268.0 | 239 | 107 | 16 | 82 | 157 | 3.59 | 8.6 |
| Mike Corcoran | 25 | 2 | 2 | .500 | 7 | 6 | 0 | 51.3 | 58 | 22 | 3 | 13 | 21 | 3.86 | 1.2 |
| Amos Booth | 35 | 1 | 2 | .333 | 11 | 6 | 0 | 50.0 | 57 | 22 | 2 | 6 | 16 | 3.96 | 1.3 |
| Doc Landis | 29 | 5 | 8 | .385 | 25 | 0 | 3 | 36.0 | 38 | 16 | 1 | 10 | 5 | 4.00 | 1.9 |
| Jim McCormick | 26 | 2 | 1 | .667 | 4 | 4 | 0 | 28.0 | 30 | 11 | 0 | 3 | 10 | 3.54 | 1.0 |
| Lem Hunter | 21 | 1 | 4 | .200 | 17 | 1 | 7 | 24.7 | 23 | 14 | 2 | 15 | 14 | 5.11 | 0.3 |
| *Cyclone Miller | 24 | 0 | 0 | .000 | 2 | 0 | 0 | 2.7 | 3 | 1 | 0 | 0 | 0 | 3.38 | 0.1 |
| Team Totals | 25.0 | 84 | 78 | .519 | 215 | 162 | 10 | 1466.3 | 1352 | 519 | 34 | 354 | 627 | 3.19 | 67.8 |
| Rank among 8 AL teams | 4 | 4 | 6 | 4 | 2 | 1 | 8 | 8 | 8 | 2 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Bob Caruthers |
| Fred Dunlap |
| Jack Glasscock |
| Pete Hotaling |
| Lem Hunter |
| George Pinkney |
| Fleet Walker |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |