Cincinnati Reds
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1884 Cincinnati Reds 4.2 162 5744 676 1446 298 47 28 263 478 .252 .285 .335 .619 126.7
1 Year Team Totals 4.2 162 5744 676 1446 298 47 28 263 478 .252 .285 .335 .619 126.7
Seasonal Average 4.2 162 5744 676 1446 298 47 28 263 478 .252 .285 .335 .619 126.7
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ed Callahan 1 1884-1884 4 13 1 2 0 0 0 2 0 0 0 3 .154 .154 .154 .308 0.0
Hugh Campbell 1 1884-1884 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Hick Carpenter 1 1884-1884 157 677 73 165 23 3 2 67 34 22 13 44 .244 .256 .295 .552 5.5
Pop Corkhill 1 1884-1884 144 606 85 156 26 4 3 55 56 13 25 10 .257 .291 .328 .619 15.8
Dave Foutz 1 1884-1884 42 135 22 45 9 1 1 18 4 2 6 4 .333 .357 .437 .794 6.9
Chick Fulmer 1 1884-1884 39 83 8 26 5 2 0 14 0 0 3 1 .313 .337 .422 .759 3.3
Charley Jones 1 1884-1884 146 546 62 134 29 5 3 74 0 2 34 96 .245 .292 .333 .626 11.7
Joe Kappel 1 1884-1884 140 462 45 96 18 3 1 45 14 6 15 13 .208 .230 .266 .496 1.5
Jimmy Macullar 1 1884-1884 39 88 12 14 3 0 1 7 5 0 7 14 .159 .221 .227 .448 0.0
Al Maul 1 1884-1884 21 4 5 2 0 0 0 1 2 0 0 1 .500 .500 .500 1.000 0.6
Harry McCormick 1 1884-1884 18 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 0.0
Bid McPhee 1 1884-1884 152 547 81 158 25 9 4 50 32 19 59 52 .289 .357 .389 .746 22.2
Bill Mountjoy 1 1884-1884 44 125 9 23 4 0 0 8 0 0 4 18 .184 .208 .216 .424 0.0
George Pattison 1 1884-1884 30 94 10 15 0 0 0 6 0 0 4 14 .160 .190 .160 .350 0.0
John Reilly 1 1884-1884 157 628 92 185 52 13 2 69 52 25 30 65 .295 .329 .428 .758 26.3
Bill Smiley 1 1884-1884 48 131 10 30 3 0 0 9 0 0 1 24 .229 .231 .252 .483 0.0
John Smith 1 1884-1884 21 50 3 11 1 0 0 3 0 0 2 10 .220 .245 .240 .485 0.3
Pop Snyder 1 1884-1884 76 195 17 41 7 0 0 22 3 2 3 13 .210 .221 .246 .467 0.0
Joe Sommer 1 1884-1884 140 523 62 120 27 6 2 54 35 15 28 24 .229 .265 .315 .581 6.9
Andy Swan 1 1884-1884 8 31 0 3 0 0 0 0 0 0 0 10 .097 .097 .097 .194 0.0
Art Thompson 1 1884-1884 14 42 1 2 1 0 0 2 0 0 0 22 .048 .048 .071 .119 0.0
Podge Weihe 1 1884-1884 153 594 62 172 51 1 8 90 2 2 19 15 .290 .311 .419 .730 21.0
Perry Werden 1 1884-1884 46 117 13 34 9 0 1 9 2 7 8 10 .291 .331 .393 .724 3.3
Will White 1 1884-1884 16 44 3 11 5 0 0 4 1 0 2 13 .250 .277 .364 .640 1.2

24 Players