Cincinnati Reds
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   John Reilly .295 1884
2.   Podge Weihe .290 1884
3.   Bid McPhee .289 1884
4.   Pop Corkhill .257 1884
5.   Charley Jones .245 1884
6.   Hick Carpenter .244 1884
7.   Joe Sommer .229 1884
8.   Joe Kappel .204* 1884
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Bid McPhee .357 1884
2.   John Reilly .329 1884
3.   Podge Weihe .311 1884
4.   Charley Jones .292 1884
5.   Pop Corkhill .291 1884
6.   Joe Sommer .265 1884
7.   Hick Carpenter .256 1884
8.   Joe Kappel .226* 1884
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   John Reilly .428 1884
2.   Podge Weihe .419 1884
3.   Bid McPhee .389 1884
4.   Charley Jones .333 1884
5.   Pop Corkhill .328 1884
6.   Joe Sommer .315 1884
7.   Hick Carpenter .295 1884
8.   Joe Kappel .261* 1884
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   John Reilly .758 1884
2.   Bid McPhee .746 1884
3.   Podge Weihe .730 1884
4.   Charley Jones .626 1884
5.   Pop Corkhill .619 1884
6.   Joe Sommer .581 1884
7.   Hick Carpenter .552 1884
8.   Joe Kappel .487* 1884
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   John Reilly 82.1 1884
2.   Bid McPhee 72.2 1884
3.   Podge Weihe 68.3 1884
4.   Pop Corkhill 61.6 1884
5.   Charley Jones 49.6 1884
6.   Hick Carpenter 46.5 1884
7.   Joe Sommer 42.8 1884
8.   Joe Kappel 27.9 1884
9.   Dave Foutz 20.4 1884
10.   Perry Werden 13.5 1884
 
XR - Career
Rank    Player XR PA
1.   John Reilly 82.1 665
2.   Bid McPhee 72.2 610
3.   Podge Weihe 68.3 616
4.   Pop Corkhill 61.6 636
5.   Charley Jones 49.6 585
6.   Hick Carpenter 46.5 709
7.   Joe Sommer 42.8 559
8.   Joe Kappel 27.9 493
9.   Dave Foutz 20.4 144
10.   Perry Werden 13.5 135
 
Games - Single-Season
Rank    Player G Year
1.   Hick Carpenter 157 1884
  John Reilly 157 1884
3.   Podge Weihe 153 1884
4.   Bid McPhee 152 1884
5.   Charley Jones 146 1884
6.   Pop Corkhill 144 1884
7.   Joe Sommer 140 1884
  Joe Kappel 140 1884
9.   Pop Snyder 76 1884
10.   Bill Smiley 48 1884
 
Games - Career
Rank    Player G PA
1.   Hick Carpenter 157 709
  John Reilly 157 665
3.   Podge Weihe 153 616
4.   Bid McPhee 152 610
5.   Charley Jones 146 585
6.   Pop Corkhill 144 636
7.   Joe Sommer 140 559
  Joe Kappel 140 493
9.   Pop Snyder 76 201
10.   Bill Smiley 48 135
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Hick Carpenter 677 1884
2.   John Reilly 628 1884
3.   Pop Corkhill 606 1884
4.   Podge Weihe 594 1884
5.   Bid McPhee 547 1884
6.   Charley Jones 546 1884
7.   Joe Sommer 523 1884
8.   Joe Kappel 462 1884
9.   Pop Snyder 195 1884
10.   Dave Foutz 135 1884
 
At-Bats - Career
Rank    Player AB PA
1.   Hick Carpenter 677 709
2.   John Reilly 628 665
3.   Pop Corkhill 606 636
4.   Podge Weihe 594 616
5.   Bid McPhee 547 610
6.   Charley Jones 546 585
7.   Joe Sommer 523 559
8.   Joe Kappel 462 493
9.   Pop Snyder 195 201
10.   Dave Foutz 135 144
 
Runs - Single-Season
Rank    Player R Year
1.   John Reilly 92 1884
2.   Pop Corkhill 85 1884
3.   Bid McPhee 81 1884
4.   Hick Carpenter 73 1884
5.   Podge Weihe 62 1884
  Charley Jones 62 1884
  Joe Sommer 62 1884
8.   Joe Kappel 45 1884
9.   Dave Foutz 22 1884
10.   Pop Snyder 17 1884
 
Runs - Career
Rank    Player R PA
1.   John Reilly 92 665
2.   Pop Corkhill 85 636
3.   Bid McPhee 81 610
4.   Hick Carpenter 73 709
5.   Podge Weihe 62 616
  Joe Sommer 62 559
  Charley Jones 62 585
8.   Joe Kappel 45 493
9.   Dave Foutz 22 144
10.   Pop Snyder 17 201
 
Hits - Single-Season
Rank    Player H Year
1.   John Reilly 185 1884
2.   Podge Weihe 172 1884
3.   Hick Carpenter 165 1884
4.   Bid McPhee 158 1884
5.   Pop Corkhill 156 1884
6.   Charley Jones 134 1884
7.   Joe Sommer 120 1884
8.   Joe Kappel 96 1884
9.   Dave Foutz 45 1884
10.   Pop Snyder 41 1884
 
Hits - Career
Rank    Player H PA
1.   John Reilly 185 665
2.   Podge Weihe 172 616
3.   Hick Carpenter 165 709
4.   Bid McPhee 158 610
5.   Pop Corkhill 156 636
6.   Charley Jones 134 585
7.   Joe Sommer 120 559
8.   Joe Kappel 96 493
9.   Dave Foutz 45 144
10.   Pop Snyder 41 201
 
Total Bases - Single-Season
Rank    Player TB Year
1.   John Reilly 269 1884
2.   Podge Weihe 249 1884
3.   Bid McPhee 213 1884
4.   Hick Carpenter 200 1884
5.   Pop Corkhill 199 1884
6.   Charley Jones 182 1884
7.   Joe Sommer 165 1884
8.   Joe Kappel 123 1884
9.   Dave Foutz 59 1884
10.   Pop Snyder 48 1884
 
Total Bases - Career
Rank    Player TB PA
1.   John Reilly 269 665
2.   Podge Weihe 249 616
3.   Bid McPhee 213 610
4.   Hick Carpenter 200 709
5.   Pop Corkhill 199 636
6.   Charley Jones 182 585
7.   Joe Sommer 165 559
8.   Joe Kappel 123 493
9.   Dave Foutz 59 144
10.   Pop Snyder 48 201
 
Singles - Single-Season
Rank    Player 1B Year
1.   Hick Carpenter 137 1884
2.   Pop Corkhill 123 1884
3.   Bid McPhee 120 1884
4.   John Reilly 118 1884
5.   Podge Weihe 112 1884
6.   Charley Jones 97 1884
7.   Joe Sommer 85 1884
8.   Joe Kappel 74 1884
9.   Pop Snyder 34 1884
  Dave Foutz 34 1884
 
Singles - Career
Rank    Player 1B PA
1.   Hick Carpenter 137 709
2.   Pop Corkhill 123 636
3.   Bid McPhee 120 610
4.   John Reilly 118 665
5.   Podge Weihe 112 616
6.   Charley Jones 97 585
7.   Joe Sommer 85 559
8.   Joe Kappel 74 493
9.   Pop Snyder 34 201
  Dave Foutz 34 144
 
Doubles - Single-Season
Rank    Player 2B Year
1.   John Reilly 52 1884
2.   Podge Weihe 51 1884
3.   Charley Jones 29 1884
4.   Joe Sommer 27 1884
5.   Pop Corkhill 26 1884
6.   Bid McPhee 25 1884
7.   Hick Carpenter 23 1884
8.   Joe Kappel 18 1884
9.   Dave Foutz 9 1884
  Perry Werden 9 1884
 
Doubles - Career
Rank    Player 2B PA
1.   John Reilly 52 665
2.   Podge Weihe 51 616
3.   Charley Jones 29 585
4.   Joe Sommer 27 559
5.   Pop Corkhill 26 636
6.   Bid McPhee 25 610
7.   Hick Carpenter 23 709
8.   Joe Kappel 18 493
9.   Dave Foutz 9 144
  Perry Werden 9 135
 
Triples - Single-Season
Rank    Player 3B Year
1.   John Reilly 13 1884
2.   Bid McPhee 9 1884
3.   Joe Sommer 6 1884
4.   Charley Jones 5 1884
5.   Pop Corkhill 4 1884
6.   Hick Carpenter 3 1884
  Joe Kappel 3 1884
8.   Chick Fulmer 2 1884
9.   Podge Weihe 1 1884
  Dave Foutz 1 1884
 
Triples - Career
Rank    Player 3B PA
1.   John Reilly 13 665
2.   Bid McPhee 9 610
3.   Joe Sommer 6 559
4.   Charley Jones 5 585
5.   Pop Corkhill 4 636
6.   Joe Kappel 3 493
  Hick Carpenter 3 709
8.   Chick Fulmer 2 86
9.   Podge Weihe 1 616
  Dave Foutz 1 144
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Podge Weihe 8 1884
2.   Bid McPhee 4 1884
3.   Pop Corkhill 3 1884
  Charley Jones 3 1884
5.   Hick Carpenter 2 1884
  John Reilly 2 1884
  Joe Sommer 2 1884
8.   Joe Kappel 1 1884
  Dave Foutz 1 1884
  Perry Werden 1 1884
 
Homeruns - Career
Rank    Player HR PA
1.   Podge Weihe 8 616
2.   Bid McPhee 4 610
3.   Charley Jones 3 585
  Pop Corkhill 3 636
5.   Joe Sommer 2 559
  John Reilly 2 665
  Hick Carpenter 2 709
8.   Perry Werden 1 135
  Jimmy Macullar 1 96
  Joe Kappel 1 493
  Dave Foutz 1 144
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Podge Weihe 90 1884
2.   Charley Jones 74 1884
3.   John Reilly 69 1884
4.   Hick Carpenter 67 1884
5.   Pop Corkhill 55 1884
6.   Joe Sommer 54 1884
7.   Bid McPhee 50 1884
8.   Joe Kappel 45 1884
9.   Pop Snyder 22 1884
10.   Dave Foutz 18 1884
 
RBIs - Career
Rank    Player RBI PA
1.   Podge Weihe 90 616
2.   Charley Jones 74 585
3.   John Reilly 69 665
4.   Hick Carpenter 67 709
5.   Pop Corkhill 55 636
6.   Joe Sommer 54 559
7.   Bid McPhee 50 610
8.   Joe Kappel 45 493
9.   Pop Snyder 22 201
10.   Dave Foutz 18 144
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Pop Corkhill 56 1884
2.   John Reilly 52 1884
3.   Joe Sommer 35 1884
4.   Hick Carpenter 34 1884
5.   Bid McPhee 32 1884
6.   Joe Kappel 14 1884
7.   Jimmy Macullar 5 1884
8.   Dave Foutz 4 1884
9.   Pop Snyder 3 1884
10.   Podge Weihe 2 1884
 
Stolen Bases - Career
Rank    Player SB PA
1.   Pop Corkhill 56 636
2.   John Reilly 52 665
3.   Joe Sommer 35 559
4.   Hick Carpenter 34 709
5.   Bid McPhee 32 610
6.   Joe Kappel 14 493
7.   Jimmy Macullar 5 96
8.   Dave Foutz 4 144
9.   Pop Snyder 3 201
10.   Perry Werden 2 135
  Podge Weihe 2 616
  Al Maul 2 4
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   John Reilly 25 1884
2.   Hick Carpenter 22 1884
3.   Bid McPhee 19 1884
4.   Joe Sommer 15 1884
5.   Pop Corkhill 13 1884
6.   Perry Werden 7 1884
7.   Joe Kappel 6 1884
8.   Podge Weihe 2 1884
  Charley Jones 2 1884
  Pop Snyder 2 1884
 
Caught Stealing - Career
Rank    Player CS PA
1.   John Reilly 25 665
2.   Hick Carpenter 22 709
3.   Bid McPhee 19 610
4.   Joe Sommer 15 559
5.   Pop Corkhill 13 636
6.   Perry Werden 7 135
7.   Joe Kappel 6 493
8.   Podge Weihe 2 616
  Pop Snyder 2 201
  Charley Jones 2 585
  Dave Foutz 2 144
 
Walks - Single-Season
Rank    Player BB Year
1.   Bid McPhee 59 1884
2.   Charley Jones 34 1884
3.   John Reilly 30 1884
4.   Joe Sommer 28 1884
5.   Pop Corkhill 25 1884
6.   Podge Weihe 19 1884
7.   Joe Kappel 15 1884
8.   Hick Carpenter 13 1884
9.   Perry Werden 8 1884
10.   Jimmy Macullar 7 1884
 
Walks - Career
Rank    Player BB PA
1.   Bid McPhee 59 610
2.   Charley Jones 34 585
3.   John Reilly 30 665
4.   Joe Sommer 28 559
5.   Pop Corkhill 25 636
6.   Podge Weihe 19 616
7.   Joe Kappel 15 493
8.   Hick Carpenter 13 709
9.   Perry Werden 8 135
10.   Jimmy Macullar 7 96
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Charley Jones 96 1884
2.   John Reilly 65 1884
3.   Bid McPhee 52 1884
4.   Hick Carpenter 44 1884
5.   Joe Sommer 24 1884
  Bill Smiley 24 1884
7.   Art Thompson 22 1884
8.   Bill Mountjoy 18 1884
9.   Podge Weihe 15 1884
10.   George Pattison 14 1884
 
Strikeouts - Career
Rank    Player K PA
1.   Charley Jones 96 585
2.   John Reilly 65 665
3.   Bid McPhee 52 610
4.   Hick Carpenter 44 709
5.   Joe Sommer 24 559
  Bill Smiley 24 135
7.   Art Thompson 22 42
8.   Bill Mountjoy 18 142
9.   Podge Weihe 15 616
10.   Jimmy Macullar 14 96
  George Pattison 14 103