| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1884 Cincinnati Reds | |||||||||||||||||||
| Record: 81-81 Finish: 1st in NL East Division Runs Scored: 676 Runs Allowed: 675 Exp W-L: 81-81 Ballpark: Old League Park Attendance: 3,379,192 Manager: David Dudik Jr
Statistics / Schedule |
Minor League Records: AAA: 75-63, 3rd in the National League AA: 78-60, 1st in the National League A: 82-56, 1st in the National League Postseason Results: Lost NL LCS 0-4 to Chicago (N) White Stockings | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Hick Carpenter | 27 | 157 | 677 | 73 | 165 | 23 | 3 | 2 | 67 | 34 | 22 | 13 | 44 | .244 | .256 | .295 | .552 | 46.5 | 5.5 | 4.2 |
| 1B | John Reilly | 24 | 157 | 628 | 92 | 185 | 52 | 13 | 2 | 69 | 52 | 25 | 30 | 65 | .295 | .329 | .428 | .758 | 82.1 | 26.3 | 1.9 |
| SS | *Pop Corkhill | 25 | 144 | 606 | 85 | 156 | 26 | 4 | 3 | 55 | 56 | 13 | 25 | 10 | .257 | .291 | .328 | .619 | 61.6 | 15.8 | 8.2 |
| LF | Podge Weihe | 20 | 153 | 594 | 62 | 172 | 51 | 1 | 8 | 90 | 2 | 2 | 19 | 15 | .290 | .311 | .419 | .730 | 68.3 | 21.0 | 2.5 |
| 2B | Bid McPhee | 23 | 152 | 547 | 81 | 158 | 25 | 9 | 4 | 50 | 32 | 19 | 59 | 52 | .289 | .357 | .389 | .746 | 72.2 | 22.2 | 4.7 |
| CF | Charley Jones | 33 | 146 | 546 | 62 | 134 | 29 | 5 | 3 | 74 | 0 | 2 | 34 | 96 | .245 | .292 | .333 | .626 | 49.6 | 11.7 | 2.3 |
| CF | Joe Sommer | 24 | 140 | 523 | 62 | 120 | 27 | 6 | 2 | 54 | 35 | 15 | 28 | 24 | .229 | .265 | .315 | .581 | 42.8 | 6.9 | 1.9 |
| C | Joe Kappel | 27 | 140 | 462 | 45 | 96 | 18 | 3 | 1 | 45 | 14 | 6 | 15 | 13 | .208 | .230 | .266 | .496 | 27.9 | 1.5 | 6.0 |
| C | Pop Snyder | 28 | 76 | 195 | 17 | 41 | 7 | 0 | 0 | 22 | 3 | 2 | 3 | 13 | .210 | .221 | .246 | .467 | 8.3 | 0.0 | 2.0 |
| P | Dave Foutz | 27 | 42 | 135 | 22 | 45 | 9 | 1 | 1 | 18 | 4 | 2 | 6 | 4 | .333 | .357 | .437 | .794 | 20.4 | 6.9 | 0.0 |
| P | *Bill Mountjoy | 24 | 44 | 125 | 9 | 23 | 4 | 0 | 0 | 8 | 0 | 0 | 4 | 18 | .184 | .208 | .216 | .424 | 4.5 | 0.0 | 0.0 |
| 2B | Bill Smiley | 28 | 48 | 131 | 10 | 30 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 24 | .229 | .231 | .252 | .483 | 5.3 | 0.0 | 1.0 |
| P | Perry Werden | 18 | 46 | 117 | 13 | 34 | 9 | 0 | 1 | 9 | 2 | 7 | 8 | 10 | .291 | .331 | .393 | .724 | 13.5 | 3.3 | 0.0 |
| LF | George Pattison | 25 | 30 | 94 | 10 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 14 | .160 | .190 | .160 | .350 | 2.1 | 0.0 | 0.4 |
| CF | Jimmy Macullar | 29 | 39 | 88 | 12 | 14 | 3 | 0 | 1 | 7 | 5 | 0 | 7 | 14 | .159 | .221 | .227 | .448 | 3.3 | 0.0 | 0.4 |
| SS | Chick Fulmer | 33 | 39 | 83 | 8 | 26 | 5 | 2 | 0 | 14 | 0 | 0 | 3 | 1 | .313 | .337 | .422 | .759 | 10.0 | 3.3 | 0.8 |
| 1B | John Smith | 26 | 21 | 50 | 3 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | .220 | .245 | .240 | .485 | 3.2 | 0.3 | 0.2 |
| P | #Will White | 28 | 16 | 44 | 3 | 11 | 5 | 0 | 0 | 4 | 1 | 0 | 2 | 13 | .250 | .277 | .364 | .640 | 4.8 | 1.2 | 0.0 |
| P | Art Thompson | 25 | 14 | 42 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | .048 | .048 | .071 | .119 | -2.6 | 0.0 | 0.0 |
| 1B | Andy Swan | 25 | 8 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .097 | .097 | .097 | .194 | -1.4 | 0.0 | 0.2 |
| SS | Ed Callahan | 26 | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .154 | .154 | .154 | .308 | 0.0 | 0.0 | 0.1 |
| P | Harry McCormick | 27 | 18 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
| P | Al Maul | 18 | 21 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1.2 | 0.6 | 0.0 |
| P | Hugh Campbell | 38 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 26.2 | 1665 | 5744 | 676 | 1446 | 298 | 47 | 28 | 609 | 242 | 115 | 263 | 478 | .252 | .284 | .335 | .619 | 523.4 | 126.7 | 36.7 | |
| Rank among 8 NL teams | 1 | 3 | 5 | 3 | 3 | 1 | 3 | 3 | 6 | 5 | 1 | 5 | 6 | 4 | 5 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Bill Mountjoy | 24 | 15 | 24 | .385 | 44 | 44 | 0 | 375.7 | 396 | 120 | 3 | 74 | 120 | 2.87 | 15.9 |
| Dave Foutz | 27 | 26 | 13 | .667 | 42 | 42 | 0 | 369.0 | 339 | 108 | 3 | 63 | 158 | 2.63 | 25.1 |
| Perry Werden | 18 | 13 | 18 | .419 | 46 | 46 | 0 | 343.7 | 368 | 118 | 0 | 60 | 142 | 3.09 | 15.7 |
| Will White | 28 | 4 | 8 | .333 | 16 | 15 | 0 | 128.3 | 153 | 55 | 0 | 16 | 40 | 3.86 | 3.3 |
| Art Thompson | 25 | 4 | 8 | .333 | 14 | 14 | 0 | 116.7 | 115 | 43 | 1 | 31 | 60 | 3.32 | 3.3 |
| Ren Deagle | 25 | 9 | 4 | .692 | 37 | 0 | 11 | 41.0 | 32 | 8 | 0 | 8 | 11 | 1.76 | 7.7 |
| Foghorn Bradley | 28 | 7 | 5 | .583 | 35 | 0 | 8 | 40.0 | 38 | 7 | 0 | 5 | 15 | 1.58 | 6.5 |
| Harry McCormick | 27 | 0 | 1 | .000 | 18 | 1 | 0 | 30.7 | 37 | 10 | 0 | 1 | 11 | 2.94 | 1.4 |
| Al Maul | 18 | 1 | 0 | 1.000 | 13 | 0 | 0 | 19.0 | 18 | 10 | 0 | 5 | 7 | 4.74 | 0.4 |
| Hugh Campbell | 38 | 2 | 0 | 1.000 | 10 | 0 | 0 | 10.3 | 13 | 6 | 0 | 3 | 2 | 5.23 | 0.2 |
| Team Totals | 25.8 | 81 | 81 | .500 | 275 | 162 | 19 | 1474.3 | 1509 | 485 | 7 | 266 | 566 | 2.96 | 79.6 |
| Rank among 8 NL teams | 4 | 4 | 2 | 4 | 1 | 8 | 1 | 5 | 5 | 6 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Dave Foutz |
| John Reilly |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |