| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Chicago (N) White StockingsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1884 Chicago (N) White Stockings | 3.7 | 596 | 162 | 2.92 | 1454.0 | 1447 | 8.9 | 257 | 1.6 | 636 | 3.9 | 11 | 92.2 |
| 1 Year Team Totals | 3.7 | 596 | 162 | 2.92 | 1454.0 | 1447 | 8.9 | 257 | 1.6 | 636 | 3.9 | 11 | 92.2 |
| Seasonal Average | 3.7 | 596 | 162 | 2.92 | 1454.0 | 1447 | 8.9 | 257 | 1.6 | 636 | 3.9 | 11 | 92.2 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Lady Baldwin | 1 | 1884-1884 | 23 | 14 | .622 | 2.72 | 38 | 38 | 32 | 6 | 0 | 324.3 | 309 | 98 | 3 | 74 | 175 | 22.1 |
| Larry Corcoran | 1 | 1884-1884 | 22 | 11 | .667 | 3.49 | 38 | 38 | 28 | 3 | 0 | 319.3 | 329 | 124 | 6 | 59 | 149 | 16.3 |
| Dave Drew | 1 | 1884-1884 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 1 | 0.7 |
| Fred Goldsmith | 1 | 1884-1884 | 28 | 8 | .778 | 1.90 | 39 | 38 | 33 | 5 | 0 | 335.7 | 295 | 71 | 1 | 33 | 101 | 30.6 |
| Ernie Hickman | 1 | 1884-1884 | 21 | 12 | .636 | 2.88 | 37 | 37 | 29 | 5 | 0 | 316.0 | 323 | 101 | 8 | 62 | 139 | 20.6 |
| Sam Kimber | 1 | 1884-1884 | 1 | 5 | .167 | 4.66 | 19 | 3 | 3 | 0 | 5 | 46.3 | 57 | 24 | 0 | 8 | 12 | 0.4 |
| Pete Meegan | 1 | 1884-1884 | 4 | 8 | .333 | 4.67 | 26 | 6 | 2 | 0 | 6 | 79.0 | 91 | 41 | 2 | 15 | 45 | 0.9 |
| Al Pratt | 1 | 1884-1884 | 1 | 3 | .250 | 3.86 | 11 | 2 | 1 | 0 | 0 | 30.3 | 39 | 13 | 0 | 6 | 14 | 0.5 |
8 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |