Chicago (N) White Stockings
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1884 Chicago (N) White Stockings 4.8 162 5620 770 1502 294 59 20 321 495 .267 .307 .351 .658 160.1
1 Year Team Totals 4.8 162 5620 770 1502 294 59 20 321 495 .267 .307 .351 .658 160.1
Seasonal Average 4.8 162 5620 770 1502 294 59 20 321 495 .267 .307 .351 .658 160.1
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Cap Anson 1 1884-1884 155 608 89 176 28 3 3 96 25 13 51 18 .289 .339 .360 .699 20.1
Lady Baldwin 1 1884-1884 38 118 16 30 4 1 0 15 1 1 1 23 .254 .261 .305 .566 0.9
George Bird 1 1884-1884 8 28 5 10 1 1 0 3 0 0 1 0 .357 .379 .464 .844 1.6
Tom Burns 1 1884-1884 25 42 7 15 1 2 0 9 2 1 0 2 .357 .349 .476 .825 2.0
Larry Corcoran 1 1884-1884 38 109 13 21 4 3 0 10 0 1 3 24 .193 .214 .284 .499 0.0
Abner Dalrymple 1 1884-1884 140 560 97 186 52 8 3 77 53 20 30 28 .332 .366 .470 .836 29.6
Dave Drew 1 1884-1884 33 92 12 25 6 0 0 16 0 0 5 7 .272 .309 .337 .646 2.0
Silver Flint 1 1884-1884 9 27 5 4 2 0 0 1 0 0 1 6 .148 .172 .222 .395 0.0
Fred Goldsmith 1 1884-1884 39 121 6 16 3 1 0 5 0 0 1 28 .132 .138 .174 .312 0.0
George Gore 1 1884-1884 155 638 110 183 42 3 1 48 66 31 59 58 .287 .347 .367 .713 24.0
Ernie Hickman 1 1884-1884 37 108 11 23 3 0 0 9 0 0 1 23 .213 .214 .241 .455 0.0
King Kelly 1 1884-1884 148 616 93 187 45 15 2 72 82 30 31 45 .304 .336 .435 .771 26.9
Sam Kimber 1 1884-1884 19 13 2 2 1 0 0 0 0 0 0 0 .154 .154 .231 .385 0.0
Mart King 1 1884-1884 6 24 1 2 0 0 0 1 0 0 1 3 .083 .120 .083 .203 0.0
Chippy McGarr 1 1884-1884 142 557 73 144 17 9 3 95 63 13 20 39 .259 .282 .338 .620 12.5
Pete Meegan 1 1884-1884 26 18 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Fred Pfeffer 1 1884-1884 81 223 40 45 7 4 2 29 34 4 15 27 .202 .249 .296 .545 3.4
Al Pratt 1 1884-1884 11 5 0 1 0 0 0 2 0 0 1 0 .200 .333 .200 .533 0.2
Billy Sunday 1 1884-1884 53 58 13 20 0 0 0 10 8 2 4 2 .345 .385 .345 .729 3.1
Sy Sutcliffe 1 1884-1884 124 444 59 130 16 2 2 53 55 4 44 24 .293 .355 .351 .706 20.2
Jim Tray 1 1884-1884 143 517 41 118 32 2 0 62 0 0 18 47 .228 .250 .298 .548 3.4
Fred Waterman 1 1884-1884 6 24 4 7 0 0 0 0 0 0 1 3 .292 .320 .292 .612 0.2
Ned Williamson 1 1884-1884 65 169 30 43 10 4 3 25 15 2 15 14 .254 .310 .414 .724 7.0
Ed Yewell 1 1884-1884 142 501 43 114 20 1 1 46 3 0 18 71 .228 .252 .277 .530 2.9

24 Players