Chicago (N) White Stockings
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Abner Dalrymple .332 1884
2.   King Kelly .304 1884
3.   Cap Anson .289 1884
4.   George Gore .287 1884
5.   Sy Sutcliffe .285* 1884
6.   Chippy McGarr .259 1884
7.   Jim Tray .228 1884
8.   Ed Yewell .228 1884
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Abner Dalrymple .366 1884
2.   George Gore .347 1884
3.   Sy Sutcliffe .347* 1884
4.   Cap Anson .339 1884
5.   King Kelly .336 1884
6.   Chippy McGarr .282 1884
7.   Ed Yewell .252 1884
8.   Jim Tray .250 1884
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Abner Dalrymple .470 1884
2.   King Kelly .435 1884
3.   George Gore .367 1884
4.   Cap Anson .360 1884
5.   Sy Sutcliffe .342* 1884
6.   Chippy McGarr .338 1884
7.   Jim Tray .298 1884
8.   Ed Yewell .277 1884
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   Abner Dalrymple .836 1884
2.   King Kelly .771 1884
3.   George Gore .713 1884
4.   Cap Anson .699 1884
5.   Sy Sutcliffe .689* 1884
6.   Chippy McGarr .620 1884
7.   Jim Tray .548 1884
8.   Ed Yewell .530 1884
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   Abner Dalrymple 85.4 1884
2.   King Kelly 85.3 1884
3.   George Gore 82.5 1884
4.   Cap Anson 75.4 1884
5.   Sy Sutcliffe 63.4 1884
6.   Chippy McGarr 56.8 1884
7.   Jim Tray 35.3 1884
8.   Ed Yewell 32.0 1884
9.   Ned Williamson 24.0 1884
10.   Fred Pfeffer 21.1 1884
 
XR - Career
Rank    Player XR PA
1.   Abner Dalrymple 85.4 595
2.   King Kelly 85.3 649
3.   George Gore 82.5 710
4.   Cap Anson 75.4 681
5.   Sy Sutcliffe 63.4 490
6.   Chippy McGarr 56.8 586
7.   Jim Tray 35.3 559
8.   Ed Yewell 32.0 535
9.   Ned Williamson 24.0 188
10.   Fred Pfeffer 21.1 243
 
Games - Single-Season
Rank    Player G Year
1.   George Gore 155 1884
  Cap Anson 155 1884
3.   King Kelly 148 1884
4.   Jim Tray 143 1884
5.   Chippy McGarr 142 1884
  Ed Yewell 142 1884
7.   Abner Dalrymple 140 1884
8.   Sy Sutcliffe 124 1884
9.   Fred Pfeffer 81 1884
10.   Ned Williamson 65 1884
 
Games - Career
Rank    Player G PA
1.   George Gore 155 710
  Cap Anson 155 681
3.   King Kelly 148 649
4.   Jim Tray 143 559
5.   Chippy McGarr 142 586
  Ed Yewell 142 535
7.   Abner Dalrymple 140 595
8.   Sy Sutcliffe 124 490
9.   Fred Pfeffer 81 243
10.   Ned Williamson 65 188
 
At-Bats - Single-Season
Rank    Player AB Year
1.   George Gore 638 1884
2.   King Kelly 616 1884
3.   Cap Anson 608 1884
4.   Abner Dalrymple 560 1884
5.   Chippy McGarr 557 1884
6.   Jim Tray 517 1884
7.   Ed Yewell 501 1884
8.   Sy Sutcliffe 444 1884
9.   Fred Pfeffer 223 1884
10.   Ned Williamson 169 1884
 
At-Bats - Career
Rank    Player AB PA
1.   George Gore 638 710
2.   King Kelly 616 649
3.   Cap Anson 608 681
4.   Abner Dalrymple 560 595
5.   Chippy McGarr 557 586
6.   Jim Tray 517 559
7.   Ed Yewell 501 535
8.   Sy Sutcliffe 444 490
9.   Fred Pfeffer 223 243
10.   Ned Williamson 169 188
 
Runs - Single-Season
Rank    Player R Year
1.   George Gore 110 1884
2.   Abner Dalrymple 97 1884
3.   King Kelly 93 1884
4.   Cap Anson 89 1884
5.   Chippy McGarr 73 1884
6.   Sy Sutcliffe 59 1884
7.   Ed Yewell 43 1884
8.   Jim Tray 41 1884
9.   Fred Pfeffer 40 1884
10.   Ned Williamson 30 1884
 
Runs - Career
Rank    Player R PA
1.   George Gore 110 710
2.   Abner Dalrymple 97 595
3.   King Kelly 93 649
4.   Cap Anson 89 681
5.   Chippy McGarr 73 586
6.   Sy Sutcliffe 59 490
7.   Ed Yewell 43 535
8.   Jim Tray 41 559
9.   Fred Pfeffer 40 243
10.   Ned Williamson 30 188
 
Hits - Single-Season
Rank    Player H Year
1.   King Kelly 187 1884
2.   Abner Dalrymple 186 1884
3.   George Gore 183 1884
4.   Cap Anson 176 1884
5.   Chippy McGarr 144 1884
6.   Sy Sutcliffe 130 1884
7.   Jim Tray 118 1884
8.   Ed Yewell 114 1884
9.   Fred Pfeffer 45 1884
10.   Ned Williamson 43 1884
 
Hits - Career
Rank    Player H PA
1.   King Kelly 187 649
2.   Abner Dalrymple 186 595
3.   George Gore 183 710
4.   Cap Anson 176 681
5.   Chippy McGarr 144 586
6.   Sy Sutcliffe 130 490
7.   Jim Tray 118 559
8.   Ed Yewell 114 535
9.   Fred Pfeffer 45 243
10.   Ned Williamson 43 188
 
Total Bases - Single-Season
Rank    Player TB Year
1.   King Kelly 268 1884
2.   Abner Dalrymple 263 1884
3.   George Gore 234 1884
4.   Cap Anson 219 1884
5.   Chippy McGarr 188 1884
6.   Sy Sutcliffe 156 1884
7.   Jim Tray 154 1884
8.   Ed Yewell 139 1884
9.   Ned Williamson 70 1884
10.   Fred Pfeffer 66 1884
 
Total Bases - Career
Rank    Player TB PA
1.   King Kelly 268 649
2.   Abner Dalrymple 263 595
3.   George Gore 234 710
4.   Cap Anson 219 681
5.   Chippy McGarr 188 586
6.   Sy Sutcliffe 156 490
7.   Jim Tray 154 559
8.   Ed Yewell 139 535
9.   Ned Williamson 70 188
10.   Fred Pfeffer 66 243
 
Singles - Single-Season
Rank    Player 1B Year
1.   Cap Anson 142 1884
2.   George Gore 137 1884
3.   King Kelly 125 1884
4.   Abner Dalrymple 123 1884
5.   Chippy McGarr 115 1884
6.   Sy Sutcliffe 110 1884
7.   Ed Yewell 92 1884
8.   Jim Tray 84 1884
9.   Fred Pfeffer 32 1884
10.   Ned Williamson 26 1884
 
Singles - Career
Rank    Player 1B PA
1.   Cap Anson 142 681
2.   George Gore 137 710
3.   King Kelly 125 649
4.   Abner Dalrymple 123 595
5.   Chippy McGarr 115 586
6.   Sy Sutcliffe 110 490
7.   Ed Yewell 92 535
8.   Jim Tray 84 559
9.   Fred Pfeffer 32 243
10.   Ned Williamson 26 188
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Abner Dalrymple 52 1884
2.   King Kelly 45 1884
3.   George Gore 42 1884
4.   Jim Tray 32 1884
5.   Cap Anson 28 1884
6.   Ed Yewell 20 1884
7.   Chippy McGarr 17 1884
8.   Sy Sutcliffe 16 1884
9.   Ned Williamson 10 1884
10.   Fred Pfeffer 7 1884
 
Doubles - Career
Rank    Player 2B PA
1.   Abner Dalrymple 52 595
2.   King Kelly 45 649
3.   George Gore 42 710
4.   Jim Tray 32 559
5.   Cap Anson 28 681
6.   Ed Yewell 20 535
7.   Chippy McGarr 17 586
8.   Sy Sutcliffe 16 490
9.   Ned Williamson 10 188
10.   Fred Pfeffer 7 243
 
Triples - Single-Season
Rank    Player 3B Year
1.   King Kelly 15 1884
2.   Chippy McGarr 9 1884
3.   Abner Dalrymple 8 1884
4.   Fred Pfeffer 4 1884
  Ned Williamson 4 1884
6.   George Gore 3 1884
  Cap Anson 3 1884
  Larry Corcoran 3 1884
9.   Jim Tray 2 1884
  Sy Sutcliffe 2 1884
 
Triples - Career
Rank    Player 3B PA
1.   King Kelly 15 649
2.   Chippy McGarr 9 586
3.   Abner Dalrymple 8 595
4.   Ned Williamson 4 188
  Fred Pfeffer 4 243
6.   George Gore 3 710
  Larry Corcoran 3 125
  Cap Anson 3 681
9.   Jim Tray 2 559
  Sy Sutcliffe 2 490
  Tom Burns 2 43
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Cap Anson 3 1884
  Abner Dalrymple 3 1884
  Chippy McGarr 3 1884
  Ned Williamson 3 1884
5.   King Kelly 2 1884
  Sy Sutcliffe 2 1884
  Fred Pfeffer 2 1884
8.   George Gore 1 1884
  Ed Yewell 1 1884
 
Homeruns - Career
Rank    Player HR PA
1.   Ned Williamson 3 188
  Chippy McGarr 3 586
  Abner Dalrymple 3 595
  Cap Anson 3 681
5.   Sy Sutcliffe 2 490
  Fred Pfeffer 2 243
  King Kelly 2 649
8.   Ed Yewell 1 535
  George Gore 1 710
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Cap Anson 96 1884
2.   Chippy McGarr 95 1884
3.   Abner Dalrymple 77 1884
4.   King Kelly 72 1884
5.   Jim Tray 62 1884
6.   Sy Sutcliffe 53 1884
7.   George Gore 48 1884
8.   Ed Yewell 46 1884
9.   Fred Pfeffer 29 1884
10.   Ned Williamson 25 1884
 
RBIs - Career
Rank    Player RBI PA
1.   Cap Anson 96 681
2.   Chippy McGarr 95 586
3.   Abner Dalrymple 77 595
4.   King Kelly 72 649
5.   Jim Tray 62 559
6.   Sy Sutcliffe 53 490
7.   George Gore 48 710
8.   Ed Yewell 46 535
9.   Fred Pfeffer 29 243
10.   Ned Williamson 25 188
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   King Kelly 82 1884
2.   George Gore 66 1884
3.   Chippy McGarr 63 1884
4.   Sy Sutcliffe 55 1884
5.   Abner Dalrymple 53 1884
6.   Fred Pfeffer 34 1884
7.   Cap Anson 25 1884
8.   Ned Williamson 15 1884
9.   Billy Sunday 8 1884
10.   Ed Yewell 3 1884
 
Stolen Bases - Career
Rank    Player SB PA
1.   King Kelly 82 649
2.   George Gore 66 710
3.   Chippy McGarr 63 586
4.   Sy Sutcliffe 55 490
5.   Abner Dalrymple 53 595
6.   Fred Pfeffer 34 243
7.   Cap Anson 25 681
8.   Ned Williamson 15 188
9.   Billy Sunday 8 66
10.   Ed Yewell 3 535
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   George Gore 31 1884
2.   King Kelly 30 1884
3.   Abner Dalrymple 20 1884
4.   Cap Anson 13 1884
  Chippy McGarr 13 1884
6.   Sy Sutcliffe 4 1884
  Fred Pfeffer 4 1884
8.   Ned Williamson 2 1884
  Billy Sunday 2 1884
10.   Lady Baldwin 1 1884
 
Caught Stealing - Career
Rank    Player CS PA
1.   George Gore 31 710
2.   King Kelly 30 649
3.   Abner Dalrymple 20 595
4.   Chippy McGarr 13 586
  Cap Anson 13 681
6.   Sy Sutcliffe 4 490
  Fred Pfeffer 4 243
8.   Ned Williamson 2 188
  Billy Sunday 2 66
10.   Larry Corcoran 1 125
  Tom Burns 1 43
  Lady Baldwin 1 128
 
Walks - Single-Season
Rank    Player BB Year
1.   George Gore 59 1884
2.   Cap Anson 51 1884
3.   Sy Sutcliffe 44 1884
4.   King Kelly 31 1884
5.   Abner Dalrymple 30 1884
6.   Chippy McGarr 20 1884
7.   Jim Tray 18 1884
  Ed Yewell 18 1884
9.   Fred Pfeffer 15 1884
  Ned Williamson 15 1884
 
Walks - Career
Rank    Player BB PA
1.   George Gore 59 710
2.   Cap Anson 51 681
3.   Sy Sutcliffe 44 490
4.   King Kelly 31 649
5.   Abner Dalrymple 30 595
6.   Chippy McGarr 20 586
7.   Jim Tray 18 559
  Ed Yewell 18 535
9.   Ned Williamson 15 188
  Fred Pfeffer 15 243
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Ed Yewell 71 1884
2.   George Gore 58 1884
3.   Jim Tray 47 1884
4.   King Kelly 45 1884
5.   Chippy McGarr 39 1884
6.   Abner Dalrymple 28 1884
  Fred Goldsmith 28 1884
8.   Fred Pfeffer 27 1884
9.   Sy Sutcliffe 24 1884
  Larry Corcoran 24 1884
 
Strikeouts - Career
Rank    Player K PA
1.   Ed Yewell 71 535
2.   George Gore 58 710
3.   Jim Tray 47 559
4.   King Kelly 45 649
5.   Chippy McGarr 39 586
6.   Abner Dalrymple 28 595
  Fred Goldsmith 28 131
8.   Fred Pfeffer 27 243
9.   Larry Corcoran 24 125
  Sy Sutcliffe 24 490