1884 Chicago (N) White Stockings
Record: 101-61
Finish: 1st in NL West Division
Runs Scored: 770
Runs Allowed: 596
Exp W-L: 100-62
 
Ballpark: Old League Park
Attendance: 3,111,991
Manager: Brett Fogerson

Statistics / Schedule

Minor League Records:
AAA: 62-76, 7th in the National League
AA: 64-74, 8th in the National League
A: 58-80, 8th in the National League
 
 
Postseason Results:
Won World Series 4-2 over Louisville Eclipse
Won NL LCS 4-0 over Cincinnati Reds
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *George Gore 26 155 638 110 183 42 3 1 48 66 31 59 58 .287 .347 .367 .713 82.5 24.0 2.5
CF  Cap Anson 31 155 608 89 176 28 3 3 96 25 13 51 18 .289 .339 .360 .699 75.4 20.1 4.6
3B  King Kelly 25 148 616 93 187 45 15 2 72 82 30 31 45 .304 .336 .435 .771 85.3 26.9 10.8
RF *Abner Dalrymple 25 140 560 97 186 52 8 3 77 53 20 30 28 .332 .366 .470 .836 85.4 29.6 2.4
RF  Chippy McGarr 21 142 557 73 144 17 9 3 95 63 13 20 39 .259 .282 .338 .620 56.8 12.5 4.3
1B  Jim Tray 24 143 517 41 118 32 2 0 62 0 0 18 47 .228 .250 .298 .548 35.3 3.4 3.3
SS  Ed Yewell 21 142 501 43 114 20 1 1 46 3 0 18 71 .228 .252 .277 .530 32.0 2.9 7.6
C *Sy Sutcliffe 22 124 444 59 130 16 2 2 53 55 4 44 24 .293 .355 .351 .706 63.4 20.2 7.7
1B  Fred Pfeffer 24 81 223 40 45 7 4 2 29 34 4 15 27 .202 .249 .296 .545 21.1 3.4 2.3
C  Ned Williamson 25 65 169 30 43 10 4 3 25 15 2 15 14 .254 .310 .414 .724 24.0 7.0 2.7
P  Fred Goldsmith 27 39 121 6 16 3 1 0 5 0 0 1 28 .132 .138 .174 .312 -0.6 0.0 0.0
P *Lady Baldwin 25 38 118 16 30 4 1 0 15 1 1 1 23 .254 .261 .305 .566 7.8 0.9 0.0
P *Larry Corcoran 23 38 109 13 21 4 3 0 10 0 1 3 24 .193 .214 .284 .499 5.7 0.0 0.0
P  Ernie Hickman 28 37 108 11 23 3 0 0 9 0 0 1 23 .213 .214 .241 .455 6.1 0.0 0.0
2B  Dave Drew 25 33 92 12 25 6 0 0 16 0 0 5 7 .272 .309 .337 .646 8.3 2.0 1.2
CF *Billy Sunday 20 53 58 13 20 0 0 0 10 8 2 4 2 .345 .385 .345 .729 9.8 3.1 0.1
CF  Tom Burns 27 25 42 7 15 1 2 0 9 2 1 0 2 .357 .349 .476 .825 6.4 2.0 0.4
C  Silver Flint 27 9 27 5 4 2 0 0 1 0 0 1 6 .148 .172 .222 .395 1.0 0.0 0.3
LF  George Bird 34 8 28 5 10 1 1 0 3 0 0 1 0 .357 .379 .464 .844 4.5 1.6 0.1
3B  Mart King 34 6 24 1 2 0 0 0 1 0 0 1 3 .083 .120 .083 .203 -1.4 0.0 0.4
C  Fred Waterman 38 6 24 4 7 0 0 0 0 0 0 1 3 .292 .320 .292 .612 1.2 0.2 0.1
P  Pete Meegan 21 26 18 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -1.6 0.0 0.0
P  Sam Kimber 31 19 13 2 2 1 0 0 0 0 0 0 0 .154 .154 .231 .385 0.2 0.0 0.0
P  Al Pratt 35 11 5 0 1 0 0 0 2 0 0 1 0 .200 .333 .200 .533 0.5 0.2 0.0
  Team Totals 26.6 1643 5620 770 1502 294 59 20 685 407 122 321 495 .267 .305 .351 .656 609.4 160.1 50.7
  Rank among 8 NL teams 7 1 1 4 1 4 1 1 8 2 2 1 1 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Fred Goldsmith 27 28 8 .778 39 38 0 335.7 295 71 1 33 101 1.90 30.6
*Lady Baldwin 25 23 14 .622 38 38 0 324.3 309 98 3 74 175 2.72 22.1
 Larry Corcoran 23 22 11 .667 38 38 0 319.3 329 124 6 59 149 3.49 16.3
 Ernie Hickman 28 21 12 .636 37 37 0 316.0 323 101 8 62 139 2.88 20.6
 Pete Meegan 21 4 8 .333 26 6 6 79.0 91 41 2 15 45 4.67 0.9
 Sam Kimber 31 1 5 .167 19 3 5 46.3 57 24 0 8 12 4.66 0.4
 Al Pratt 35 1 3 .250 11 2 0 30.3 39 13 0 6 14 3.86 0.5
 Dave Drew 25 1 0 1.000 1 0 0 3.0 4 0 0 0 1 0.00 0.7
Team Totals 26.9 101 61 .623 209 162 11 1454.0 1447 472 20 257 636 2.92 92.2
Rank among 8 NL teams 1 1 3 1 4 5 6 4 4 2 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .949 27.3
S.Sutcliffe 1071.3 121 122 481 92 18 1 .970 32.1
N.Williamson 323.7 34 41 147 26 4 0 .977 27.5
S.Flint 59.0 7 7 25 4 3 0 .906 14.3
Team Total 1454.0 162 170 653 122 25 1 .969 30.3
First Basemen Inn GS G PO A E DP .986 12.83
J.Tray 1238.7 142 142 1676 128 13 113 .993 13.11
F.Pfeffer 154.7 14 27 212 21 1 18 .996 13.56
F.Waterman 51.0 6 6 65 3 5 10 .932 12.00
D.Drew 9.7 0 7 9 2 0 0 1.000 10.25
Team Total 1454.0 162 182 1962 154 19 141 .991 13.10
Second Basemen Inn GS G PO A E DP .960 6.17
C.McGarr 1116.0 124 124 265 469 37 83 .952 5.92
D.Drew 155.0 17 17 29 71 0 9 1.000 5.81
F.Pfeffer 132.0 15 15 38 55 6 12 .939 6.34
N.Williamson 50.0 6 6 17 26 1 10 .977 7.74
T.Burns 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1454.0 162 163 349 621 44 114 .957 6.00
Third Basemen Inn GS G PO A E DP .912 3.20
K.Kelly 1277.3 142 144 78 416 24 29 .954 3.48
F.Pfeffer 125.7 14 14 3 41 4 1 .917 3.15
M.King 51.0 6 6 3 13 0 1 1.000 2.82
Team Total 1454.0 162 164 84 470 28 31 .952 3.43
Shortstops Inn GS G PO A E DP .932 5.29
E.Yewell 1236.0 142 142 161 548 27 82 .963 5.16
F.Pfeffer 128.3 13 22 20 45 7 8 .903 4.56
D.Drew 59.0 7 7 10 30 2 9 .952 6.10
T.Burns 30.7 0 12 4 15 2 3 .905 5.58
Team Total 1454.0 162 183 195 638 38 102 .956 5.16
Left Fielders Inn GS G PO A E DP .906 1.97
G.Gore 1391.0 155 155 279 8 32 2 .900 1.86
G.Bird 63.0 7 8 10 0 0 0 1.000 1.43
Team Total 1454.0 162 163 289 8 32 2 .903 1.84
Center Fielders Inn GS G PO A E DP .913 2.56
C.Anson 1391.0 155 155 373 8 0 2 1.000 2.47
T.Burns 61.0 7 8 17 0 0 0 1.000 2.51
B.Sunday 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1454.0 162 164 390 8 0 2 1.000 2.46
Right Fielders Inn GS G PO A E DP .926 1.95
A.Dalrymple 1244.0 138 139 261 2 21 0 .926 1.90
C.McGarr 151.0 17 17 33 0 0 0 1.000 1.97
B.Sunday 59.0 7 7 12 0 2 0 .857 1.83
Team Total 1454.0 162 163 306 2 23 0 .931 1.91
Pitchers Inn GS G PO A E DP .930 2.39
F.Goldsmith 335.7 38 39 34 68 8 4 .927 2.73
L.Baldwin 324.3 38 38 31 55 1 1 .989 2.39
L.Corcoran 319.3 38 38 23 56 6 3 .929 2.23
E.Hickman 316.0 37 37 17 59 3 3 .962 2.16
P.Meegan 79.0 6 26 6 15 1 1 .955 2.39
S.Kimber 46.3 3 19 5 9 0 1 1.000 2.72
A.Pratt 30.3 2 11 3 6 0 0 1.000 2.67
D.Drew 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1454.0 162 209 119 268 19 13 .953 2.40
Team Batting LeadersTeam Pitching Leaders
Batting Average Dalrymple .332
On-Base Pct Dalrymple .366
Slugging Pct Dalrymple .470
OPS Dalrymple .836
XR Dalrymple 85.4
Games Anson, Gore 155
At-Bats Gore 638
Runs Gore 110
Hits Kelly 187
Total Bases Kelly 268
Singles Anson 142
Doubles Dalrymple 52
Triples Kelly 15
Homeruns Anson, Dalrymple, McGarr, Williamson 3
RBIs Anson 96
Stolen Bases Kelly 82
Caught Stealing Gore 31
Walks Gore 59
Strikeouts Yewell 71
ERA Goldsmith 1.90
Wins Goldsmith 28
Losses Baldwin 14
Winning Pct Goldsmith .778
Saves Meegan 6
Games Pitched Goldsmith 39
Games Started Baldwin, Corcoran, Goldsmith 38
Complete Games Goldsmith 33
Shutouts Baldwin 6
Innings Pitched Goldsmith 335.7
Hits Allowed Corcoran 329
Homeruns Allowed Hickman 8
Strikeouts Baldwin 175
Walks Allowed Baldwin 74
Walks per 9IP Goldsmith 0.9
Hits per 9IP Goldsmith 7.9
Strikeouts per 9IP Baldwin 4.9
WHiP Goldsmith 0.98
OAVG Goldsmith .238
OOBP Goldsmith .257
OSLG Goldsmith .279
OOPS Goldsmith .536
Team All-Stars
Cap Anson
Lady Baldwin
Abner Dalrymple
Fred Goldsmith
George Gore
King Kelly
Sy Sutcliffe
Player Salaries
Larry Corcoran $ 15,990,000
Fred Goldsmith $ 13,770,000
King Kelly $ 6,890,000
Cap Anson $ 5,240,000
George Gore $ 3,907,143
Abner Dalrymple $ 2,592,857
Tom Burns $ 1,542,857
George Bird $ 888,000
Al Pratt $ 700,000
Fred Waterman $ 670,000
Mart King $ 590,000
Ned Williamson $ 350,000
Silver Flint $ 310,000
Lady Baldwin $ 250,000
Dave Drew $ 250,000
Sam Kimber $ 250,000
Ed Yewell $ 250,000
Chippy McGarr $ 250,000
Pete Meegan $ 250,000
Fred Pfeffer $ 250,000
Billy Sunday $ 250,000
Sy Sutcliffe $ 250,000
Jim Tray $ 250,000
Ernie Hickman $ 250,000
 
Player Transactions
Date Action Losing To Getting
2/1 Signed     George Bird
2/9 Signed     Al Pratt
2/13 Signed     Fred Waterman
2/19 Signed     Mart King