| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Boston (N) BeaneatersBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1884 Boston (N) Beaneaters | 4.0 | 162 | 5679 | 651 | 1402 | 310 | 41 | 13 | 306 | 747 | .247 | .285 | .323 | .608 | 98.9 |
| 1 Year Team Totals | 4.0 | 162 | 5679 | 651 | 1402 | 310 | 41 | 13 | 306 | 747 | .247 | .285 | .323 | .608 | 98.9 |
| Seasonal Average | 4.0 | 162 | 5679 | 651 | 1402 | 310 | 41 | 13 | 306 | 747 | .247 | .285 | .323 | .608 | 98.9 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ed Andrews | 1 | 1884-1884 | 138 | 534 | 41 | 131 | 17 | 4 | 0 | 68 | 22 | 9 | 23 | 49 | .245 | .276 | .292 | .569 | 5.9 |
| Joe Brown | 1 | 1884-1884 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Lew Brown | 1 | 1884-1884 | 74 | 236 | 21 | 60 | 21 | 1 | 0 | 23 | 0 | 0 | 6 | 24 | .254 | .270 | .352 | .622 | 3.0 |
| Charlie Buffinton | 1 | 1884-1884 | 42 | 132 | 9 | 24 | 5 | 1 | 0 | 6 | 0 | 3 | 4 | 13 | .182 | .206 | .235 | .441 | 0.0 |
| Jack Burdock | 1 | 1884-1884 | 41 | 100 | 12 | 25 | 2 | 1 | 0 | 5 | 5 | 2 | 4 | 6 | .250 | .279 | .290 | .569 | 1.1 |
| Jim Conway | 1 | 1884-1884 | 43 | 130 | 6 | 19 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 62 | .146 | .153 | .169 | .322 | 0.0 |
| Mert Hackett | 1 | 1884-1884 | 12 | 24 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .167 | .167 | .208 | .375 | 0.0 |
| John Hamill | 1 | 1884-1884 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mike Hines | 1 | 1884-1884 | 119 | 424 | 32 | 89 | 22 | 0 | 5 | 37 | 0 | 0 | 10 | 94 | .210 | .228 | .297 | .525 | 0.2 |
| Joe Hornung | 1 | 1884-1884 | 85 | 235 | 32 | 66 | 14 | 5 | 1 | 25 | 26 | 4 | 6 | 31 | .281 | .296 | .396 | .692 | 7.1 |
| Milo Lockwood | 1 | 1884-1884 | 21 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Tommy McCarthy | 1 | 1884-1884 | 146 | 557 | 97 | 183 | 28 | 5 | 2 | 67 | 80 | 19 | 51 | 30 | .329 | .383 | .408 | .791 | 25.8 |
| John Morrill | 1 | 1884-1884 | 150 | 607 | 73 | 135 | 38 | 7 | 1 | 56 | 19 | 11 | 25 | 113 | .222 | .252 | .313 | .565 | 4.3 |
| Ed Morris | 1 | 1884-1884 | 33 | 92 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | .065 | .065 | .065 | .130 | 0.0 |
| John O'Brien | 1 | 1884-1884 | 140 | 538 | 45 | 128 | 27 | 3 | 1 | 62 | 0 | 1 | 10 | 55 | .238 | .250 | .305 | .555 | 3.0 |
| Paul Radford | 1 | 1884-1884 | 152 | 589 | 110 | 139 | 30 | 3 | 0 | 32 | 89 | 14 | 77 | 59 | .236 | .324 | .297 | .621 | 15.2 |
| Edgar (ae) Smith | 1 | 1884-1884 | 45 | 104 | 3 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 4 | .192 | .234 | .212 | .446 | 0.0 |
| Ezra Sutton | 1 | 1884-1884 | 152 | 606 | 72 | 174 | 44 | 3 | 1 | 89 | 28 | 14 | 23 | 41 | .287 | .311 | .375 | .685 | 13.6 |
| Jerry Turbidy | 1 | 1884-1884 | 23 | 73 | 5 | 18 | 5 | 0 | 1 | 10 | 0 | 0 | 3 | 6 | .247 | .276 | .356 | .632 | 1.4 |
| Jim Whitney | 1 | 1884-1884 | 45 | 133 | 8 | 27 | 9 | 0 | 0 | 11 | 0 | 1 | 7 | 13 | .203 | .243 | .271 | .514 | 0.1 |
| Sam Wise | 1 | 1884-1884 | 148 | 553 | 76 | 152 | 44 | 7 | 1 | 77 | 44 | 10 | 50 | 112 | .275 | .334 | .385 | .720 | 18.2 |
21 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |