Boston (N) Beaneaters
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Tommy McCarthy .329 1884
2.   Ezra Sutton .287 1884
3.   Sam Wise .275 1884
4.   Ed Andrews .245 1884
5.   John O'Brien .238 1884
6.   Paul Radford .236 1884
7.   John Morrill .222 1884
8.   Mike Hines .184* 1884
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Tommy McCarthy .383 1884
2.   Sam Wise .334 1884
3.   Paul Radford .324 1884
4.   Ezra Sutton .311 1884
5.   Ed Andrews .276 1884
6.   John Morrill .252 1884
7.   John O'Brien .250 1884
8.   Mike Hines .200* 1884
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Tommy McCarthy .408 1884
2.   Sam Wise .385 1884
3.   Ezra Sutton .375 1884
4.   John Morrill .313 1884
5.   John O'Brien .305 1884
6.   Paul Radford .297 1884
7.   Ed Andrews .292 1884
8.   Mike Hines .261* 1884
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   Tommy McCarthy .791 1884
2.   Sam Wise .720 1884
3.   Ezra Sutton .685 1884
4.   Paul Radford .621 1884
5.   Ed Andrews .569 1884
6.   John Morrill .565 1884
7.   John O'Brien .555 1884
8.   Mike Hines .461* 1884
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   Tommy McCarthy 92.4 1884
2.   Sam Wise 72.5 1884
3.   Paul Radford 71.0 1884
4.   Ezra Sutton 63.7 1884
5.   John Morrill 43.7 1884
6.   Ed Andrews 41.1 1884
7.   John O'Brien 34.2 1884
8.   Joe Hornung 29.6 1884
9.   Mike Hines 22.8 1884
10.   Lew Brown 19.5 1884
 
XR - Career
Rank    Player XR PA
1.   Tommy McCarthy 92.4 617
2.   Sam Wise 72.5 607
3.   Paul Radford 71.0 667
4.   Ezra Sutton 63.7 634
5.   John Morrill 43.7 653
6.   Ed Andrews 41.1 557
7.   John O'Brien 34.2 552
8.   Joe Hornung 29.6 245
9.   Mike Hines 22.8 443
10.   Lew Brown 19.5 250
 
Games - Single-Season
Rank    Player G Year
1.   Paul Radford 152 1884
  Ezra Sutton 152 1884
3.   John Morrill 150 1884
4.   Sam Wise 148 1884
5.   Tommy McCarthy 146 1884
6.   John O'Brien 140 1884
7.   Ed Andrews 138 1884
8.   Mike Hines 119 1884
9.   Joe Hornung 85 1884
10.   Lew Brown 74 1884
 
Games - Career
Rank    Player G PA
1.   Ezra Sutton 152 634
  Paul Radford 152 667
3.   John Morrill 150 653
4.   Sam Wise 148 607
5.   Tommy McCarthy 146 617
6.   John O'Brien 140 552
7.   Ed Andrews 138 557
8.   Mike Hines 119 443
9.   Joe Hornung 85 245
10.   Lew Brown 74 250
 
At-Bats - Single-Season
Rank    Player AB Year
1.   John Morrill 607 1884
2.   Ezra Sutton 606 1884
3.   Paul Radford 589 1884
4.   Tommy McCarthy 557 1884
5.   Sam Wise 553 1884
6.   John O'Brien 538 1884
7.   Ed Andrews 534 1884
8.   Mike Hines 424 1884
9.   Lew Brown 236 1884
10.   Joe Hornung 235 1884
 
At-Bats - Career
Rank    Player AB PA
1.   John Morrill 607 653
2.   Ezra Sutton 606 634
3.   Paul Radford 589 667
4.   Tommy McCarthy 557 617
5.   Sam Wise 553 607
6.   John O'Brien 538 552
7.   Ed Andrews 534 557
8.   Mike Hines 424 443
9.   Lew Brown 236 250
10.   Joe Hornung 235 245
 
Runs - Single-Season
Rank    Player R Year
1.   Paul Radford 110 1884
2.   Tommy McCarthy 97 1884
3.   Sam Wise 76 1884
4.   John Morrill 73 1884
5.   Ezra Sutton 72 1884
6.   John O'Brien 45 1884
7.   Ed Andrews 41 1884
8.   Mike Hines 32 1884
  Joe Hornung 32 1884
10.   Lew Brown 21 1884
 
Runs - Career
Rank    Player R PA
1.   Paul Radford 110 667
2.   Tommy McCarthy 97 617
3.   Sam Wise 76 607
4.   John Morrill 73 653
5.   Ezra Sutton 72 634
6.   John O'Brien 45 552
7.   Ed Andrews 41 557
8.   Mike Hines 32 443
  Joe Hornung 32 245
10.   Lew Brown 21 250
 
Hits - Single-Season
Rank    Player H Year
1.   Tommy McCarthy 183 1884
2.   Ezra Sutton 174 1884
3.   Sam Wise 152 1884
4.   Paul Radford 139 1884
5.   John Morrill 135 1884
6.   Ed Andrews 131 1884
7.   John O'Brien 128 1884
8.   Mike Hines 89 1884
9.   Joe Hornung 66 1884
10.   Lew Brown 60 1884
 
Hits - Career
Rank    Player H PA
1.   Tommy McCarthy 183 617
2.   Ezra Sutton 174 634
3.   Sam Wise 152 607
4.   Paul Radford 139 667
5.   John Morrill 135 653
6.   Ed Andrews 131 557
7.   John O'Brien 128 552
8.   Mike Hines 89 443
9.   Joe Hornung 66 245
10.   Lew Brown 60 250
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Ezra Sutton 227 1884
  Tommy McCarthy 227 1884
3.   Sam Wise 213 1884
4.   John Morrill 190 1884
5.   Paul Radford 175 1884
6.   John O'Brien 164 1884
7.   Ed Andrews 156 1884
8.   Mike Hines 126 1884
9.   Joe Hornung 93 1884
10.   Lew Brown 83 1884
 
Total Bases - Career
Rank    Player TB PA
1.   Tommy McCarthy 227 617
  Ezra Sutton 227 634
3.   Sam Wise 213 607
4.   John Morrill 190 653
5.   Paul Radford 175 667
6.   John O'Brien 164 552
7.   Ed Andrews 156 557
8.   Mike Hines 126 443
9.   Joe Hornung 93 245
10.   Lew Brown 83 250
 
Singles - Single-Season
Rank    Player 1B Year
1.   Tommy McCarthy 148 1884
2.   Ezra Sutton 126 1884
3.   Ed Andrews 110 1884
4.   Paul Radford 106 1884
5.   Sam Wise 100 1884
6.   John O'Brien 97 1884
7.   John Morrill 89 1884
8.   Mike Hines 62 1884
9.   Joe Hornung 46 1884
10.   Lew Brown 38 1884
 
Singles - Career
Rank    Player 1B PA
1.   Tommy McCarthy 148 617
2.   Ezra Sutton 126 634
3.   Ed Andrews 110 557
4.   Paul Radford 106 667
5.   Sam Wise 100 607
6.   John O'Brien 97 552
7.   John Morrill 89 653
8.   Mike Hines 62 443
9.   Joe Hornung 46 245
10.   Lew Brown 38 250
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Ezra Sutton 44 1884
  Sam Wise 44 1884
3.   John Morrill 38 1884
4.   Paul Radford 30 1884
5.   Tommy McCarthy 28 1884
6.   John O'Brien 27 1884
7.   Mike Hines 22 1884
8.   Lew Brown 21 1884
9.   Ed Andrews 17 1884
10.   Joe Hornung 14 1884
 
Doubles - Career
Rank    Player 2B PA
1.   Sam Wise 44 607
  Ezra Sutton 44 634
3.   John Morrill 38 653
4.   Paul Radford 30 667
5.   Tommy McCarthy 28 617
6.   John O'Brien 27 552
7.   Mike Hines 22 443
8.   Lew Brown 21 250
9.   Ed Andrews 17 557
10.   Joe Hornung 14 245
 
Triples - Single-Season
Rank    Player 3B Year
1.   John Morrill 7 1884
  Sam Wise 7 1884
3.   Tommy McCarthy 5 1884
  Joe Hornung 5 1884
5.   Ed Andrews 4 1884
6.   Paul Radford 3 1884
  Ezra Sutton 3 1884
  John O'Brien 3 1884
9.   Lew Brown 1 1884
  Charlie Buffinton 1 1884
 
Triples - Career
Rank    Player 3B PA
1.   Sam Wise 7 607
  John Morrill 7 653
3.   Tommy McCarthy 5 617
  Joe Hornung 5 245
5.   Ed Andrews 4 557
6.   Ezra Sutton 3 634
  Paul Radford 3 667
  John O'Brien 3 552
9.   Edgar (ae) Smith 1 114
  Jack Burdock 1 106
  Charlie Buffinton 1 147
  Lew Brown 1 250
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Mike Hines 5 1884
2.   Tommy McCarthy 2 1884
3.   John Morrill 1 1884
  Ezra Sutton 1 1884
  Sam Wise 1 1884
  John O'Brien 1 1884
  Joe Hornung 1 1884
  Jerry Turbidy 1 1884
 
Homeruns - Career
Rank    Player HR PA
1.   Mike Hines 5 443
2.   Tommy McCarthy 2 617
3.   Sam Wise 1 607
  Jerry Turbidy 1 77
  Ezra Sutton 1 634
  John O'Brien 1 552
  John Morrill 1 653
  Joe Hornung 1 245
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Ezra Sutton 89 1884
2.   Sam Wise 77 1884
3.   Ed Andrews 68 1884
4.   Tommy McCarthy 67 1884
5.   John O'Brien 62 1884
6.   John Morrill 56 1884
7.   Mike Hines 37 1884
8.   Paul Radford 32 1884
9.   Joe Hornung 25 1884
10.   Lew Brown 23 1884
 
RBIs - Career
Rank    Player RBI PA
1.   Ezra Sutton 89 634
2.   Sam Wise 77 607
3.   Ed Andrews 68 557
4.   Tommy McCarthy 67 617
5.   John O'Brien 62 552
6.   John Morrill 56 653
7.   Mike Hines 37 443
8.   Paul Radford 32 667
9.   Joe Hornung 25 245
10.   Lew Brown 23 250
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Paul Radford 89 1884
2.   Tommy McCarthy 80 1884
3.   Sam Wise 44 1884
4.   Ezra Sutton 28 1884
5.   Joe Hornung 26 1884
6.   Ed Andrews 22 1884
7.   John Morrill 19 1884
8.   Jack Burdock 5 1884
 
Stolen Bases - Career
Rank    Player SB PA
1.   Paul Radford 89 667
2.   Tommy McCarthy 80 617
3.   Sam Wise 44 607
4.   Ezra Sutton 28 634
5.   Joe Hornung 26 245
6.   Ed Andrews 22 557
7.   John Morrill 19 653
8.   Jack Burdock 5 106
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Tommy McCarthy 19 1884
2.   Paul Radford 14 1884
  Ezra Sutton 14 1884
4.   John Morrill 11 1884
5.   Sam Wise 10 1884
6.   Ed Andrews 9 1884
7.   Joe Hornung 4 1884
8.   Charlie Buffinton 3 1884
9.   Jack Burdock 2 1884
10.   John O'Brien 1 1884
 
Caught Stealing - Career
Rank    Player CS PA
1.   Tommy McCarthy 19 617
2.   Ezra Sutton 14 634
  Paul Radford 14 667
4.   John Morrill 11 653
5.   Sam Wise 10 607
6.   Ed Andrews 9 557
7.   Joe Hornung 4 245
8.   Charlie Buffinton 3 147
9.   Jack Burdock 2 106
10.   Jim Whitney 1 145
  John O'Brien 1 552
 
Walks - Single-Season
Rank    Player BB Year
1.   Paul Radford 77 1884
2.   Tommy McCarthy 51 1884
3.   Sam Wise 50 1884
4.   John Morrill 25 1884
5.   Ezra Sutton 23 1884
  Ed Andrews 23 1884
7.   John O'Brien 10 1884
  Mike Hines 10 1884
9.   Jim Whitney 7 1884
10.   Lew Brown 6 1884
 
Walks - Career
Rank    Player BB PA
1.   Paul Radford 77 667
2.   Tommy McCarthy 51 617
3.   Sam Wise 50 607
4.   John Morrill 25 653
5.   Ezra Sutton 23 634
  Ed Andrews 23 557
7.   John O'Brien 10 552
  Mike Hines 10 443
9.   Jim Whitney 7 145
10.   Edgar (ae) Smith 6 114
  Lew Brown 6 250
  Joe Hornung 6 245
 
Strikeouts - Single-Season
Rank    Player K Year
1.   John Morrill 113 1884
2.   Sam Wise 112 1884
3.   Mike Hines 94 1884
4.   Jim Conway 62 1884
5.   Paul Radford 59 1884
6.   John O'Brien 55 1884
7.   Ed Andrews 49 1884
8.   Ezra Sutton 41 1884
9.   Joe Hornung 31 1884
10.   Tommy McCarthy 30 1884
 
Strikeouts - Career
Rank    Player K PA
1.   John Morrill 113 653
2.   Sam Wise 112 607
3.   Mike Hines 94 443
4.   Jim Conway 62 141
5.   Paul Radford 59 667
6.   John O'Brien 55 552
7.   Ed Andrews 49 557
8.   Ezra Sutton 41 634
9.   Joe Hornung 31 245
10.   Tommy McCarthy 30 617