| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1884 Boston (N) Beaneaters | |||||||||||||||||||
| Record: 80-82 Finish: 2nd in NL East Division Runs Scored: 651 Runs Allowed: 601 Exp W-L: 87-75 Ballpark: Old League Park Attendance: 2,276,444 Manager: Matt Vogl
Statistics / Schedule |
Minor League Records: AAA: 59-79, 8th in the National League AA: 73-65, 2nd in the National League A: 60-78, 7th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Paul Radford | 21 | 152 | 589 | 110 | 139 | 30 | 3 | 0 | 32 | 89 | 14 | 77 | 59 | .236 | .324 | .297 | .621 | 71.0 | 15.2 | 5.8 |
| 1B | John Morrill | 29 | 150 | 607 | 73 | 135 | 38 | 7 | 1 | 56 | 19 | 11 | 25 | 113 | .222 | .252 | .313 | .565 | 43.7 | 4.3 | 1.8 |
| 3B | Ezra Sutton | 32 | 152 | 606 | 72 | 174 | 44 | 3 | 1 | 89 | 28 | 14 | 23 | 41 | .287 | .311 | .375 | .685 | 63.7 | 13.6 | 4.9 |
| RF | Tommy McCarthy | 20 | 146 | 557 | 97 | 183 | 28 | 5 | 2 | 67 | 80 | 19 | 51 | 30 | .329 | .383 | .408 | .791 | 92.4 | 25.8 | 4.8 |
| SS | *Sam Wise | 25 | 148 | 553 | 76 | 152 | 44 | 7 | 1 | 77 | 44 | 10 | 50 | 112 | .275 | .334 | .385 | .720 | 72.5 | 18.2 | 4.4 |
| 2B | Ed Andrews | 25 | 138 | 534 | 41 | 131 | 17 | 4 | 0 | 68 | 22 | 9 | 23 | 49 | .245 | .276 | .292 | .569 | 41.1 | 5.9 | 4.0 |
| CF | John O'Brien | 32 | 140 | 538 | 45 | 128 | 27 | 3 | 1 | 62 | 0 | 1 | 10 | 55 | .238 | .250 | .305 | .555 | 34.2 | 3.0 | 6.3 |
| C | Mike Hines | 20 | 119 | 424 | 32 | 89 | 22 | 0 | 5 | 37 | 0 | 0 | 10 | 94 | .210 | .228 | .297 | .525 | 22.8 | 0.2 | 6.2 |
| 1B | Lew Brown | 26 | 74 | 236 | 21 | 60 | 21 | 1 | 0 | 23 | 0 | 0 | 6 | 24 | .254 | .270 | .352 | .622 | 19.5 | 3.0 | 3.0 |
| CF | Joe Hornung | 26 | 85 | 235 | 32 | 66 | 14 | 5 | 1 | 25 | 26 | 4 | 6 | 31 | .281 | .296 | .396 | .692 | 29.6 | 7.1 | 2.0 |
| P | Charlie Buffinton | 22 | 42 | 132 | 9 | 24 | 5 | 1 | 0 | 6 | 0 | 3 | 4 | 13 | .182 | .206 | .235 | .441 | 4.7 | 0.0 | 0.0 |
| P | *Jim Whitney | 25 | 45 | 133 | 8 | 27 | 9 | 0 | 0 | 11 | 0 | 1 | 7 | 13 | .203 | .243 | .271 | .514 | 7.4 | 0.1 | 0.0 |
| P | Jim Conway | 25 | 43 | 130 | 6 | 19 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 62 | .146 | .153 | .169 | .322 | 0.4 | 0.0 | 0.0 |
| CF | Edgar (ae) Smith | 22 | 45 | 104 | 3 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 4 | .192 | .234 | .212 | .446 | 3.6 | 0.0 | 1.2 |
| 2B | Jack Burdock | 32 | 41 | 100 | 12 | 25 | 2 | 1 | 0 | 5 | 5 | 2 | 4 | 6 | .250 | .279 | .290 | .569 | 7.9 | 1.1 | 0.7 |
| P | #Ed Morris | 21 | 33 | 92 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | .065 | .065 | .065 | .130 | -5.0 | 0.0 | 0.0 |
| SS | Jerry Turbidy | 31 | 23 | 73 | 5 | 18 | 5 | 0 | 1 | 10 | 0 | 0 | 3 | 6 | .247 | .276 | .356 | .632 | 7.1 | 1.4 | 1.0 |
| C | Mert Hackett | 23 | 12 | 24 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .167 | .167 | .208 | .375 | -0.4 | 0.0 | 0.3 |
| P | Milo Lockwood | 26 | 21 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | John Hamill | 23 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Joe Brown | 25 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| Team Totals | 25.3 | 1638 | 5679 | 651 | 1402 | 310 | 41 | 13 | 583 | 313 | 88 | 306 | 747 | .247 | .284 | .323 | .607 | 516.3 | 98.9 | 46.3 | |
| Rank among 8 NL teams | 3 | 4 | 6 | 1 | 6 | 7 | 5 | 2 | 4 | 3 | 8 | 6 | 5 | 6 | 6 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jim Whitney | 25 | 19 | 19 | .500 | 45 | 45 | 0 | 391.0 | 366 | 114 | 5 | 43 | 127 | 2.62 | 28.1 |
| Charlie Buffinton | 22 | 26 | 11 | .703 | 42 | 42 | 0 | 370.3 | 309 | 87 | 3 | 68 | 173 | 2.11 | 29.5 |
| Jim Conway | 25 | 15 | 24 | .385 | 43 | 43 | 0 | 362.7 | 345 | 100 | 7 | 80 | 103 | 2.48 | 21.6 |
| *Ed Morris | 21 | 13 | 14 | .481 | 30 | 30 | 0 | 257.3 | 263 | 92 | 1 | 36 | 115 | 3.22 | 9.7 |
| Milo Lockwood | 26 | 3 | 11 | .214 | 21 | 1 | 1 | 39.7 | 43 | 21 | 3 | 15 | 9 | 4.77 | 0.0 |
| John Hamill | 23 | 2 | 3 | .400 | 15 | 1 | 6 | 20.7 | 19 | 5 | 0 | 6 | 5 | 2.18 | 2.8 |
| Joe Brown | 25 | 2 | 0 | 1.000 | 14 | 0 | 2 | 17.7 | 12 | 1 | 0 | 6 | 4 | 0.51 | 3.1 |
| Team Totals | 23.9 | 80 | 82 | .494 | 210 | 162 | 9 | 1459.3 | 1357 | 420 | 19 | 254 | 536 | 2.59 | 94.8 |
| Rank among 8 NL teams | 5 | 5 | 4 | 5 | 2 | 1 | 5 | 1 | 3 | 7 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Charlie Buffinton |
| Tommy McCarthy |
| Ezra Sutton |
| Sam Wise |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |