| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Brooklyn AtlanticsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1884 Brooklyn Atlantics | 3.8 | 613 | 162 | 2.66 | 1457.3 | 1405 | 8.7 | 208 | 1.3 | 521 | 3.2 | 6 | 94.0 |
| 1 Year Team Totals | 3.8 | 613 | 162 | 2.66 | 1457.3 | 1405 | 8.7 | 208 | 1.3 | 521 | 3.2 | 6 | 94.0 |
| Seasonal Average | 3.8 | 613 | 162 | 2.66 | 1457.3 | 1405 | 8.7 | 208 | 1.3 | 521 | 3.2 | 6 | 94.0 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jim Egan | 1 | 1884-1884 | 3 | 2 | .600 | 2.38 | 17 | 1 | 1 | 0 | 5 | 34.0 | 33 | 9 | 0 | 8 | 9 | 4.1 |
| John Hibbard | 1 | 1884-1884 | 0 | 0 | .000 | 3.86 | 2 | 0 | 0 | 0 | 0 | 2.3 | 2 | 1 | 0 | 2 | 0 | 0.1 |
| Tim Keefe | 1 | 1884-1884 | 21 | 20 | .512 | 2.64 | 45 | 44 | 38 | 5 | 0 | 385.7 | 337 | 113 | 0 | 70 | 171 | 22.3 |
| Jack Lynch | 1 | 1884-1884 | 18 | 16 | .529 | 3.17 | 39 | 39 | 31 | 2 | 0 | 331.7 | 345 | 117 | 8 | 32 | 114 | 16.5 |
| Russ McKelvy | 1 | 1884-1884 | 1 | 3 | .250 | 7.50 | 8 | 0 | 0 | 0 | 0 | 6.0 | 10 | 5 | 1 | 1 | 0 | 0.0 |
| Larry McKeon | 1 | 1884-1884 | 19 | 11 | .633 | 2.28 | 35 | 35 | 29 | 2 | 0 | 307.3 | 299 | 78 | 6 | 47 | 115 | 23.4 |
| Frank Meinke | 1 | 1884-1884 | 6 | 8 | .429 | 2.29 | 16 | 7 | 7 | 0 | 1 | 74.7 | 70 | 19 | 1 | 13 | 30 | 4.8 |
| Tricky Nichols | 1 | 1884-1884 | 22 | 12 | .647 | 2.54 | 36 | 36 | 31 | 0 | 0 | 315.7 | 309 | 89 | 4 | 35 | 82 | 22.8 |
8 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |