| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Brooklyn AtlanticsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1884 Brooklyn Atlantics | 4.4 | 162 | 5677 | 711 | 1485 | 279 | 55 | 21 | 332 | 729 | .262 | .302 | .341 | .644 | 134.0 |
| 1 Year Team Totals | 4.4 | 162 | 5677 | 711 | 1485 | 279 | 55 | 21 | 332 | 729 | .262 | .302 | .341 | .644 | 134.0 |
| Seasonal Average | 4.4 | 162 | 5677 | 711 | 1485 | 279 | 55 | 21 | 332 | 729 | .262 | .302 | .341 | .644 | 134.0 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Steve Brady | 1 | 1884-1884 | 41 | 91 | 7 | 26 | 4 | 1 | 0 | 11 | 3 | 0 | 3 | 5 | .286 | .305 | .352 | .657 | 2.3 |
| Fred Carroll | 1 | 1884-1884 | 138 | 466 | 73 | 124 | 30 | 4 | 1 | 60 | 35 | 17 | 62 | 46 | .266 | .350 | .354 | .704 | 15.5 |
| Jim Egan | 1 | 1884-1884 | 17 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .300 | .222 | .522 | 0.2 |
| Dude Esterbrook | 1 | 1884-1884 | 148 | 566 | 71 | 163 | 31 | 7 | 0 | 78 | 22 | 10 | 32 | 25 | .288 | .325 | .367 | .692 | 17.5 |
| Frank Fennelly | 1 | 1884-1884 | 149 | 585 | 74 | 131 | 30 | 9 | 1 | 60 | 40 | 24 | 49 | 184 | .224 | .287 | .311 | .598 | 7.8 |
| John Hibbard | 1 | 1884-1884 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Holbert | 1 | 1884-1884 | 62 | 157 | 22 | 40 | 6 | 0 | 0 | 19 | 11 | 2 | 5 | 11 | .255 | .274 | .293 | .567 | 1.4 |
| Tim Keefe | 1 | 1884-1884 | 45 | 126 | 12 | 16 | 6 | 2 | 1 | 11 | 2 | 0 | 10 | 39 | .127 | .191 | .230 | .421 | 0.0 |
| John Kerins | 1 | 1884-1884 | 19 | 33 | 8 | 9 | 2 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | .273 | .306 | .333 | .639 | 1.0 |
| Jack Lynch | 1 | 1884-1884 | 39 | 114 | 12 | 22 | 4 | 1 | 0 | 9 | 0 | 0 | 6 | 17 | .193 | .233 | .246 | .479 | 0.1 |
| Russ McKelvy | 1 | 1884-1884 | 33 | 84 | 6 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 32 | .238 | .256 | .250 | .506 | 0.0 |
| Larry McKeon | 1 | 1884-1884 | 35 | 108 | 11 | 26 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 7 | .241 | .245 | .278 | .523 | 0.3 |
| Frank Meinke | 1 | 1884-1884 | 16 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .048 | .048 | .048 | .095 | 0.0 |
| Ed Miller | 1 | 1884-1884 | 151 | 520 | 51 | 136 | 15 | 3 | 2 | 65 | 0 | 0 | 21 | 27 | .262 | .288 | .313 | .601 | 8.0 |
| Candy Nelson | 1 | 1884-1884 | 155 | 637 | 94 | 176 | 14 | 4 | 0 | 58 | 59 | 14 | 47 | 46 | .276 | .325 | .311 | .635 | 18.6 |
| Tricky Nichols | 1 | 1884-1884 | 40 | 116 | 10 | 26 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 18 | .224 | .231 | .284 | .515 | 0.5 |
| John O'Rourke | 1 | 1884-1884 | 152 | 582 | 64 | 167 | 39 | 2 | 5 | 82 | 2 | 0 | 33 | 82 | .287 | .324 | .387 | .710 | 18.4 |
| Dave Orr | 1 | 1884-1884 | 157 | 634 | 106 | 225 | 50 | 10 | 9 | 100 | 38 | 26 | 35 | 39 | .355 | .387 | .508 | .895 | 36.4 |
| Tom Patterson | 1 | 1884-1884 | 18 | 54 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .130 | .130 | .204 | .333 | 0.0 |
| Elias Peak | 1 | 1884-1884 | 37 | 139 | 13 | 18 | 4 | 2 | 0 | 9 | 0 | 0 | 3 | 16 | .129 | .148 | .187 | .335 | 0.0 |
| John Richmond | 1 | 1884-1884 | 25 | 45 | 5 | 12 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 4 | .267 | .267 | .333 | .600 | 0.4 |
| Chief Roseman | 1 | 1884-1884 | 152 | 589 | 67 | 138 | 31 | 7 | 2 | 69 | 1 | 1 | 19 | 108 | .234 | .259 | .321 | .579 | 5.7 |
22 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |