Brooklyn Atlantics
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Dave Orr .355 1884
2.   Dude Esterbrook .288 1884
3.   John O'Rourke .287 1884
4.   Candy Nelson .276 1884
5.   Fred Carroll .266 1884
6.   Ed Miller .262 1884
7.   Chief Roseman .234 1884
8.   Frank Fennelly .224 1884
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Dave Orr .387 1884
2.   Fred Carroll .350 1884
3.   Candy Nelson .325 1884
4.   Dude Esterbrook .325 1884
5.   John O'Rourke .324 1884
6.   Ed Miller .288 1884
7.   Frank Fennelly .287 1884
8.   Chief Roseman .259 1884
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Dave Orr .508 1884
2.   John O'Rourke .387 1884
3.   Dude Esterbrook .367 1884
4.   Fred Carroll .354 1884
5.   Chief Roseman .321 1884
6.   Ed Miller .313 1884
7.   Frank Fennelly .311 1884
8.   Candy Nelson .311 1884
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   Dave Orr .895 1884
2.   John O'Rourke .710 1884
3.   Fred Carroll .704 1884
4.   Dude Esterbrook .692 1884
5.   Candy Nelson .635 1884
6.   Ed Miller .601 1884
7.   Frank Fennelly .598 1884
8.   Chief Roseman .579 1884
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   Dave Orr 105.9 1884
2.   Candy Nelson 72.8 1884
3.   John O'Rourke 65.9 1884
4.   Dude Esterbrook 64.6 1884
5.   Fred Carroll 57.6 1884
6.   Frank Fennelly 48.4 1884
7.   Ed Miller 44.1 1884
8.   Chief Roseman 40.2 1884
9.   Bill Holbert 11.6 1884
10.   Steve Brady 9.7 1884
 
XR - Career
Rank    Player XR PA
1.   Dave Orr 105.9 675
2.   Candy Nelson 72.8 696
3.   John O'Rourke 65.9 620
4.   Dude Esterbrook 64.6 604
5.   Fred Carroll 57.6 532
6.   Frank Fennelly 48.4 642
7.   Ed Miller 44.1 562
8.   Chief Roseman 40.2 611
9.   Bill Holbert 11.6 167
10.   Steve Brady 9.7 96
 
Games - Single-Season
Rank    Player G Year
1.   Dave Orr 157 1884
2.   Candy Nelson 155 1884
3.   John O'Rourke 152 1884
  Chief Roseman 152 1884
5.   Ed Miller 151 1884
6.   Frank Fennelly 149 1884
7.   Dude Esterbrook 148 1884
8.   Fred Carroll 138 1884
9.   Bill Holbert 62 1884
10.   Tim Keefe 45 1884
 
Games - Career
Rank    Player G PA
1.   Dave Orr 157 675
2.   Candy Nelson 155 696
3.   John O'Rourke 152 620
  Chief Roseman 152 611
5.   Ed Miller 151 562
6.   Frank Fennelly 149 642
7.   Dude Esterbrook 148 604
8.   Fred Carroll 138 532
9.   Bill Holbert 62 167
10.   Tim Keefe 45 149
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Candy Nelson 637 1884
2.   Dave Orr 634 1884
3.   Chief Roseman 589 1884
4.   Frank Fennelly 585 1884
5.   John O'Rourke 582 1884
6.   Dude Esterbrook 566 1884
7.   Ed Miller 520 1884
8.   Fred Carroll 466 1884
9.   Bill Holbert 157 1884
10.   Elias Peak 139 1884
 
At-Bats - Career
Rank    Player AB PA
1.   Candy Nelson 637 696
2.   Dave Orr 634 675
3.   Chief Roseman 589 611
4.   Frank Fennelly 585 642
5.   John O'Rourke 582 620
6.   Dude Esterbrook 566 604
7.   Ed Miller 520 562
8.   Fred Carroll 466 532
9.   Bill Holbert 157 167
10.   Elias Peak 139 144
 
Runs - Single-Season
Rank    Player R Year
1.   Dave Orr 106 1884
2.   Candy Nelson 94 1884
3.   Frank Fennelly 74 1884
4.   Fred Carroll 73 1884
5.   Dude Esterbrook 71 1884
6.   Chief Roseman 67 1884
7.   John O'Rourke 64 1884
8.   Ed Miller 51 1884
9.   Bill Holbert 22 1884
10.   Elias Peak 13 1884
 
Runs - Career
Rank    Player R PA
1.   Dave Orr 106 675
2.   Candy Nelson 94 696
3.   Frank Fennelly 74 642
4.   Fred Carroll 73 532
5.   Dude Esterbrook 71 604
6.   Chief Roseman 67 611
7.   John O'Rourke 64 620
8.   Ed Miller 51 562
9.   Bill Holbert 22 167
10.   Elias Peak 13 144
 
Hits - Single-Season
Rank    Player H Year
1.   Dave Orr 225 1884
2.   Candy Nelson 176 1884
3.   John O'Rourke 167 1884
4.   Dude Esterbrook 163 1884
5.   Chief Roseman 138 1884
6.   Ed Miller 136 1884
7.   Frank Fennelly 131 1884
8.   Fred Carroll 124 1884
9.   Bill Holbert 40 1884
10.   Tricky Nichols 26 1884
 
Hits - Career
Rank    Player H PA
1.   Dave Orr 225 675
2.   Candy Nelson 176 696
3.   John O'Rourke 167 620
4.   Dude Esterbrook 163 604
5.   Chief Roseman 138 611
6.   Ed Miller 136 562
7.   Frank Fennelly 131 642
8.   Fred Carroll 124 532
9.   Bill Holbert 40 167
10.   Larry McKeon 26 121
  Tricky Nichols 26 127
  Steve Brady 26 96
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Dave Orr 322 1884
2.   John O'Rourke 225 1884
3.   Dude Esterbrook 208 1884
4.   Candy Nelson 198 1884
5.   Chief Roseman 189 1884
6.   Frank Fennelly 182 1884
7.   Fred Carroll 165 1884
8.   Ed Miller 163 1884
9.   Bill Holbert 46 1884
10.   Tricky Nichols 33 1884
 
Total Bases - Career
Rank    Player TB PA
1.   Dave Orr 322 675
2.   John O'Rourke 225 620
3.   Dude Esterbrook 208 604
4.   Candy Nelson 198 696
5.   Chief Roseman 189 611
6.   Frank Fennelly 182 642
7.   Fred Carroll 165 532
8.   Ed Miller 163 562
9.   Bill Holbert 46 167
10.   Tricky Nichols 33 127
 
Singles - Single-Season
Rank    Player 1B Year
1.   Candy Nelson 158 1884
2.   Dave Orr 156 1884
3.   Dude Esterbrook 125 1884
4.   John O'Rourke 121 1884
5.   Ed Miller 116 1884
6.   Chief Roseman 98 1884
7.   Frank Fennelly 91 1884
8.   Fred Carroll 89 1884
9.   Bill Holbert 34 1884
10.   Larry McKeon 23 1884
 
Singles - Career
Rank    Player 1B PA
1.   Candy Nelson 158 696
2.   Dave Orr 156 675
3.   Dude Esterbrook 125 604
4.   John O'Rourke 121 620
5.   Ed Miller 116 562
6.   Chief Roseman 98 611
7.   Frank Fennelly 91 642
8.   Fred Carroll 89 532
9.   Bill Holbert 34 167
10.   Larry McKeon 23 121
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Dave Orr 50 1884
2.   John O'Rourke 39 1884
3.   Chief Roseman 31 1884
  Dude Esterbrook 31 1884
5.   Frank Fennelly 30 1884
  Fred Carroll 30 1884
7.   Ed Miller 15 1884
8.   Candy Nelson 14 1884
9.   Bill Holbert 6 1884
  Tim Keefe 6 1884
 
Doubles - Career
Rank    Player 2B PA
1.   Dave Orr 50 675
2.   John O'Rourke 39 620
3.   Chief Roseman 31 611
  Dude Esterbrook 31 604
5.   Frank Fennelly 30 642
  Fred Carroll 30 532
7.   Ed Miller 15 562
8.   Candy Nelson 14 696
9.   Tim Keefe 6 149
  Bill Holbert 6 167
 
Triples - Single-Season
Rank    Player 3B Year
1.   Dave Orr 10 1884
2.   Frank Fennelly 9 1884
3.   Chief Roseman 7 1884
  Dude Esterbrook 7 1884
5.   Candy Nelson 4 1884
  Fred Carroll 4 1884
7.   Ed Miller 3 1884
8.   John O'Rourke 2 1884
  Tim Keefe 2 1884
  Elias Peak 2 1884
 
Triples - Career
Rank    Player 3B PA
1.   Dave Orr 10 675
2.   Frank Fennelly 9 642
3.   Chief Roseman 7 611
  Dude Esterbrook 7 604
5.   Candy Nelson 4 696
  Fred Carroll 4 532
7.   Ed Miller 3 562
8.   Elias Peak 2 144
  John O'Rourke 2 620
  Tricky Nichols 2 127
  Tim Keefe 2 149
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Dave Orr 9 1884
2.   John O'Rourke 5 1884
3.   Chief Roseman 2 1884
  Ed Miller 2 1884
5.   Frank Fennelly 1 1884
  Fred Carroll 1 1884
  Tim Keefe 1 1884
 
Homeruns - Career
Rank    Player HR PA
1.   Dave Orr 9 675
2.   John O'Rourke 5 620
3.   Chief Roseman 2 611
  Ed Miller 2 562
5.   Tim Keefe 1 149
  Frank Fennelly 1 642
  Fred Carroll 1 532
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Dave Orr 100 1884
2.   John O'Rourke 82 1884
3.   Dude Esterbrook 78 1884
4.   Chief Roseman 69 1884
5.   Ed Miller 65 1884
6.   Frank Fennelly 60 1884
  Fred Carroll 60 1884
8.   Candy Nelson 58 1884
9.   Bill Holbert 19 1884
10.   Tim Keefe 11 1884
 
RBIs - Career
Rank    Player RBI PA
1.   Dave Orr 100 675
2.   John O'Rourke 82 620
3.   Dude Esterbrook 78 604
4.   Chief Roseman 69 611
5.   Ed Miller 65 562
6.   Fred Carroll 60 532
  Frank Fennelly 60 642
8.   Candy Nelson 58 696
9.   Bill Holbert 19 167
10.   Steve Brady 11 96
  Tim Keefe 11 149
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Candy Nelson 59 1884
2.   Frank Fennelly 40 1884
3.   Dave Orr 38 1884
4.   Fred Carroll 35 1884
5.   Dude Esterbrook 22 1884
6.   Bill Holbert 11 1884
7.   John Kerins 7 1884
8.   Steve Brady 3 1884
9.   John O'Rourke 2 1884
  Tim Keefe 2 1884
 
Stolen Bases - Career
Rank    Player SB PA
1.   Candy Nelson 59 696
2.   Frank Fennelly 40 642
3.   Dave Orr 38 675
4.   Fred Carroll 35 532
5.   Dude Esterbrook 22 604
6.   Bill Holbert 11 167
7.   John Kerins 7 37
8.   Steve Brady 3 96
9.   John O'Rourke 2 620
  Tim Keefe 2 149
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Dave Orr 26 1884
2.   Frank Fennelly 24 1884
3.   Fred Carroll 17 1884
4.   Candy Nelson 14 1884
5.   Dude Esterbrook 10 1884
6.   Bill Holbert 2 1884
  Larry McKeon 2 1884
  John Kerins 2 1884
9.   Chief Roseman 1 1884
  John Richmond 1 1884
 
Caught Stealing - Career
Rank    Player CS PA
1.   Dave Orr 26 675
2.   Frank Fennelly 24 642
3.   Fred Carroll 17 532
4.   Candy Nelson 14 696
5.   Dude Esterbrook 10 604
6.   Larry McKeon 2 121
  John Kerins 2 37
  Bill Holbert 2 167
9.   Chief Roseman 1 611
  John Richmond 1 47
 
Walks - Single-Season
Rank    Player BB Year
1.   Fred Carroll 62 1884
2.   Frank Fennelly 49 1884
3.   Candy Nelson 47 1884
4.   Dave Orr 35 1884
5.   John O'Rourke 33 1884
6.   Dude Esterbrook 32 1884
7.   Ed Miller 21 1884
8.   Chief Roseman 19 1884
9.   Tim Keefe 10 1884
10.   Jack Lynch 6 1884
 
Walks - Career
Rank    Player BB PA
1.   Fred Carroll 62 532
2.   Frank Fennelly 49 642
3.   Candy Nelson 47 696
4.   Dave Orr 35 675
5.   John O'Rourke 33 620
6.   Dude Esterbrook 32 604
7.   Ed Miller 21 562
8.   Chief Roseman 19 611
9.   Tim Keefe 10 149
10.   Jack Lynch 6 132
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Frank Fennelly 184 1884
2.   Chief Roseman 108 1884
3.   John O'Rourke 82 1884
4.   Candy Nelson 46 1884
  Fred Carroll 46 1884
6.   Dave Orr 39 1884
  Tim Keefe 39 1884
8.   Russ McKelvy 32 1884
9.   Ed Miller 27 1884
10.   Dude Esterbrook 25 1884
 
Strikeouts - Career
Rank    Player K PA
1.   Frank Fennelly 184 642
2.   Chief Roseman 108 611
3.   John O'Rourke 82 620
4.   Fred Carroll 46 532
  Candy Nelson 46 696
6.   Dave Orr 39 675
  Tim Keefe 39 149
8.   Russ McKelvy 32 89
9.   Ed Miller 27 562
10.   Dude Esterbrook 25 604