| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1884 Brooklyn Atlantics | |||||||||||||||||||
| Record: 90-72 Finish: 2nd in NL West Division Runs Scored: 711 Runs Allowed: 613 Exp W-L: 92-70 Ballpark: Old League Park Attendance: 2,530,473 Manager: Kenney Newville
Statistics / Schedule |
Minor League Records: AAA: 63-75, 6th in the National League AA: 69-69, 5th in the National League A: 67-71, 5th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | *Candy Nelson | 35 | 155 | 637 | 94 | 176 | 14 | 4 | 0 | 58 | 59 | 14 | 47 | 46 | .276 | .325 | .311 | .635 | 72.8 | 18.6 | 7.1 |
| 1B | Dave Orr | 23 | 157 | 634 | 106 | 225 | 50 | 10 | 9 | 100 | 38 | 26 | 35 | 39 | .355 | .387 | .508 | .895 | 105.9 | 36.4 | 1.9 |
| SS | Frank Fennelly | 24 | 149 | 585 | 74 | 131 | 30 | 9 | 1 | 60 | 40 | 24 | 49 | 184 | .224 | .287 | .311 | .598 | 48.4 | 7.8 | 6.8 |
| CF | *John O'Rourke | 33 | 152 | 582 | 64 | 167 | 39 | 2 | 5 | 82 | 2 | 0 | 33 | 82 | .287 | .324 | .387 | .710 | 65.9 | 18.4 | 4.9 |
| LF | Chief Roseman | 28 | 152 | 589 | 67 | 138 | 31 | 7 | 2 | 69 | 1 | 1 | 19 | 108 | .234 | .259 | .321 | .579 | 40.2 | 5.7 | 3.4 |
| 3B | Dude Esterbrook | 26 | 148 | 566 | 71 | 163 | 31 | 7 | 0 | 78 | 22 | 10 | 32 | 25 | .288 | .325 | .367 | .692 | 64.6 | 17.5 | 2.9 |
| RF | Ed Miller | 25 | 151 | 520 | 51 | 136 | 15 | 3 | 2 | 65 | 0 | 0 | 21 | 27 | .262 | .288 | .313 | .601 | 44.1 | 8.0 | 4.3 |
| C | Fred Carroll | 19 | 138 | 466 | 73 | 124 | 30 | 4 | 1 | 60 | 35 | 17 | 62 | 46 | .266 | .350 | .354 | .704 | 57.6 | 15.5 | 5.0 |
| C | Bill Holbert | 29 | 62 | 157 | 22 | 40 | 6 | 0 | 0 | 19 | 11 | 2 | 5 | 11 | .255 | .274 | .293 | .567 | 11.6 | 1.4 | 1.7 |
| P | Tim Keefe | 27 | 45 | 126 | 12 | 16 | 6 | 2 | 1 | 11 | 2 | 0 | 10 | 39 | .127 | .191 | .230 | .421 | 5.0 | 0.0 | 0.0 |
| 2B | Elias Peak | 25 | 37 | 139 | 13 | 18 | 4 | 2 | 0 | 9 | 0 | 0 | 3 | 16 | .129 | .148 | .187 | .335 | 0.3 | 0.0 | 1.4 |
| P | Jack Lynch | 27 | 39 | 114 | 12 | 22 | 4 | 1 | 0 | 9 | 0 | 0 | 6 | 17 | .193 | .233 | .246 | .479 | 6.5 | 0.1 | 0.0 |
| P | Tricky Nichols | 33 | 40 | 116 | 10 | 26 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 18 | .224 | .231 | .284 | .515 | 6.9 | 0.5 | 0.0 |
| P | Larry McKeon | 18 | 35 | 108 | 11 | 26 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 7 | .241 | .245 | .278 | .523 | 6.7 | 0.3 | 0.0 |
| 1B | Steve Brady | 31 | 41 | 91 | 7 | 26 | 4 | 1 | 0 | 11 | 3 | 0 | 3 | 5 | .286 | .305 | .352 | .657 | 9.7 | 2.3 | 0.5 |
| P | Russ McKelvy | 29 | 33 | 84 | 6 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 32 | .238 | .256 | .250 | .506 | 3.2 | 0.0 | 0.6 |
| RF | Tom Patterson | 39 | 18 | 54 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .130 | .130 | .204 | .333 | -0.6 | 0.0 | 0.6 |
| CF | John Richmond | 29 | 25 | 45 | 5 | 12 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 4 | .267 | .267 | .333 | .600 | 3.0 | 0.4 | 0.5 |
| 1B | John Kerins | 25 | 19 | 33 | 8 | 9 | 2 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | .273 | .306 | .333 | .639 | 4.0 | 1.0 | 0.2 |
| P | Frank Meinke | 20 | 16 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .048 | .048 | .048 | .095 | -1.3 | 0.0 | 0.0 |
| P | Jim Egan | 26 | 17 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .300 | .222 | .522 | 0.7 | 0.2 | 0.0 |
| P | John Hibbard | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 26.8 | 1631 | 5677 | 711 | 1485 | 279 | 55 | 21 | 660 | 220 | 99 | 332 | 729 | .262 | .302 | .341 | .643 | 555.2 | 134.0 | 42.0 | |
| Rank among 8 NL teams | 4 | 2 | 3 | 5 | 2 | 3 | 2 | 5 | 5 | 1 | 7 | 3 | 2 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Tim Keefe | 27 | 21 | 20 | .512 | 45 | 44 | 0 | 385.7 | 337 | 113 | 0 | 70 | 171 | 2.64 | 22.3 |
| Jack Lynch | 27 | 18 | 16 | .529 | 39 | 39 | 0 | 331.7 | 345 | 117 | 8 | 32 | 114 | 3.17 | 16.5 |
| Tricky Nichols | 33 | 22 | 12 | .647 | 36 | 36 | 0 | 315.7 | 309 | 89 | 4 | 35 | 82 | 2.54 | 22.8 |
| Larry McKeon | 18 | 19 | 11 | .633 | 35 | 35 | 0 | 307.3 | 299 | 78 | 6 | 47 | 115 | 2.28 | 23.4 |
| Frank Meinke | 20 | 6 | 8 | .429 | 16 | 7 | 1 | 74.7 | 70 | 19 | 1 | 13 | 30 | 2.29 | 4.8 |
| *Jim Egan | 26 | 3 | 2 | .600 | 17 | 1 | 5 | 34.0 | 33 | 9 | 0 | 8 | 9 | 2.38 | 4.1 |
| Russ McKelvy | 29 | 1 | 3 | .250 | 8 | 0 | 0 | 6.0 | 10 | 5 | 1 | 1 | 0 | 7.50 | 0.0 |
| *John Hibbard | 19 | 0 | 0 | .000 | 2 | 0 | 0 | 2.3 | 2 | 1 | 0 | 2 | 0 | 3.86 | 0.1 |
| Team Totals | 24.9 | 90 | 72 | .556 | 198 | 162 | 6 | 1457.3 | 1405 | 431 | 20 | 208 | 521 | 2.66 | 94.0 |
| Rank among 8 NL teams | 3 | 3 | 5 | 2 | 3 | 2 | 7 | 2 | 1 | 8 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Dude Esterbrook |
| Dave Orr |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |