| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Baltimore OriolesPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1884 Baltimore Orioles | 4.7 | 765 | 162 | 3.23 | 1437.7 | 1533 | 9.5 | 341 | 2.1 | 505 | 3.1 | 2 | 65.1 |
| 1 Year Team Totals | 4.7 | 765 | 162 | 3.23 | 1437.7 | 1533 | 9.5 | 341 | 2.1 | 505 | 3.1 | 2 | 65.1 |
| Seasonal Average | 4.7 | 765 | 162 | 3.23 | 1437.7 | 1533 | 9.5 | 341 | 2.1 | 505 | 3.1 | 2 | 65.1 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Doug Allison | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Jim Carleton | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ed Coughlin | 1 | 1884-1884 | 0 | 1 | .000 | 11.72 | 13 | 0 | 0 | 0 | 0 | 17.7 | 30 | 23 | 1 | 13 | 4 | 0.0 |
| Bob Emslie | 1 | 1884-1884 | 9 | 23 | .281 | 3.12 | 34 | 34 | 28 | 0 | 0 | 291.0 | 315 | 101 | 0 | 50 | 134 | 12.2 |
| John Fox | 1 | 1884-1884 | 10 | 24 | .294 | 2.82 | 43 | 38 | 32 | 2 | 0 | 325.0 | 332 | 102 | 2 | 83 | 107 | 17.8 |
| Gid Gardner | 1 | 1884-1884 | 3 | 15 | .167 | 4.36 | 26 | 11 | 8 | 0 | 1 | 121.7 | 131 | 59 | 7 | 60 | 47 | 0.3 |
| Tim Manning | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bobby Mitchell | 1 | 1884-1884 | 11 | 28 | .282 | 2.97 | 41 | 41 | 35 | 1 | 0 | 342.3 | 353 | 113 | 1 | 68 | 110 | 15.9 |
| Sparrow Morton | 1 | 1884-1884 | 1 | 5 | .167 | 4.37 | 15 | 2 | 1 | 0 | 1 | 35.0 | 33 | 17 | 1 | 15 | 10 | 1.0 |
| George Mundinger | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Harry Salisbury | 1 | 1884-1884 | 12 | 20 | .375 | 2.99 | 36 | 36 | 31 | 2 | 0 | 303.7 | 337 | 101 | 4 | 49 | 91 | 17.6 |
| Lou Say | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Ecky Stearns | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sam Wright | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |