| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Baltimore OriolesBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1884 Baltimore Orioles | 2.7 | 162 | 5550 | 444 | 1176 | 233 | 24 | 24 | 179 | 554 | .212 | .237 | .275 | .512 | 42.8 |
| 1 Year Team Totals | 2.7 | 162 | 5550 | 444 | 1176 | 233 | 24 | 24 | 179 | 554 | .212 | .237 | .275 | .512 | 42.8 |
| Seasonal Average | 2.7 | 162 | 5550 | 444 | 1176 | 233 | 24 | 24 | 179 | 554 | .212 | .237 | .275 | .512 | 42.8 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Doug Allison | 1 | 1884-1884 | 54 | 105 | 14 | 31 | 9 | 1 | 3 | 16 | 0 | 0 | 2 | 9 | .295 | .308 | .486 | .794 | 3.5 |
| George Baker | 1 | 1884-1884 | 52 | 175 | 7 | 22 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 31 | .126 | .129 | .137 | .266 | 0.0 |
| Billy Barnie | 1 | 1884-1884 | 5 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 | .188 | .188 | .375 | 0.0 |
| Jim Carleton | 1 | 1884-1884 | 87 | 312 | 38 | 84 | 14 | 1 | 0 | 21 | 2 | 0 | 9 | 18 | .269 | .290 | .321 | .610 | 6.0 |
| Jim Clinton | 1 | 1884-1884 | 158 | 612 | 51 | 150 | 23 | 1 | 5 | 66 | 1 | 0 | 28 | 20 | .245 | .278 | .310 | .589 | 6.8 |
| Ed Coughlin | 1 | 1884-1884 | 22 | 13 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .154 | .154 | .308 | .462 | 0.0 |
| Herm Doscher | 1 | 1884-1884 | 156 | 556 | 28 | 83 | 25 | 0 | 4 | 37 | 0 | 0 | 11 | 62 | .149 | .165 | .216 | .380 | 0.0 |
| Bob Emslie | 1 | 1884-1884 | 34 | 99 | 6 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 18 | .172 | .172 | .172 | .343 | 0.0 |
| Robert Foster | 1 | 1884-1884 | 105 | 349 | 19 | 61 | 6 | 0 | 0 | 22 | 0 | 1 | 10 | 88 | .175 | .197 | .192 | .389 | 0.0 |
| John Fox | 1 | 1884-1884 | 43 | 113 | 7 | 22 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | .195 | .195 | .230 | .425 | 0.0 |
| Gid Gardner | 1 | 1884-1884 | 34 | 38 | 5 | 9 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | .237 | .237 | .263 | .500 | 0.1 |
| Jack Leary | 1 | 1884-1884 | 120 | 469 | 40 | 119 | 14 | 4 | 0 | 27 | 1 | 3 | 7 | 19 | .254 | .264 | .301 | .564 | 4.9 |
| Tim Manning | 1 | 1884-1884 | 151 | 595 | 57 | 115 | 31 | 2 | 5 | 32 | 1 | 1 | 25 | 55 | .193 | .229 | .277 | .506 | 2.3 |
| Bobby Mitchell | 1 | 1884-1884 | 41 | 117 | 6 | 18 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 23 | .154 | .174 | .179 | .353 | 0.0 |
| Sparrow Morton | 1 | 1884-1884 | 15 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .100 | .182 | .200 | .382 | 0.0 |
| George Mundinger | 1 | 1884-1884 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
| Dave Rowe | 1 | 1884-1884 | 132 | 488 | 29 | 120 | 26 | 3 | 2 | 41 | 0 | 0 | 12 | 50 | .246 | .263 | .324 | .587 | 6.4 |
| Harry Salisbury | 1 | 1884-1884 | 36 | 103 | 7 | 18 | 5 | 0 | 0 | 5 | 1 | 0 | 3 | 15 | .175 | .198 | .223 | .421 | 0.0 |
| Lou Say | 1 | 1884-1884 | 27 | 52 | 7 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | .173 | .189 | .269 | .458 | 0.0 |
| Nick Scharf | 1 | 1884-1884 | 64 | 161 | 18 | 44 | 14 | 0 | 1 | 14 | 1 | 1 | 10 | 15 | .273 | .316 | .379 | .695 | 4.3 |
| Ecky Stearns | 1 | 1884-1884 | 127 | 439 | 45 | 105 | 23 | 6 | 0 | 32 | 23 | 10 | 33 | 61 | .239 | .293 | .319 | .612 | 7.4 |
| Rooney Sweeney | 1 | 1884-1884 | 110 | 416 | 41 | 80 | 18 | 3 | 3 | 31 | 2 | 3 | 19 | 18 | .192 | .226 | .272 | .497 | 0.7 |
| Sam Wright | 1 | 1884-1884 | 27 | 87 | 1 | 19 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 8 | .218 | .227 | .264 | .492 | 0.3 |
23 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |