Baltimore Orioles
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Dave Rowe .246 1884
2.   Jim Clinton .245 1884
3.   Jack Leary .244* 1884
4.   Ecky Stearns .226* 1884
5.   Tim Manning .193 1884
6.   Rooney Sweeney .168* 1884
7.   Herm Doscher .149 1884
8.   Robert Foster .126* 1884
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Jim Clinton .278 1884
2.   Ecky Stearns .277* 1884
3.   Dave Rowe .263 1884
4.   Jack Leary .254* 1884
5.   Tim Manning .229 1884
6.   Rooney Sweeney .199* 1884
7.   Herm Doscher .165 1884
8.   Robert Foster .144* 1884
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Dave Rowe .324 1884
2.   Jim Clinton .310 1884
3.   Ecky Stearns .301* 1884
4.   Jack Leary .289* 1884
5.   Tim Manning .277 1884
6.   Rooney Sweeney .238* 1884
7.   Herm Doscher .216 1884
8.   Robert Foster .139* 1884
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   Jim Clinton .589 1884
2.   Dave Rowe .587 1884
3.   Ecky Stearns .579* 1884
4.   Jack Leary .542* 1884
5.   Tim Manning .506 1884
6.   Rooney Sweeney .437* 1884
7.   Herm Doscher .380 1884
8.   Robert Foster .282* 1884
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   Jim Clinton 44.1 1884
2.   Ecky Stearns 39.1 1884
3.   Dave Rowe 36.5 1884
4.   Tim Manning 32.5 1884
5.   Jack Leary 32.3 1884
6.   Jim Carleton 27.8 1884
7.   Rooney Sweeney 21.6 1884
8.   Nick Scharf 17.4 1884
9.   Doug Allison 13.6 1884
10.   Robert Foster 7.9 1884
 
XR - Career
Rank    Player XR PA
1.   Jim Clinton 44.1 643
2.   Ecky Stearns 39.1 476
3.   Dave Rowe 36.5 505
4.   Tim Manning 32.5 628
5.   Jack Leary 32.3 483
6.   Jim Carleton 27.8 325
7.   Rooney Sweeney 21.6 443
8.   Nick Scharf 17.4 172
9.   Doug Allison 13.6 107
10.   Robert Foster 7.9 368
 
Games - Single-Season
Rank    Player G Year
1.   Jim Clinton 158 1884
2.   Herm Doscher 156 1884
3.   Tim Manning 151 1884
4.   Dave Rowe 132 1884
5.   Ecky Stearns 127 1884
6.   Jack Leary 120 1884
7.   Rooney Sweeney 110 1884
8.   Robert Foster 105 1884
9.   Jim Carleton 87 1884
10.   Nick Scharf 64 1884
 
Games - Career
Rank    Player G PA
1.   Jim Clinton 158 643
2.   Herm Doscher 156 583
3.   Tim Manning 151 628
4.   Dave Rowe 132 505
5.   Ecky Stearns 127 476
6.   Jack Leary 120 483
7.   Rooney Sweeney 110 443
8.   Robert Foster 105 368
9.   Jim Carleton 87 325
10.   Nick Scharf 64 172
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Jim Clinton 612 1884
2.   Tim Manning 595 1884
3.   Herm Doscher 556 1884
4.   Dave Rowe 488 1884
5.   Jack Leary 469 1884
6.   Ecky Stearns 439 1884
7.   Rooney Sweeney 416 1884
8.   Robert Foster 349 1884
9.   Jim Carleton 312 1884
10.   George Baker 175 1884
 
At-Bats - Career
Rank    Player AB PA
1.   Jim Clinton 612 643
2.   Tim Manning 595 628
3.   Herm Doscher 556 583
4.   Dave Rowe 488 505
5.   Jack Leary 469 483
6.   Ecky Stearns 439 476
7.   Rooney Sweeney 416 443
8.   Robert Foster 349 368
9.   Jim Carleton 312 325
10.   George Baker 175 181
 
Runs - Single-Season
Rank    Player R Year
1.   Tim Manning 57 1884
2.   Jim Clinton 51 1884
3.   Ecky Stearns 45 1884
4.   Rooney Sweeney 41 1884
5.   Jack Leary 40 1884
6.   Jim Carleton 38 1884
7.   Dave Rowe 29 1884
8.   Herm Doscher 28 1884
9.   Robert Foster 19 1884
10.   Nick Scharf 18 1884
 
Runs - Career
Rank    Player R PA
1.   Tim Manning 57 628
2.   Jim Clinton 51 643
3.   Ecky Stearns 45 476
4.   Rooney Sweeney 41 443
5.   Jack Leary 40 483
6.   Jim Carleton 38 325
7.   Dave Rowe 29 505
8.   Herm Doscher 28 583
9.   Robert Foster 19 368
10.   Nick Scharf 18 172
 
Hits - Single-Season
Rank    Player H Year
1.   Jim Clinton 150 1884
2.   Dave Rowe 120 1884
3.   Jack Leary 119 1884
4.   Tim Manning 115 1884
5.   Ecky Stearns 105 1884
6.   Jim Carleton 84 1884
7.   Herm Doscher 83 1884
8.   Rooney Sweeney 80 1884
9.   Robert Foster 61 1884
10.   Nick Scharf 44 1884
 
Hits - Career
Rank    Player H PA
1.   Jim Clinton 150 643
2.   Dave Rowe 120 505
3.   Jack Leary 119 483
4.   Tim Manning 115 628
5.   Ecky Stearns 105 476
6.   Jim Carleton 84 325
7.   Herm Doscher 83 583
8.   Rooney Sweeney 80 443
9.   Robert Foster 61 368
10.   Nick Scharf 44 172
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Jim Clinton 190 1884
2.   Tim Manning 165 1884
3.   Dave Rowe 158 1884
4.   Jack Leary 141 1884
5.   Ecky Stearns 140 1884
6.   Herm Doscher 120 1884
7.   Rooney Sweeney 113 1884
8.   Jim Carleton 100 1884
9.   Robert Foster 67 1884
10.   Nick Scharf 61 1884
 
Total Bases - Career
Rank    Player TB PA
1.   Jim Clinton 190 643
2.   Tim Manning 165 628
3.   Dave Rowe 158 505
4.   Jack Leary 141 483
5.   Ecky Stearns 140 476
6.   Herm Doscher 120 583
7.   Rooney Sweeney 113 443
8.   Jim Carleton 100 325
9.   Robert Foster 67 368
10.   Nick Scharf 61 172
 
Singles - Single-Season
Rank    Player 1B Year
1.   Jim Clinton 121 1884
2.   Jack Leary 101 1884
3.   Dave Rowe 89 1884
4.   Tim Manning 77 1884
5.   Ecky Stearns 76 1884
6.   Jim Carleton 69 1884
7.   Rooney Sweeney 56 1884
8.   Robert Foster 55 1884
9.   Herm Doscher 54 1884
10.   Nick Scharf 29 1884
 
Singles - Career
Rank    Player 1B PA
1.   Jim Clinton 121 643
2.   Jack Leary 101 483
3.   Dave Rowe 89 505
4.   Tim Manning 77 628
5.   Ecky Stearns 76 476
6.   Jim Carleton 69 325
7.   Rooney Sweeney 56 443
8.   Robert Foster 55 368
9.   Herm Doscher 54 583
10.   Nick Scharf 29 172
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Tim Manning 31 1884
2.   Dave Rowe 26 1884
3.   Herm Doscher 25 1884
4.   Jim Clinton 23 1884
  Ecky Stearns 23 1884
6.   Rooney Sweeney 18 1884
7.   Jack Leary 14 1884
  Jim Carleton 14 1884
  Nick Scharf 14 1884
10.   Doug Allison 9 1884
 
Doubles - Career
Rank    Player 2B PA
1.   Tim Manning 31 628
2.   Dave Rowe 26 505
3.   Herm Doscher 25 583
4.   Ecky Stearns 23 476
  Jim Clinton 23 643
6.   Rooney Sweeney 18 443
7.   Jim Carleton 14 325
  Jack Leary 14 483
  Nick Scharf 14 172
10.   Doug Allison 9 107
 
Triples - Single-Season
Rank    Player 3B Year
1.   Ecky Stearns 6 1884
2.   Jack Leary 4 1884
3.   Dave Rowe 3 1884
  Rooney Sweeney 3 1884
5.   Tim Manning 2 1884
6.   Jim Clinton 1 1884
  Jim Carleton 1 1884
  Doug Allison 1 1884
  Lou Say 1 1884
 
Triples - Career
Rank    Player 3B PA
1.   Ecky Stearns 6 476
2.   Jack Leary 4 483
3.   Rooney Sweeney 3 443
  Dave Rowe 3 505
5.   Tim Manning 2 628
6.   Lou Say 1 55
  Jim Clinton 1 643
  Jim Carleton 1 325
  Doug Allison 1 107
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Jim Clinton 5 1884
  Tim Manning 5 1884
3.   Herm Doscher 4 1884
4.   Rooney Sweeney 3 1884
  Doug Allison 3 1884
6.   Dave Rowe 2 1884
7.   Nick Scharf 1 1884
 
Homeruns - Career
Rank    Player HR PA
1.   Tim Manning 5 628
  Jim Clinton 5 643
3.   Herm Doscher 4 583
4.   Rooney Sweeney 3 443
  Doug Allison 3 107
6.   Dave Rowe 2 505
7.   Nick Scharf 1 172
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Jim Clinton 66 1884
2.   Dave Rowe 41 1884
3.   Herm Doscher 37 1884
4.   Tim Manning 32 1884
  Ecky Stearns 32 1884
6.   Rooney Sweeney 31 1884
7.   Jack Leary 27 1884
8.   Robert Foster 22 1884
9.   Jim Carleton 21 1884
10.   Doug Allison 16 1884
 
RBIs - Career
Rank    Player RBI PA
1.   Jim Clinton 66 643
2.   Dave Rowe 41 505
3.   Herm Doscher 37 583
4.   Tim Manning 32 628
  Ecky Stearns 32 476
6.   Rooney Sweeney 31 443
7.   Jack Leary 27 483
8.   Robert Foster 22 368
9.   Jim Carleton 21 325
10.   Doug Allison 16 107
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Ecky Stearns 23 1884
2.   Rooney Sweeney 2 1884
  Jim Carleton 2 1884
  Gid Gardner 2 1884
5.   Jim Clinton 1 1884
  Tim Manning 1 1884
  Jack Leary 1 1884
  George Baker 1 1884
  Nick Scharf 1 1884
  Harry Salisbury 1 1884
 
Stolen Bases - Career
Rank    Player SB PA
1.   Ecky Stearns 23 476
2.   Rooney Sweeney 2 443
  Gid Gardner 2 40
  Jim Carleton 2 325
5.   Nick Scharf 1 172
  Harry Salisbury 1 115
  Tim Manning 1 628
  Jack Leary 1 483
  Jim Clinton 1 643
  George Baker 1 181
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Ecky Stearns 10 1884
2.   Jack Leary 3 1884
  Rooney Sweeney 3 1884
4.   Gid Gardner 2 1884
5.   Tim Manning 1 1884
  Robert Foster 1 1884
  Nick Scharf 1 1884
  Bob Emslie 1 1884
 
Caught Stealing - Career
Rank    Player CS PA
1.   Ecky Stearns 10 476
2.   Rooney Sweeney 3 443
  Jack Leary 3 483
4.   Gid Gardner 2 40
5.   Nick Scharf 1 172
  Tim Manning 1 628
  Robert Foster 1 368
  Bob Emslie 1 109
 
Walks - Single-Season
Rank    Player BB Year
1.   Ecky Stearns 33 1884
2.   Jim Clinton 28 1884
3.   Tim Manning 25 1884
4.   Rooney Sweeney 19 1884
5.   Dave Rowe 12 1884
6.   Herm Doscher 11 1884
7.   Robert Foster 10 1884
  Nick Scharf 10 1884
9.   Jim Carleton 9 1884
10.   Jack Leary 7 1884
 
Walks - Career
Rank    Player BB PA
1.   Ecky Stearns 33 476
2.   Jim Clinton 28 643
3.   Tim Manning 25 628
4.   Rooney Sweeney 19 443
5.   Dave Rowe 12 505
6.   Herm Doscher 11 583
7.   Nick Scharf 10 172
  Robert Foster 10 368
9.   Jim Carleton 9 325
10.   Jack Leary 7 483
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Robert Foster 88 1884
2.   Herm Doscher 62 1884
3.   Ecky Stearns 61 1884
4.   Tim Manning 55 1884
5.   Dave Rowe 50 1884
6.   George Baker 31 1884
7.   Bobby Mitchell 23 1884
8.   Jim Clinton 20 1884
9.   Jack Leary 19 1884
10.   Rooney Sweeney 18 1884
 
Strikeouts - Career
Rank    Player K PA
1.   Robert Foster 88 368
2.   Herm Doscher 62 583
3.   Ecky Stearns 61 476
4.   Tim Manning 55 628
5.   Dave Rowe 50 505
6.   George Baker 31 181
7.   Bobby Mitchell 23 124
8.   Jim Clinton 20 643
9.   Jack Leary 19 483
10.   Rooney Sweeney 18 443
  Jim Carleton 18 325
  Bob Emslie 18 109