1884 Baltimore Orioles
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 46 116 2 .284 444 765 1176 1533 442 318 4,608,331
Home 23 58 0 .284 211 401 605 786 223 149 1,873,326
Away 23 58 2 .284 233 364 571 747 219 169 2,735,005
Pre-All Star Break 21 60 1 .259 218 414 579 801 246 157 2,257,228
Post-All Star Break 25 56 1 .309 226 351 597 732 196 161 2,351,103
Extra Innings 5 10 1 .333 56 66 148 147 49 32 396,999
1-Run Games 24 33 1 .421 158 167 419 448 148 120 1,704,867
Blowout Games (5+ Runs) 5 35 0 .125 99 315 279 489 133 67 1,096,588
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 4 24 0 .143 80 162 203 286 98 58 821,856
May 11 15 1 .423 71 115 200 253 79 52 676,995
June 6 20 0 .231 65 127 170 247 65 46 728,723
July 7 18 0 .280 77 131 189 238 71 54 732,492
August 9 18 0 .333 75 116 200 238 69 57 790,414
September/October 9 21 1 .300 76 114 214 271 60 51 857,851
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 11 13 0 .458 80 93 183 196 52 49 617,202
Monday 7 17 0 .292 54 87 152 206 60 35 678,937
Tuesday 1 17 1 .056 30 92 116 168 56 36 450,861
Wednesday 8 17 0 .320 68 113 173 237 62 46 675,675
Thursday 7 15 0 .318 76 133 163 229 63 55 666,305
Friday 6 19 0 .240 85 141 224 269 79 52 762,133
Saturday 6 18 1 .250 51 106 165 228 70 45 757,218
Team Splits W L SV WPct R RA H HA E EA Attendance
CLE 8 15 1 .348 82 118 177 238 59 45 552,872
DET 7 16 0 .304 65 106 161 199 67 59 638,355
LOU 6 17 0 .261 73 117 164 236 58 49 689,726
PHA 4 19 0 .174 34 97 135 202 56 24 698,332
PRO 8 15 1 .348 72 88 182 185 64 60 571,829
SLA 10 13 0 .435 70 116 204 237 73 32 556,973
WAS 3 21 0 .125 48 123 153 236 65 49 900,244
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 15 @ WAS L 1-5 0-1
Apr 16 @ WAS L 1-4 0-2
Apr 17 PHA L 0-8 0-3
Apr 18 PHA L 0-2 0-4
Apr 19 PHA L 0-4 0-5
Apr 20 @ SLA L 2-11 0-6
Apr 21 @ SLA L 3-13 0-7
Apr 22 @ SLA W 4-3 1-7
Apr 23 CLE L 1-7 1-8
Apr 24 CLE L 2-3 1-9
Apr 25 @ DET L 1-5 1-10
Apr 26 @ DET L 5-8 1-11
Apr 27 @ DET L 2-3 1-12
Apr 29 PRO L 2-4 1-13
Apr 30 PRO W 6-5 2-13
May 01 PRO L 2-4 2-14
May 03 @ LOU L 1-3 2-15
May 04 @ LOU W 5-4 3-15
May 05 @ LOU L 1-4 3-16
May 07 PHA L 1-6 3-17
May 08 PHA W 4-0 4-17
May 09 PHA L 2-4 4-18
May 11 SLA W 4-2 5-18
May 12 SLA L 2-9 5-19
May 13 SLA L 3-10 5-20
May 15 @ CLE W 3-2 6-20
Apr 01 @ DET L 5-6 6-21
Apr 02 @ DET L 3-4 6-22
Apr 03 @ DET W 5-1 7-22
Apr 04 PRO L 4-8 7-23
Apr 05 PRO L 2-5 7-24
Apr 06 PRO L 4-5 7-25
Apr 07 LOU L 3-14 7-26
Apr 08 LOU L 3-4 7-27
Apr 09 LOU L 3-8 7-28
Apr 10 @ CLE W 10-3 8-28
Apr 11 @ CLE L 1-2 8-29
Apr 13 @ WAS L 1-5 8-30
Apr 14 @ WAS L 6-12 8-31
May 16 @ CLE L 2-8 8-32
May 17 @ CLE W 3-2 9-32
May 18 @ WAS W 7-6 10-32
May 19 @ WAS L 2-3 10-33
May 20 @ WAS L 0-8 10-34
May 21 DET W 4-1 11-34
May 22 DET W 2-1 12-34
May 23 DET L 2-7 12-35
May 25 PRO W 4-1 13-35
May 26 PRO W 3-2 14-35
May 27 PRO L 2-5 14-36
May 28 @ LOU L 2-11 14-37
May 29 @ LOU W 7-3 15-37
May 30 @ LOU L 2-3 15-38
May 31 PHA L 1-6 15-39
Jun 01 PHA L 1-6 15-40
Jun 02 PHA L 2-5 15-41
Jun 03 @ SLA W 4-3 16-41
Jun 04 @ SLA L 3-7 16-42
Jun 05 @ SLA W 4-2 17-42
Jun 06 @ SLA W 2-1 18-42
Jun 07 @ CLE L 2-4 18-43
Jun 08 @ CLE L 0-3 18-44
Jun 09 @ CLE W 15-6 19-44
Jun 11 @ WAS L 0-4 19-45
Jun 12 @ WAS L 4-5 19-46
Jun 13 @ WAS L 0-3 19-47
Jun 15 DET W 3-2 20-47
Jun 16 DET L 1-11 20-48
Jun 17 DET L 2-9 20-49
Jun 18 PRO L 0-1 20-50
Jun 19 PRO W 5-0 21-50
Jun 20 LOU L 1-2 21-51
Jun 21 LOU L 1-8 21-52
Jun 22 LOU L 0-3 21-53
Jun 24 @ PHA L 4-5 21-54
Jun 25 @ PHA L 3-4 21-55
Jun 26 @ PHA L 0-9 21-56
Jun 28 CLE L 4-6 21-57
Jun 29 CLE L 2-14 21-58
Jun 30 CLE L 2-4 21-59
Jul 01 CLE L 2-10 21-60
 
Date   Opp Dec Score W-L
Jul 06 @ WAS L 1-7 21-61
Jul 07 @ WAS L 5-8 21-62
Jul 08 @ SLA L 2-6 21-63
Jul 09 @ SLA L 3-4 21-64
Jul 10 PRO L 2-4 21-65
Jul 11 PRO L 4-5 21-66
Jul 13 DET L 1-4 21-67
Jul 14 DET W 5-2 22-67
Jul 15 DET L 4-11 22-68
Jul 16 DET L 0-7 22-69
Jul 18 @ LOU L 2-6 22-70
Jul 19 @ LOU L 3-4 22-71
Jul 20 @ LOU W 5-3 23-71
Jul 21 @ LOU L 6-9 23-72
Jul 22 WAS L 1-5 23-73
Jul 23 WAS W 3-2 24-73
Jul 24 WAS L 2-9 24-74
Jul 25 @ PHA W 3-2 25-74
Jul 26 @ PHA L 0-5 25-75
Jul 27 @ PHA L 0-1 25-76
Jul 28 SLA L 2-6 25-77
Jul 29 SLA W 11-7 26-77
Jul 30 SLA W 4-2 27-77
Jul 31 @ PRO W 6-2 28-77
Aug 01 @ PRO L 1-2 28-78
Aug 02 @ PRO L 3-5 28-79
Aug 04 CLE W 1-0 29-79
Aug 05 CLE L 7-11 29-80
Aug 06 CLE L 0-6 29-81
Aug 08 @ WAS L 2-3 29-82
Aug 09 @ WAS L 0-9 29-83
Aug 10 @ WAS W 2-1 30-83
Aug 11 @ PHA W 2-1 31-83
Aug 12 @ PHA L 0-1 31-84
Aug 13 @ PHA W 1-0 32-84
Aug 14 SLA L 1-6 32-85
Aug 15 SLA W 3-2 33-85
Aug 16 SLA L 1-5 33-86
Aug 17 @ DET L 3-4 33-87
Aug 18 @ DET L 2-3 33-88
Aug 19 @ DET L 2-5 33-89
Aug 21 PRO L 6-7 33-90
Aug 22 PRO W 2-1 34-90
Aug 24 LOU L 1-5 34-91
Aug 25 LOU W 8-7 35-91
Aug 26 LOU W 8-4 36-91
Aug 27 @ CLE L 4-5 36-92
Aug 28 @ CLE L 4-8 36-93
Aug 29 @ CLE W 3-2 37-93
Aug 30 PRO L 2-5 37-94
Aug 31 PRO L 6-8 37-95
Sep 01 PRO L 0-7 37-96
Sep 02 @ WAS L 2-3 37-97
Sep 03 @ WAS L 3-4 37-98
Sep 04 @ WAS L 1-3 37-99
Sep 05 @ PHA L 3-7 37-100
Sep 06 @ PHA L 1-9 37-101
Sep 07 @ PHA L 3-5 37-102
Sep 09 SLA L 0-6 37-103
Sep 10 SLA L 1-3 37-104
Sep 11 SLA W 5-3 38-104
Sep 12 SLA W 2-0 39-104
Sep 13 DET L 0-2 39-105
Sep 14 DET L 2-5 39-106
Sep 16 @ LOU W 10-4 40-106
Sep 17 @ LOU L 0-5 40-107
Sep 18 CLE W 3-2 41-107
Sep 19 CLE L 4-5 41-108
Sep 21 DET W 8-3 42-108
Sep 22 DET W 3-2 43-108
Sep 23 @ PRO W 2-1 44-108
Sep 24 @ PRO W 4-1 45-108
Sep 25 @ LOU L 0-1 45-109
Sep 26 @ LOU L 1-2 45-110
Sep 28 PHA L 1-2 45-111
Sep 29 PHA L 2-5 45-112
Sep 30 @ SLA L 4-5 45-113
Oct 01 @ WAS L 1-5 45-114
Oct 02 WAS L 2-7 45-115
Oct 03 @ CLE W 7-5 46-115
Oct 04 WAS L 1-2 46-116