1884 Baltimore Orioles
Record: 46-116
Finish: 4th in AL East Division
Runs Scored: 444
Runs Allowed: 765
Exp W-L: 44-118
 
Ballpark: Old League Park
Attendance: 1,873,326
Manager: Mark Lee

Statistics / Schedule

Minor League Records:
AAA: 96-42, 1st in the American League
AA: 59-79, 7th in the American League
A: 57-81, 7th in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Jim Clinton 32 158 612 51 150 23 1 5 66 1 0 28 20 .245 .278 .310 .589 44.1 6.8 2.3
2B  Tim Manning 29 151 595 57 115 31 2 5 32 1 1 25 55 .193 .229 .277 .506 32.5 2.3 3.3
3B  Herm Doscher 31 156 556 28 83 25 0 4 37 0 0 11 62 .149 .165 .216 .380 6.4 0.0 7.3
CF  Dave Rowe 28 132 488 29 120 26 3 2 41 0 0 12 50 .246 .263 .324 .587 36.5 6.4 2.0
SS  Jack Leary 25 120 469 40 119 14 4 0 27 1 3 7 19 .254 .264 .301 .564 32.3 4.9 1.3
CF *Ecky Stearns 21 127 439 45 105 23 6 0 32 23 10 33 61 .239 .293 .319 .612 39.1 7.4 1.9
C  Rooney Sweeney 24 110 416 41 80 18 3 3 31 2 3 19 18 .192 .226 .272 .497 21.6 0.7 5.0
C  Robert Foster 29 105 349 19 61 6 0 0 22 0 1 10 88 .175 .197 .192 .389 7.9 0.0 1.4
1B  Jim Carleton 35 87 312 38 84 14 1 0 21 2 0 9 18 .269 .290 .321 .610 27.8 6.0 1.3
C  George Baker 25 52 175 7 22 2 0 0 7 1 0 1 31 .126 .129 .137 .266 -2.3 0.0 2.2
SS  Nick Scharf 24 64 161 18 44 14 0 1 14 1 1 10 15 .273 .316 .379 .695 17.4 4.3 0.2
P *Bobby Mitchell 28 41 117 6 18 3 0 0 4 0 0 3 23 .154 .174 .179 .353 1.7 0.0 0.0
P  John Fox 25 43 113 7 22 4 0 0 6 0 0 0 16 .195 .195 .230 .425 3.7 0.0 0.0
P *Harry Salisbury 29 36 103 7 18 5 0 0 5 1 0 3 15 .175 .198 .223 .421 3.9 0.0 0.0
P  Bob Emslie 25 34 99 6 17 0 0 0 3 0 1 0 18 .172 .172 .172 .343 1.1 0.0 0.0
CF  Doug Allison 36 54 105 14 31 9 1 3 16 0 0 2 9 .295 .308 .486 .794 13.6 3.5 1.1
SS  Sam Wright 35 27 87 1 19 4 0 0 6 0 0 1 8 .218 .227 .264 .492 4.3 0.3 0.5
SS  Lou Say 30 27 52 7 9 3 1 0 1 0 0 1 4 .173 .189 .269 .458 1.5 0.0 0.1
P  Gid Gardner 24 34 38 5 9 1 0 0 3 2 2 0 2 .237 .237 .263 .500 1.9 0.1 0.0
C  Billy Barnie 31 5 16 2 3 0 0 0 0 0 0 0 2 .188 .188 .188 .375 0.3 0.0 0.1
P  Ed Coughlin 22 22 13 0 2 2 0 0 2 0 0 0 5 .154 .154 .308 .462 0.1 0.0 0.0
P  Sparrow Morton 25 15 10 1 1 1 0 0 1 0 0 1 4 .100 .182 .200 .382 0.2 0.0 0.0
C  George Mundinger 29 3 5 0 1 0 0 0 2 0 0 0 0 .200 .200 .200 .400 0.1 0.0 0.1
  Team Totals 27.9 1603 5330 429 1133 228 22 23 379 35 22 176 543 .213 .237 .277 .514 295.6 42.8 30.1
  Rank among 8 AL teams 8 8 8 8 8 4 8 8 1 8 5 8 8 8 8 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Bobby Mitchell 28 11 28 .282 41 41 0 342.3 353 113 1 68 110 2.97 15.9
 John Fox 25 10 24 .294 43 38 0 325.0 332 102 2 83 107 2.82 17.8
 Harry Salisbury 29 12 20 .375 36 36 0 303.7 337 101 4 49 91 2.99 17.6
 Bob Emslie 25 9 23 .281 34 34 0 291.0 315 101 0 50 134 3.12 12.2
 Gid Gardner 24 3 15 .167 26 11 1 121.7 131 59 7 60 47 4.36 0.3
*Sparrow Morton 25 1 5 .167 15 2 1 35.0 33 17 1 15 10 4.37 1.0
 Ed Coughlin 22 0 1 .000 13 0 0 17.7 30 23 1 13 4 11.72 0.0
 George Mundinger 29 0 0 .000 2 0 0 0.7 0 0 0 0 1 0.00 0.0
 Sam Wright 35 0 0 .000 2 0 0 0.3 1 0 0 0 0 0.00 0.0
 Ecky Stearns 21 0 0 .000 1 0 0 0.3 0 0 0 0 1 0.00 0.0
 Lou Say 30 0 0 .000 2 0 0 0.3 0 0 0 1 0 0.00 0.0
 Tim Manning 29 0 0 .000 1 0 0 0.3 0 0 0 0 0 0.00 0.0
 Jim Carleton 35 0 0 .000 1 0 0 0.3 0 0 0 0 0 0.00 0.0
 Doug Allison 36 0 0 .000 2 0 0 0.3 0 0 0 1 0 0.00 0.0
Team Totals 28.1 46 116 .284 219 162 2 1439.0 1532 516 16 340 505 3.23 65.1
Rank among 8 AL teams 8 8 8 8 8 8 3 7 7 6 8  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .946 22.9
R.Sweeney 928.7 106 107 322 76 31 0 .928 21.4
G.Baker 326.3 37 40 136 25 5 0 .970 22.7
D.Allison 140.0 14 20 58 9 3 0 .957 29.2
B.Barnie 35.0 4 4 8 3 4 0 .733 42.9
G.Mundinger 9.0 1 1 1 3 0 0 1.000 0.0
Team Total 1439.0 162 172 525 116 43 0 .937 22.7
First Basemen Inn GS G PO A E DP .988 12.79
J.Carleton 653.7 75 75 841 59 14 83 .985 12.39
D.Rowe 608.0 68 71 771 69 11 45 .987 12.43
E.Stearns 177.3 19 23 231 14 4 14 .984 12.43
Team Total 1439.0 162 169 1843 142 29 142 .986 12.41
Second Basemen Inn GS G PO A E DP .959 5.97
T.Manning 1308.3 149 150 335 571 55 106 .943 6.23
J.Leary 36.0 3 7 12 11 5 2 .821 5.75
S.Wright 32.0 4 4 5 18 0 3 1.000 6.47
Team Total 1376.3 156 161 352 600 60 111 .941 6.23
Third Basemen Inn GS G PO A E DP .898 3.14
H.Doscher 1373.0 155 156 106 374 31 24 .939 3.15
S.Wright 63.0 7 7 6 18 3 4 .889 3.43
N.Scharf 3.0 0 1 0 2 0 1 1.000 6.00
Team Total 1439.0 162 164 112 394 34 29 .937 3.16
Shortstops Inn GS G PO A E DP .927 5.16
J.Leary 970.0 113 113 177 367 68 68 .889 5.05
N.Scharf 336.3 36 45 55 128 49 24 .789 4.90
L.Say 100.0 10 14 16 41 11 5 .838 5.13
D.Rowe 28.0 3 5 5 11 3 2 .842 5.14
G.Baker 2.7 0 1 1 1 1 0 .667 6.77
Team Total 1437.0 162 178 254 548 132 99 .859 5.02
Left Fielders Inn GS G PO A E DP .922 2.06
J.Clinton 1384.7 156 157 348 10 34 0 .913 2.33
S.Wright 51.0 6 6 5 0 0 0 1.000 0.88
N.Scharf 3.3 0 1 0 0 0 0 .000 0.00
Team Total 1439.0 162 164 353 10 34 0 .914 2.27
Center Fielders Inn GS G PO A E DP .906 2.63
E.Stearns 815.7 93 94 203 8 8 1 .963 2.33
D.Rowe 415.3 48 48 141 2 25 0 .851 3.10
G.Baker 100.3 11 12 21 0 1 0 .955 1.88
D.Allison 90.7 9 11 26 2 0 0 1.000 2.78
R.Sweeney 12.0 1 2 2 0 0 0 1.000 1.50
B.Barnie 2.0 0 1 0 0 0 0 .000 0.00
G.Gardner 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1437.0 162 169 393 12 34 1 .923 2.54
Right Fielders Inn GS G PO A E DP .927 2.07
R.Foster 890.3 102 105 194 10 14 2 .936 2.06
S.Wright 60.0 7 7 13 0 2 0 .867 1.95
E.Coughlin 17.0 0 8 6 0 0 0 1.000 3.18
Team Total 967.3 109 120 213 10 16 2 .933 2.07
Pitchers Inn GS G PO A E DP .926 2.62
B.Mitchell 342.3 41 41 24 88 4 8 .966 2.94
J.Fox 325.0 38 43 26 56 16 1 .837 2.27
H.Salisbury 303.7 36 36 19 77 2 6 .980 2.85
B.Emslie 291.0 34 34 25 68 9 3 .912 2.88
G.Gardner 121.7 11 26 8 24 12 2 .727 2.37
S.Morton 35.0 2 15 1 7 1 0 .889 2.06
E.Coughlin 17.7 0 13 3 3 0 0 1.000 3.06
Team Total 1436.3 162 208 106 323 44 20 .907 2.69
Team Batting LeadersTeam Pitching Leaders
Batting Average Rowe .246
On-Base Pct Clinton .278
Slugging Pct Rowe .324
OPS Clinton .589
XR Clinton 44.1
Games Clinton 158
At-Bats Clinton 612
Runs Manning 57
Hits Clinton 150
Total Bases Clinton 190
Singles Clinton 121
Doubles Manning 31
Triples Stearns 6
Homeruns Clinton, Manning 5
RBIs Clinton 66
Stolen Bases Stearns 23
Caught Stealing Stearns 10
Walks Stearns 33
Strikeouts Foster 88
ERA Fox 2.82
Wins Salisbury 12
Losses Mitchell 28
Winning Pct Salisbury .375
Saves Gardner, Morton 1
Games Pitched Fox 43
Games Started Mitchell 41
Complete Games Mitchell 35
Shutouts Fox, Salisbury 2
Innings Pitched Mitchell 342.3
Hits Allowed Mitchell 353
Homeruns Allowed Gardner 7
Strikeouts Emslie 134
Walks Allowed Fox 83
Walks per 9IP Salisbury 1.5
Hits per 9IP Fox 9.2
Strikeouts per 9IP Emslie 4.1
WHiP Mitchell 1.23
OAVG Fox .257
OOBP Emslie .293
OSLG Mitchell .325
OOPS Mitchell .623
Team All-Stars
No players selected to All-Star Team
Player Salaries
Bob Emslie $ 14,250,000
Bobby Mitchell $ 11,000,000
Harry Salisbury $ 11,000,000
Dave Rowe $ 492,857
Jim Clinton $ 460,000
Gid Gardner $ 364,286
Jack Leary $ 350,000
Ecky Stearns $ 350,000
Lou Say $ 350,000
Billy Barnie $ 300,000
Herm Doscher $ 255,000
Sam Wright $ 255,000
Nick Scharf $ 250,000
John Fox $ 250,000
George Mundinger $ 250,000
Tim Manning $ 250,000
Ed Coughlin $ 250,000
Rooney Sweeney $ 250,000
Jim Carleton $ 250,000
Sparrow Morton $ 250,000
George Baker $ 250,000
Robert Foster $ 250,000
Doug Allison $ 240,000
 
Player Transactions
Date Action Losing To Getting
2/3 Signed     Bobby Mitchell
2/6 Signed     Harry Salisbury
2/13 Signed     Joe Simmons
2/15 Signed     Harry Deane
2/15 Signed     Sam Wright
2/15 Signed     Herm Doscher
2/17 Signed     Jim Carleton
3/2 Released Bill Gallagher    
6/5 Released Joe Simmons    
7/24 Released Harry Deane