| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single Post-Season Winning Pct Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Winning Pct | IP | Year | Team | Career Leaderboard |
| 1. | Fred Goldsmith | 1.0000 | 27.0 | 1884 | CHN | |
| Bob Black | 1.0000 | 26.0 | 1884 | LOU | ||
| Larry Corcoran | 1.0000 | 18.0 | 1884 | CHN | ||
| 4. | Lady Baldwin | .6667 | 27.0 | 1884 | CHN | |
| 5. | Sam Weaver | .5000 | 33.0 | 1884 | LOU | |
| James Burke | .5000 | 28.0 | 1884 | WAS | ||
| Ernie Hickman | .5000 | 17.0 | 1884 | CHN | ||
| Pud Galvin | .5000 | 17.0 | 1884 | WAS | ||
| Curry Foley | .5000 | 16.3 | 1884 | WAS | ||
| 10. | Guy Hecker | .0000 | 36.0 | 1884 | LOU | |
| Bill Mountjoy | .0000 | 17.0 | 1884 | CIN |
| For questions or to report errors, please send us a note. |