| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single Post-Season Wins Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Wins | IP | Year | Team | Career Leaderboard |
| 1. | Fred Goldsmith | 3 | 27.0 | 1884 | CHN | |
| Bob Black | 3 | 26.0 | 1884 | LOU | ||
| 3. | Sam Weaver | 2 | 33.0 | 1884 | LOU | |
| Lady Baldwin | 2 | 27.0 | 1884 | CHN | ||
| Larry Corcoran | 2 | 18.0 | 1884 | CHN | ||
| 6. | James Burke | 1 | 28.0 | 1884 | WAS | |
| Ernie Hickman | 1 | 17.0 | 1884 | CHN | ||
| Pud Galvin | 1 | 17.0 | 1884 | WAS | ||
| Curry Foley | 1 | 16.3 | 1884 | WAS | ||
| Frank Brill | 1 | 3.7 | 1884 | LOU |
| For questions or to report errors, please send us a note. |