| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single Post-Season OSLG Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | OSLG | IP | Year | Team | Career Leaderboard |
| 1. | Bob Black | .1848 | 26.0 | 1884 | LOU | |
| 2. | Fred Goldsmith | .2500 | 27.0 | 1884 | CHN | |
| 3. | J. Fisher | .2656 | 16.0 | 1884 | LOU | |
| 4. | James Burke | .3009 | 28.0 | 1884 | WAS | |
| 5. | Pud Galvin | .3077 | 17.0 | 1884 | WAS | |
| 6. | Sam Weaver | .3158 | 33.0 | 1884 | LOU | |
| 7. | Ernie Hickman | .3182 | 17.0 | 1884 | CHN | |
| 8. | Lady Baldwin | .3364 | 27.0 | 1884 | CHN | |
| 9. | Larry Corcoran | .3571 | 18.0 | 1884 | CHN | |
| 10. | Bill Mountjoy | .3611 | 17.0 | 1884 | CIN | |
| 11. | Guy Hecker | .3806 | 36.0 | 1884 | LOU | |
| 12. | Curry Foley | .5333 | 16.3 | 1884 | WAS |
| For questions or to report errors, please send us a note. |