| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single Post-Season Losses Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Losses | IP | Year | Team | Career Leaderboard |
| 1. | Guy Hecker | 3 | 36.0 | 1884 | LOU | |
| 2. | Sam Weaver | 2 | 33.0 | 1884 | LOU | |
| Bill Mountjoy | 2 | 17.0 | 1884 | CIN | ||
| 4. | James Burke | 1 | 28.0 | 1884 | WAS | |
| Lady Baldwin | 1 | 27.0 | 1884 | CHN | ||
| Ernie Hickman | 1 | 17.0 | 1884 | CHN | ||
| Pud Galvin | 1 | 17.0 | 1884 | WAS | ||
| Curry Foley | 1 | 16.3 | 1884 | WAS | ||
| J. Fisher | 1 | 16.0 | 1884 | LOU | ||
| Dave Foutz | 1 | 9.0 | 1884 | CIN | ||
| Perry Werden | 1 | 7.0 | 1884 | CIN | ||
| Ed Trumbull | 1 | 2.0 | 1884 | LOU | ||
| Ed Cushman | 1 | 1.0 | 1884 | WAS |
| For questions or to report errors, please send us a note. |