| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single Post-Season Strikeouts per 9IP Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Strikeouts per 9IP | IP | Year | Team | Career Leaderboard |
| 1. | James Burke | 4.50 | 28.0 | 1884 | WAS | |
| Bob Black | 4.50 | 26.0 | 1884 | LOU | ||
| 3. | Ernie Hickman | 3.71 | 17.0 | 1884 | CHN | |
| 4. | Sam Weaver | 3.55 | 33.0 | 1884 | LOU | |
| 5. | Guy Hecker | 3.25 | 36.0 | 1884 | LOU | |
| 6. | Pud Galvin | 3.18 | 17.0 | 1884 | WAS | |
| 7. | J. Fisher | 2.81 | 16.0 | 1884 | LOU | |
| 8. | Bill Mountjoy | 2.65 | 17.0 | 1884 | CIN | |
| 9. | Fred Goldsmith | 2.33 | 27.0 | 1884 | CHN | |
| Lady Baldwin | 2.33 | 27.0 | 1884 | CHN | ||
| 11. | Curry Foley | 1.10 | 16.3 | 1884 | WAS | |
| 12. | Larry Corcoran | 1.00 | 18.0 | 1884 | CHN |
| For questions or to report errors, please send us a note. |