| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single Post-Season Strikeouts Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Strikeouts | IP | Year | Team | Career Leaderboard |
| 1. | James Burke | 14 | 28.0 | 1884 | WAS | |
| 2. | Guy Hecker | 13 | 36.0 | 1884 | LOU | |
| Sam Weaver | 13 | 33.0 | 1884 | LOU | ||
| Bob Black | 13 | 26.0 | 1884 | LOU | ||
| 5. | Fred Goldsmith | 7 | 27.0 | 1884 | CHN | |
| Lady Baldwin | 7 | 27.0 | 1884 | CHN | ||
| Ernie Hickman | 7 | 17.0 | 1884 | CHN | ||
| 8. | Pud Galvin | 6 | 17.0 | 1884 | WAS | |
| 9. | Bill Mountjoy | 5 | 17.0 | 1884 | CIN | |
| J. Fisher | 5 | 16.0 | 1884 | LOU | ||
| 11. | Dave Foutz | 3 | 9.0 | 1884 | CIN | |
| 12. | Larry Corcoran | 2 | 18.0 | 1884 | CHN | |
| Curry Foley | 2 | 16.3 | 1884 | WAS | ||
| Perry Werden | 2 | 7.0 | 1884 | CIN | ||
| Ed Trumbull | 2 | 2.0 | 1884 | LOU | ||
| 16. | Adonis Terry | 1 | 0.7 | 1884 | WAS |
| For questions or to report errors, please send us a note. |