| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single Post-Season Innings Pitched Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Innings Pitched | IP | Year | Team | Career Leaderboard |
| 1. | Guy Hecker | 36.0 | 36.0 | 1884 | LOU | |
| 2. | Sam Weaver | 33.0 | 33.0 | 1884 | LOU | |
| 3. | James Burke | 28.0 | 28.0 | 1884 | WAS | |
| 4. | Fred Goldsmith | 27.0 | 27.0 | 1884 | CHN | |
| Lady Baldwin | 27.0 | 27.0 | 1884 | CHN | ||
| 6. | Bob Black | 26.0 | 26.0 | 1884 | LOU | |
| 7. | Larry Corcoran | 18.0 | 18.0 | 1884 | CHN | |
| 8. | Pud Galvin | 17.0 | 17.0 | 1884 | WAS | |
| Ernie Hickman | 17.0 | 17.0 | 1884 | CHN | ||
| Bill Mountjoy | 17.0 | 17.0 | 1884 | CIN | ||
| 11. | Curry Foley | 16.3 | 16.3 | 1884 | WAS | |
| 12. | J. Fisher | 16.0 | 16.0 | 1884 | LOU | |
| 13. | Dave Foutz | 9.0 | 9.0 | 1884 | CIN | |
| 14. | Perry Werden | 7.0 | 7.0 | 1884 | CIN | |
| 15. | Frank Brill | 3.7 | 3.7 | 1884 | LOU | |
| 16. | Ed Trumbull | 2.0 | 2.0 | 1884 | LOU | |
| 17. | Harry McCormick | 1.0 | 1.0 | 1884 | CIN | |
| Pete Meegan | 1.0 | 1.0 | 1884 | CHN | ||
| George Derby | 1.0 | 1.0 | 1884 | WAS | ||
| Ed Cushman | 1.0 | 1.0 | 1884 | WAS | ||
| 21. | Adonis Terry | 0.7 | 0.7 | 1884 | WAS | |
| 22. | Jim McElroy | 0.3 | 0.3 | 1884 | LOU |
| For questions or to report errors, please send us a note. |