| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single Post-Season ERA Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | ERA | IP | Year | Team | Career Leaderboard |
| 1. | Bob Black | 0.692 | 26.0 | 1884 | LOU | |
| 2. | Fred Goldsmith | 2.000 | 27.0 | 1884 | CHN | |
| 3. | Lady Baldwin | 2.667 | 27.0 | 1884 | CHN | |
| 4. | James Burke | 2.893 | 28.0 | 1884 | WAS | |
| 5. | Sam Weaver | 3.000 | 33.0 | 1884 | LOU | |
| Larry Corcoran | 3.000 | 18.0 | 1884 | CHN | ||
| 7. | Ernie Hickman | 3.176 | 17.0 | 1884 | CHN | |
| Pud Galvin | 3.176 | 17.0 | 1884 | WAS | ||
| 9. | J. Fisher | 3.375 | 16.0 | 1884 | LOU | |
| 10. | Guy Hecker | 4.750 | 36.0 | 1884 | LOU | |
| 11. | Bill Mountjoy | 5.294 | 17.0 | 1884 | CIN | |
| 12. | Curry Foley | 7.165 | 16.3 | 1884 | WAS |
| For questions or to report errors, please send us a note. |