| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single Post-Season Complete Games Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Complete Games | IP | Year | Team | Career Leaderboard |
| 1. | Guy Hecker | 3 | 36.0 | 1884 | LOU | |
| Sam Weaver | 3 | 33.0 | 1884 | LOU | ||
| Lady Baldwin | 3 | 27.0 | 1884 | CHN | ||
| 4. | James Burke | 2 | 28.0 | 1884 | WAS | |
| Fred Goldsmith | 2 | 27.0 | 1884 | CHN | ||
| Bob Black | 2 | 26.0 | 1884 | LOU | ||
| Larry Corcoran | 2 | 18.0 | 1884 | CHN | ||
| Bill Mountjoy | 2 | 17.0 | 1884 | CIN | ||
| Ernie Hickman | 2 | 17.0 | 1884 | CHN | ||
| Pud Galvin | 2 | 17.0 | 1884 | WAS | ||
| 11. | J. Fisher | 1 | 16.0 | 1884 | LOU | |
| Dave Foutz | 1 | 9.0 | 1884 | CIN |
| For questions or to report errors, please send us a note. |