| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single Post-Season Walks per 9IP Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Walks per 9IP | IP | Year | Team | Career Leaderboard |
| 1. | Bob Black | 0.35 | 26.0 | 1884 | LOU | |
| 2. | Pud Galvin | 0.53 | 17.0 | 1884 | WAS | |
| 3. | Lady Baldwin | 1.00 | 27.0 | 1884 | CHN | |
| 4. | Ernie Hickman | 1.06 | 17.0 | 1884 | CHN | |
| 5. | Curry Foley | 1.10 | 16.3 | 1884 | WAS | |
| 6. | James Burke | 1.29 | 28.0 | 1884 | WAS | |
| 7. | Fred Goldsmith | 1.33 | 27.0 | 1884 | CHN | |
| 8. | Larry Corcoran | 1.50 | 18.0 | 1884 | CHN | |
| 9. | Sam Weaver | 1.91 | 33.0 | 1884 | LOU | |
| 10. | Bill Mountjoy | 2.65 | 17.0 | 1884 | CIN | |
| 11. | Guy Hecker | 2.75 | 36.0 | 1884 | LOU | |
| 12. | J. Fisher | 3.38 | 16.0 | 1884 | LOU |
| For questions or to report errors, please send us a note. |