| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single Post-Season Walks Allowed Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Walks Allowed | IP | Year | Team | Career Leaderboard |
| 1. | Guy Hecker | 11 | 36.0 | 1884 | LOU | |
| 2. | Sam Weaver | 7 | 33.0 | 1884 | LOU | |
| 3. | J. Fisher | 6 | 16.0 | 1884 | LOU | |
| 4. | Bill Mountjoy | 5 | 17.0 | 1884 | CIN | |
| 5. | James Burke | 4 | 28.0 | 1884 | WAS | |
| Fred Goldsmith | 4 | 27.0 | 1884 | CHN | ||
| 7. | Lady Baldwin | 3 | 27.0 | 1884 | CHN | |
| Larry Corcoran | 3 | 18.0 | 1884 | CHN | ||
| 9. | Ernie Hickman | 2 | 17.0 | 1884 | CHN | |
| Curry Foley | 2 | 16.3 | 1884 | WAS | ||
| 11. | Bob Black | 1 | 26.0 | 1884 | LOU | |
| Pud Galvin | 1 | 17.0 | 1884 | WAS | ||
| Dave Foutz | 1 | 9.0 | 1884 | CIN | ||
| Frank Brill | 1 | 3.7 | 1884 | LOU |
| For questions or to report errors, please send us a note. |