| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Frank Wyman | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 21 | 2 | 0 | 2 | 10 | .250 | .267 | .310 | .577 | ||||||||||
| Total | 21 | 2 | 0 | 2 | 10 | .250 | .267 | .310 | .577 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 3 | 2 | 0 | 3 | 2 | .176 | .300 | .176 | .476 | ||||||||||
| Total | 3 | 2 | 0 | 3 | 2 | .176 | .300 | .176 | .476 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 3 | 2 | 0.00 | .263 | .364 | .316 | .679 |
| Total | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 3 | 2 | 0.00 | .263 | .364 | .316 | .679 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 4 | 0 | 1.000 | 15 | 0 | 0 | 0 | 7 | 23.0 | 19 | 4 | 0 | 2 | 10 | 1.57 | .232 | .250 | .280 | .530 |
| Total | 4 | 0 | 1.000 | 15 | 0 | 0 | 0 | 7 | 23.0 | 19 | 4 | 0 | 2 | 10 | 1.57 | .232 | .250 | .280 | .530 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 1 | 6.0 | 4 | 0 | 0 | 0 | 2 | 0.00 | .200 | .200 | .200 | .400 |
| Total | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 1 | 6.0 | 4 | 0 | 0 | 0 | 2 | 0.00 | .200 | .200 | .200 | .400 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 | .250 | .250 | .250 | .500 |
| Total | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 | .250 | .250 | .250 | .500 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | .091 | .091 | .091 | .182 |
| Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | .091 | .091 | .091 | .182 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 1 | 4.0 | 4 | 1 | 0 | 1 | 2 | 2.25 | .286 | .333 | .429 | .762 |
| Total | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 1 | 4.0 | 4 | 1 | 0 | 1 | 2 | 2.25 | .286 | .333 | .429 | .762 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 0 | 2 | 0 | 2.25 | .364 | .462 | .545 | 1.007 |
| Total | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 0 | 2 | 0 | 2.25 | .364 | .462 | .545 | 1.007 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 2 | 10.0 | 9 | 2 | 0 | 2 | 3 | 1.80 | .243 | .282 | .270 | .552 |
| Total | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 2 | 10.0 | 9 | 2 | 0 | 2 | 3 | 1.80 | .243 | .282 | .270 | .552 |
| For questions or to report errors, please send us a note. |