Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"W" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Charlie Waitt 1884-1884 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
John Ward 1884-1884 18 14 .563 2.84 41 41 7 2 0 304.3 299 96 1 30 117 20.2
Piggy Ward 1884-1884 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
Fred Warner 1884-1884 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
Sam Weaver 1884-1884 16 10 .615 2.29 28 28 26 3 0 243.7 238 62 1 28 76 18.1
Mickey Welch 1884-1884 15 15 .500 2.57 41 41 5 1 0 308.7 290 88 3 46 152 21.4
Perry Werden 1884-1884 13 18 .419 3.09 46 46 6 0 0 343.7 368 118 0 60 142 15.7
Harry Wheeler 1884-1884 0 1 .000 0.00 1 0 0 0 0 0.3 1 0 0 0 0 0.0
Will White 1884-1884 4 8 .333 3.86 16 15 10 0 0 128.3 153 55 0 16 40 3.3
Jim Whitney 1884-1884 19 19 .500 2.62 45 45 34 4 0 391.0 366 114 5 43 127 28.1
Stump Wiedman 1884-1884 14 15 .483 2.97 30 30 24 2 0 257.7 264 85 4 27 86 14.9
Sam Wright 1884-1884 0 0 .000 0.00 2 0 0 0 0 0.3 1 0 0 0 0 0.0
Frank Wyman 1884-1884 5 0 1.000 1.24 18 0 0 0 7 29.0 24 4 0 5 12 6.3

13 Players