| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "W" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Fleet Walker | 1884-1884 | 130 | 503 | 56 | 141 | 15 | 2 | 4 | 63 | 0 | 0 | 18 | 40 | .280 | .305 | .342 | .647 | 12.1 |
| John Ward | 1884-1884 | 42 | 115 | 16 | 35 | 7 | 1 | 1 | 19 | 3 | 4 | 4 | 9 | .304 | .325 | .409 | .734 | 3.5 |
| Piggy Ward | 1884-1884 | 153 | 551 | 80 | 149 | 20 | 8 | 0 | 38 | 44 | 19 | 91 | 70 | .270 | .377 | .336 | .712 | 20.4 |
| Fred Warner | 1884-1884 | 11 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .083 | .154 | .083 | .237 | 0.0 |
| Fred Waterman | 1884-1884 | 6 | 24 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .292 | .320 | .292 | .612 | 0.2 |
| Sam Weaver | 1884-1884 | 28 | 87 | 13 | 20 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 9 | .230 | .261 | .276 | .537 | 1.0 |
| Podge Weihe | 1884-1884 | 153 | 594 | 62 | 172 | 51 | 1 | 8 | 90 | 2 | 2 | 19 | 15 | .290 | .311 | .419 | .730 | 21.0 |
| Mickey Welch | 1884-1884 | 41 | 113 | 8 | 23 | 4 | 0 | 1 | 7 | 1 | 0 | 2 | 19 | .204 | .217 | .265 | .483 | 0.2 |
| Perry Werden | 1884-1884 | 46 | 117 | 13 | 34 | 9 | 0 | 1 | 9 | 2 | 7 | 8 | 10 | .291 | .331 | .393 | .724 | 3.3 |
| Harry Wheeler | 1884-1884 | 29 | 113 | 14 | 30 | 9 | 0 | 1 | 11 | 1 | 0 | 0 | 8 | .265 | .265 | .372 | .637 | 2.0 |
| Bill White | 1884-1884 | 22 | 29 | 4 | 7 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 4 | .241 | .233 | .345 | .578 | 0.1 |
| C.B. White | 1884-1884 | 9 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .091 | .118 | .091 | .209 | 0.0 |
| Deacon White | 1884-1884 | 130 | 509 | 51 | 127 | 8 | 4 | 2 | 67 | 14 | 5 | 16 | 98 | .250 | .274 | .293 | .567 | 5.5 |
| Will White | 1884-1884 | 16 | 44 | 3 | 11 | 5 | 0 | 0 | 4 | 1 | 0 | 2 | 13 | .250 | .277 | .364 | .640 | 1.2 |
| Ed Whiting | 1884-1884 | 106 | 374 | 43 | 104 | 20 | 1 | 0 | 35 | 2 | 1 | 7 | 21 | .278 | .291 | .337 | .628 | 8.2 |
| Jim Whitney | 1884-1884 | 45 | 133 | 8 | 27 | 9 | 0 | 0 | 11 | 0 | 1 | 7 | 13 | .203 | .243 | .271 | .514 | 0.1 |
| Stump Wiedman | 1884-1884 | 30 | 84 | 6 | 16 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 13 | .190 | .218 | .226 | .445 | 0.0 |
| Ned Williamson | 1884-1884 | 65 | 169 | 30 | 43 | 10 | 4 | 3 | 25 | 15 | 2 | 15 | 14 | .254 | .310 | .414 | .724 | 7.0 |
| Sam Wise | 1884-1884 | 148 | 553 | 76 | 152 | 44 | 7 | 1 | 77 | 44 | 10 | 50 | 112 | .275 | .334 | .385 | .720 | 18.2 |
| Jimmy Wolf | 1884-1884 | 149 | 589 | 89 | 180 | 35 | 6 | 3 | 68 | 44 | 13 | 35 | 32 | .306 | .343 | .401 | .744 | 25.0 |
| George Wood | 1884-1884 | 159 | 628 | 100 | 147 | 29 | 6 | 3 | 63 | 43 | 7 | 51 | 52 | .234 | .292 | .314 | .605 | 14.0 |
| George Wright | 1884-1884 | 149 | 583 | 67 | 153 | 26 | 2 | 1 | 78 | 39 | 14 | 17 | 34 | .262 | .281 | .319 | .600 | 11.1 |
| Sam Wright | 1884-1884 | 27 | 87 | 1 | 19 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 8 | .218 | .227 | .264 | .492 | 0.3 |
23 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |