| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Fred Waterman | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .316 | .350 | .316 | .666 | 2.1 | |
| Total | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .316 | .350 | .316 | .666 | 2.1 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | |
| Total | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .308 | .308 | .308 | .615 | 1.1 |
| Total | 3 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .308 | .308 | .308 | .615 | 1.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .273 | .333 | .273 | .606 | 1.1 |
| Total | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .273 | .333 | .273 | .606 | 1.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 6 | 24 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .292 | .320 | .292 | .612 | 2.2 |
| Total | 6 | 24 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .292 | .320 | .292 | .612 | 2.2 |
| For questions or to report errors, please send us a note. |