| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Adonis Terry | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 5 | 2 | 0 | 3 | 1 | .217 | .308 | .304 | .612 | ||||||||||
| Total | 5 | 2 | 0 | 3 | 1 | .217 | .308 | .304 | .612 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 2 | 0 | 0 | 2 | 0 | .222 | .364 | .333 | .697 | ||||||||||
| Total | 2 | 0 | 0 | 2 | 0 | .222 | .364 | .333 | .697 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0 | 0 | 1.80 | .211 | .211 | .316 | .526 |
| Total | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0 | 0 | 1.80 | .211 | .211 | .316 | .526 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 3.7 | 3 | 1 | 0 | 5 | 1 | 2.46 | .231 | .444 | .308 | .752 |
| Total | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 3.7 | 3 | 1 | 0 | 5 | 1 | 2.46 | .231 | .444 | .308 | .752 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .143 | .143 | .286 | .429 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .143 | .143 | .286 | .429 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 2.7 | 2 | 1 | 0 | 5 | 0 | 3.38 | .200 | .467 | .300 | .767 |
| Total | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 2.7 | 2 | 1 | 0 | 5 | 0 | 3.38 | .200 | .467 | .300 | .767 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 4.0 | 4 | 1 | 0 | 0 | 1 | 2.25 | .267 | .267 | .333 | .600 |
| Total | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 4.0 | 4 | 1 | 0 | 0 | 1 | 2.25 | .267 | .267 | .333 | .600 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| For questions or to report errors, please send us a note. |