| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "T" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Billy Taylor | 1884-1884 | 45 | 136 | 17 | 42 | 11 | 0 | 0 | 11 | 0 | 1 | 5 | 6 | .309 | .333 | .390 | .723 | 3.4 |
| Adonis Terry | 1884-1884 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Art Thompson | 1884-1884 | 14 | 42 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | .048 | .048 | .071 | .119 | 0.0 |
| Jim Tipper | 1884-1884 | 122 | 457 | 46 | 119 | 20 | 3 | 3 | 48 | 0 | 3 | 15 | 40 | .260 | .282 | .337 | .618 | 6.5 |
| Jim Tray | 1884-1884 | 143 | 517 | 41 | 118 | 32 | 2 | 0 | 62 | 0 | 0 | 18 | 47 | .228 | .250 | .298 | .548 | 3.4 |
| Sam Trott | 1884-1884 | 101 | 366 | 27 | 86 | 29 | 4 | 0 | 42 | 1 | 0 | 7 | 15 | .235 | .249 | .336 | .585 | 5.6 |
| Dasher Troy | 1884-1884 | 145 | 538 | 36 | 150 | 25 | 5 | 1 | 67 | 1 | 2 | 11 | 49 | .279 | .293 | .349 | .643 | 10.8 |
| Ed Trumbull | 1884-1884 | 12 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .214 | .214 | .214 | .429 | 0.1 |
| Jerry Turbidy | 1884-1884 | 23 | 73 | 5 | 18 | 5 | 0 | 1 | 10 | 0 | 0 | 3 | 6 | .247 | .276 | .356 | .632 | 1.4 |
9 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |