| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| George Strief | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 60 | 3 | 13 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | .217 | .213 | .283 | .496 | 2.9 | |
| Total | 60 | 3 | 13 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | .217 | .213 | .283 | .496 | 2.9 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .071 | .133 | .071 | .205 | -0.4 | |
| Total | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .071 | .133 | .071 | .205 | -0.4 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 7 | 22 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .182 | .182 | .273 | .455 | 0.7 |
| Total | 7 | 22 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .182 | .182 | .273 | .455 | 0.7 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 15 | 52 | 3 | 10 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 3 | .192 | .204 | .231 | .434 | 1.7 |
| Total | 15 | 52 | 3 | 10 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 3 | .192 | .204 | .231 | .434 | 1.7 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 23 | 0 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 3 | .304 | .320 | .348 | .668 | 2.5 | |
| Total | 23 | 0 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 3 | .304 | .320 | .348 | .668 | 2.5 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .778 | 1.1 | |
| Total | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .778 | 1.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .286 | .500 | .786 | 0.8 |
| Total | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .286 | .500 | .786 | 0.8 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .214 | .214 | .214 | .429 | 0.4 |
| Total | 4 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .214 | .214 | .214 | .429 | 0.4 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 5 | 19 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .105 | .150 | .158 | .308 | -0.1 |
| Total | 5 | 19 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .105 | .150 | .158 | .308 | -0.1 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .111 | .111 | .222 | .333 | 0.0 |
| Total | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .111 | .111 | .222 | .333 | 0.0 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .182 | .182 | .182 | .364 | 0.1 |
| Total | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .182 | .182 | .182 | .364 | 0.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 15 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .267 | .267 | .333 | .600 | 1.2 |
| Total | 4 | 15 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .267 | .267 | .333 | .600 | 1.2 |
| For questions or to report errors, please send us a note. |