Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"S" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Harry Salisbury 1884-1884 12 20 .375 2.99 36 36 31 2 0 303.7 337 101 4 49 91 17.6
Will Sawyer 1884-1884 18 19 .486 3.47 40 40 30 2 0 345.0 313 133 3 87 174 13.0
Lou Say 1884-1884 0 0 .000 0.00 2 0 0 0 0 0.3 0 0 0 1 0 0.0
Billy Serad 1884-1884 0 0 .000 6.77 2 0 0 0 0 2.7 4 2 1 0 1 0.0
Gus Shallix 1884-1884 3 4 .429 4.71 15 0 0 0 3 21.0 29 11 0 7 3 0.5
Dupee Shaw 1884-1884 18 16 .529 2.58 46 45 31 2 0 393.7 336 113 2 68 181 27.4
Ed Smith 1884-1884 0 0 .000 2.38 4 0 0 0 0 11.3 13 3 0 6 2 0.0
Edgar (ee) Smith 1884-1884 0 0 .000 6.00 2 0 0 0 1 3.0 4 2 1 0 1 0.0
Pop Smith 1884-1884 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 1 0.0
Bill Stearns 1884-1884 11 9 .550 3.35 20 17 16 2 0 153.0 181 57 3 15 46 5.9
Ecky Stearns 1884-1884 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 1 0.0
Tom Sullivan 1884-1884 5 3 .625 4.36 9 9 6 0 0 76.3 79 37 0 24 14 2.1
Charlie Sweeney 1884-1884 21 16 .568 2.70 43 43 31 6 0 363.0 321 109 6 57 158 22.9

13 Players