| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| John Smith | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 46 | 2 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | .217 | .250 | .239 | .489 | 2.4 | |
| Total | 46 | 2 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | .217 | .250 | .239 | .489 | 2.4 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .200 | .250 | .450 | 0.2 | |
| Total | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .200 | .250 | .450 | 0.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 11 | 28 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .250 | .267 | .286 | .552 | 2.0 |
| Total | 11 | 28 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .250 | .267 | .286 | .552 | 2.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 10 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .182 | .217 | .182 | .399 | 0.6 |
| Total | 10 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .182 | .217 | .182 | .399 | 0.6 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .200 | .182 | .200 | .382 | 0.2 | |
| Total | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .200 | .182 | .200 | .382 | 0.2 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0.5 | |
| Total | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0.5 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.8 | |
| Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.8 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | -0.1 |
| Total | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | -0.1 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 |
| Total | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 |
| Total | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .250 | .400 | .250 | .650 | 1.1 |
| Total | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .250 | .400 | .250 | .650 | 1.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 6 | 17 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .294 | .278 | .353 | .631 | 1.6 |
| Total | 6 | 17 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .294 | .278 | .353 | .631 | 1.6 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.6 |
| Total | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.6 |
| For questions or to report errors, please send us a note. |