| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Gus Shallix | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 23 | 7 | 0 | 7 | 3 | .319 | .380 | .472 | .852 | ||||||||||
| Total | 23 | 7 | 0 | 7 | 3 | .319 | .380 | .472 | .852 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 6 | 4 | 0 | 0 | 0 | .353 | .353 | .412 | .765 | ||||||||||
| Total | 6 | 4 | 0 | 0 | 0 | .353 | .353 | .412 | .765 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 2 | .333 | 7 | 0 | 0 | 0 | 0 | 10.3 | 17 | 8 | 0 | 4 | 1 | 6.97 | .378 | .429 | .489 | .917 |
| Total | 1 | 2 | .333 | 7 | 0 | 0 | 0 | 0 | 10.3 | 17 | 8 | 0 | 4 | 1 | 6.97 | .378 | .429 | .489 | .917 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 2 | 2 | .500 | 8 | 0 | 0 | 0 | 3 | 10.7 | 12 | 3 | 0 | 3 | 2 | 2.53 | .273 | .319 | .432 | .751 |
| Total | 2 | 2 | .500 | 8 | 0 | 0 | 0 | 3 | 10.7 | 12 | 3 | 0 | 3 | 2 | 2.53 | .273 | .319 | .432 | .751 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 3.7 | 5 | 2 | 0 | 0 | 2 | 4.92 | .313 | .313 | .438 | .750 |
| Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 3.7 | 5 | 2 | 0 | 0 | 2 | 4.92 | .313 | .313 | .438 | .750 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 1.3 | 5 | 2 | 0 | 0 | 1 | 13.53 | .556 | .556 | .667 | 1.222 |
| Total | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 1.3 | 5 | 2 | 0 | 0 | 1 | 13.53 | .556 | .556 | .667 | 1.222 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .143 | .143 | .143 | .286 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .143 | .143 | .143 | .286 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 2 | 1 | .667 | 3 | 0 | 0 | 0 | 0 | 3.3 | 5 | 1 | 0 | 2 | 0 | 2.70 | .357 | .438 | .571 | 1.009 |
| Total | 2 | 1 | .667 | 3 | 0 | 0 | 0 | 0 | 3.3 | 5 | 1 | 0 | 2 | 0 | 2.70 | .357 | .438 | .571 | 1.009 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 | 4.50 | .286 | .286 | .286 | .571 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 | 4.50 | .286 | .286 | .286 | .571 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 2 | .333 | 4 | 0 | 0 | 0 | 0 | 8.7 | 11 | 5 | 0 | 5 | 0 | 5.20 | .306 | .390 | .472 | .862 |
| Total | 1 | 2 | .333 | 4 | 0 | 0 | 0 | 0 | 8.7 | 11 | 5 | 0 | 5 | 0 | 5.20 | .306 | .390 | .472 | .862 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| Total | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| For questions or to report errors, please send us a note. |