Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"S" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Harry Salisbury 1884-1884 36 103 7 18 5 0 0 5 1 0 3 15 .175 .198 .223 .421 0.0
Will Sawyer 1884-1884 40 127 17 68 3 0 1 23 0 0 1 24 .535 .539 .583 1.122 13.2
Lou Say 1884-1884 27 52 7 9 3 1 0 1 0 0 1 4 .173 .189 .269 .458 0.0
Nick Scharf 1884-1884 64 161 18 44 14 0 1 14 1 1 10 15 .273 .316 .379 .695 4.3
Bill Schwartz 1884-1884 46 149 15 39 7 0 3 22 0 0 7 21 .262 .293 .369 .662 2.7
Emmett Seery 1884-1884 116 410 65 83 18 1 3 26 49 13 35 73 .202 .265 .273 .538 4.7
Count Sensenderfer 1884-1884 136 486 37 116 17 0 1 54 0 0 7 44 .239 .246 .280 .526 0.0
Billy Serad 1884-1884 2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.2
Orator Shaffer 1884-1884 77 294 43 97 26 3 1 21 23 12 16 18 .330 .363 .449 .812 13.9
Gus Shallix 1884-1884 15 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dupee Shaw 1884-1884 45 138 10 19 4 0 0 3 0 0 2 41 .138 .149 .167 .316 0.0
Bill Smiley 1884-1884 48 131 10 30 3 0 0 9 0 0 1 24 .229 .231 .252 .483 0.0
Ed Smith 1884-1884 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Edgar (ae) Smith 1884-1884 45 104 3 20 0 1 0 5 0 0 6 4 .192 .234 .212 .446 0.0
Edgar (ee) Smith 1884-1884 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Frank Smith 1884-1884 68 192 12 42 12 0 0 12 1 0 8 19 .219 .249 .281 .530 0.9
John Smith 1884-1884 21 50 3 11 1 0 0 3 0 0 2 10 .220 .245 .240 .485 0.3
Pop Smith 1884-1884 89 204 26 31 4 1 0 23 24 8 13 36 .152 .200 .181 .381 0.0
John Sneed 1884-1884 6 23 2 7 1 0 0 2 3 1 0 5 .304 .304 .348 .652 0.6
Jim Snyder 1884-1884 46 161 18 38 4 0 0 19 1 0 6 17 .236 .262 .261 .523 1.3
Pop Snyder 1884-1884 76 195 17 41 7 0 0 22 3 2 3 13 .210 .221 .246 .467 0.0
Joe Sommer 1884-1884 140 523 62 120 27 6 2 54 35 15 28 24 .229 .265 .315 .581 6.9
Bill Stearns 1884-1884 20 53 1 7 1 0 0 1 0 0 1 4 .132 .148 .151 .299 0.0
Ecky Stearns 1884-1884 127 439 45 105 23 6 0 32 23 10 33 61 .239 .293 .319 .612 7.4
Gat Stires 1884-1884 120 445 37 117 18 2 5 60 5 1 23 27 .263 .294 .346 .640 9.0
Harry Stovey 1884-1884 150 587 80 166 34 11 4 69 75 16 57 85 .283 .344 .399 .742 25.2
Cub Stricker 1884-1884 25 85 7 18 2 0 0 9 6 2 5 3 .212 .253 .235 .488 0.2
George Strief 1884-1884 22 74 3 14 4 0 0 10 0 0 1 6 .189 .197 .243 .441 0.0
Tom Sullivan 1884-1884 9 24 1 4 0 0 0 0 0 0 0 10 .167 .167 .167 .333 0.0
Billy Sunday 1884-1884 53 58 13 20 0 0 0 10 8 2 4 2 .345 .385 .345 .729 3.1
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Sy Sutcliffe 1884-1884 124 444 59 130 16 2 2 53 55 4 44 24 .293 .355 .351 .706 20.2
Ezra Sutton 1884-1884 152 606 72 174 44 3 1 89 28 14 23 41 .287 .311 .375 .685 13.6
Andy Swan 1884-1884 8 31 0 3 0 0 0 0 0 0 0 10 .097 .097 .097 .194 0.0
Ed Swartwood 1884-1884 153 583 89 171 29 7 1 59 26 17 55 20 .293 .357 .372 .729 13.6
Charlie Sweeney 1884-1884 43 125 13 27 5 1 0 10 1 0 6 16 .216 .252 .272 .524 1.2
Rooney Sweeney 1884-1884 110 416 41 80 18 3 3 31 2 3 19 18 .192 .226 .272 .497 0.7
Lou Sylvester 1884-1884 103 350 36 79 14 2 2 28 7 5 11 20 .226 .247 .294 .542 3.0

37 Players