Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"R" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Charley Radbourn 1884-1884 32 93 6 25 4 1 1 13 3 0 3 12 .269 .289 .366 .654 3.3
George Radbourn 1884-1884 22 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Radcliffe 1884-1884 22 80 11 19 4 1 0 7 0 0 1 8 .238 .247 .313 .559 0.4
Paul Radford 1884-1884 152 589 110 139 30 3 0 32 89 14 77 59 .236 .324 .297 .621 15.2
John Reccius 1884-1884 13 25 10 11 4 0 0 2 0 1 1 3 .440 .462 .600 1.062 2.2
Phil Reccius 1884-1884 55 144 23 40 10 0 0 19 0 1 8 4 .278 .314 .347 .661 4.1
John Reilly 1884-1884 157 628 92 185 52 13 2 69 52 25 30 65 .295 .329 .428 .758 26.3
Danny Richardson 1884-1884 13 29 4 11 3 0 0 3 1 1 0 3 .379 .379 .483 .862 1.5
Hardy Richardson 1884-1884 34 126 21 30 9 2 0 15 15 3 14 19 .238 .310 .341 .651 3.8
John Richmond 1884-1884 26 45 5 12 3 0 0 7 0 1 0 4 .267 .267 .333 .600 0.4
Lee Richmond 1884-1884 40 119 16 26 5 2 0 9 1 0 6 6 .218 .254 .294 .548 2.2
Frank Ringo 1884-1884 115 407 27 83 18 0 1 32 1 0 15 122 .204 .232 .256 .487 0.1
Fraley Rogers 1884-1884 150 573 43 129 27 0 2 83 4 0 22 9 .225 .252 .283 .535 6.1
Chief Roseman 1884-1884 152 589 67 138 31 7 2 69 1 1 19 108 .234 .259 .321 .579 5.7
Dave Rowe 1884-1884 132 488 29 120 26 3 2 41 0 0 12 50 .246 .263 .324 .587 6.4
Jack Rowe 1884-1884 144 545 80 167 35 9 8 95 31 13 37 16 .306 .352 .448 .799 24.5
Ed Rowen 1884-1884 34 95 6 24 4 0 0 3 0 0 3 15 .253 .273 .295 .567 0.7
John Ryan 1884-1884 33 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0

18 Players