Marshall
Quinton
 
Bats: Right
Throws: Right
Height: 5' 11''
Weight: 195
 
Born: January 1, 1852 in Us, ,
 
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1884 32 NYG NL $ 250,000   4 4 4 2 2 2 5 5 5 2 2 2 9 9 9
OOTP6 Min Ratings $ 250,000   4 4 4 2 2 2 5 5 5 2 2 2 9 9 9
OOTP6 Max Ratings $ 250,000   4 4 4 2 2 2 5 5 5 2 2 2 9 9 9
Batting Stats     Help
Bold lines indicate player won Hitter Of The Year or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1884 32 NYG NL 34 87 2 13 3 0 0 7 0 0 2 17 .149 .176 .184 .360 0.7 0.0
1 Years Sim 34 87 2 13 3 0 0 7 0 0 2 17 .149 .176 .184 .360 0.7 0.0
162 Game Average 414 9 61 14 0 0 33 0 0 9 81 .149 .176 .184 .360 3.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   80 2 10 3 0 0 7 0 0 2 17 .125 .155 .163 .317 -0.4
vs LH   7 0 3 0 0 0 0 0 0 0 0 .429 .429 .429 .857 1.1
Home 12 35 1 6 2 0 0 1 0 0 0 10 .171 .171 .229 .400 0.7
Away 22 52 1 7 1 0 0 6 0 0 2 7 .135 .179 .154 .332 0.1
RISP   17 0 2 0 0 0 7 0 0 0 3 .118 .111 .118 .229 -0.4
Pinch Hitting   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Close/Late   8 0 2 0 0 0 1 0 0 1 2 .250 .300 .250 .550 0.8
Mar/Apr 4 13 0 1 0 0 0 2 0 0 0 2 .077 .143 .077 .220 -0.7
May 9 17 0 2 2 0 0 1 0 0 1 5 .118 .167 .235 .402 0.3
June 7 19 0 1 0 0 0 2 0 0 0 3 .053 .053 .053 .105 -1.2
July 4 9 2 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 0.3
August 6 22 0 6 1 0 0 1 0 0 0 6 .273 .273 .318 .591 1.7
Sep/Oct 4 7 0 1 0 0 0 1 0 0 1 0 .143 .222 .143 .365 0.3
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
1884 32 NYG NL RF 17 14 126.0 28 1 2 1 .935 2.07 0 0 .000 0 0.2
    SS 13 6 61.3 9 29 1 3 .974 5.58 0 0 .000 0 0.4
    C 3 2 19.7 5 2 1 0 .875 3.20 7 2 .286 0 0.1
  RF 17 14 126.0 28 1 2 1 .935 2.07 0 0 .000 0 0.2
  SS 13 6 61.3 9 29 1 3 .974 5.58 0 0 .000 0 0.4
  C 3 2 19.7 5 2 1 0 .875 3.20 7 2 .286 0 0.1
Career Totals   33 22 207.0 42 32 4 4 .949 3.22 7 2 .286 0 0.7
Career Highs   33 22 207.0 42 32 4 4 .949 3.22 7 2 .286 0  
History
Drafted in 17th round, 271st overall pick, by New York (N) in 1884
Had first career hit on 4/23/1884, off Dave Foutz (CIN)